DM120/30X
Modular 208V 3-Phase UPS
ModelNo | Description |
DM120/30X-0 (208) | DM Series modular on-line/double-conversion UPS System cabinet (hot swappable power modules & batteries not included), expandable in same cabinet system by 30kVA increments to 120kVA/108kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 94% (AC mode), 94% (Battery mode), 240vdc nominal DCV link for battery connection, 25.59"W x 62.99"H x 37.8"D, 771.6 Lbs. (weight without power modules or batteries) |
DM120/30X-30 (208V) | 30kVA/27kW DM Series modular on-line/double-conversion UPS System. includes (1) 30kVA hot swappable power module(s), expandable in same cabinet system by 30kVA increments to 120kVA/108kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 94% (AC mode), 94% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 25.59"W x 62.99"H x 37.8"D, 870.8 Lbs. |
DM120/30X-60 (208V) | 60kVA/54kW DM Series modular on-line/double-conversion UPS System. includes (2) 30kVA hot swappable power module(s), expandable in same cabinet system by 30kVA increments to 120kVA/108kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 94% (AC mode), 94% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 25.59"W x 62.99"H x 37.8"D, 970 Lbs. |
DM120/30X-90 (208V) | 90kVA/81kW DM Series modular on-line/double-conversion UPS System. includes (3) 30kVA hot swappable power module(s), expandable in same cabinet system by 30kVA increments to 120kVA/108kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 94% (AC mode), 94% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 25.59"W x 62.99"H x 37.8"D, 1069.2 Lbs. |
DM120/30X-120 (208V) | 120kVA/108kW DM Series modular on-line/double-conversion UPS System. includes (4) 30kVA hot swappable power module(s) to fully populate all power shelves in its’ expandable 30kVA increments to 120kVA/108kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 94% (AC mode), 94% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 25.59"W x 62.99"H x 37.8"D, 1168.4 Lbs. |
PD30X-UL
Systems Based on the PD30X-UL power module
20.08"W x 7.01"H x 27.56"D, 99.2 Lbs
510mm W x 178mm H x 700mm
D, 45 kg
System Options
Text
Connect With Us
Contact Us Today For Support - 954.903.4040