HM160/40X
Modular 480V 3-Phase UPS
ModelNo | Description |
HM160/40X-0 (480) | HM Series modular on-line/double-conversion UPS System cabinet (hot swappable power modules & batteries not included), expandable in same cabinet by 40kVA increments to 160kVA/160kW, 3 phase 480VAC 60Hz input/output, Efficiencies = 96% (AC mode), 99% (ECO mode), 95% (Battery mode), 480vdc nominal DCV link for battery connection, 25.59"W x 62.99"H x 37.8"D, 374.8 Lbs. (weight without power modules or batteries) |
HM160/40X-40 (480) | 40kVA/40kW HM Series modular on-line/double-conversion UPS System. includes (1) 40kVA hot swappable power module(s), expandable in same cabinet system by 40kVA increments to 160kVA/160kW, 3 phase 480VAC 60Hz input/output, Efficiencies = 96% (AC mode), 99% (ECO mode), 95% (Battery mode), 480vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 25.59"W x 62.99"H x 37.8"D, 471.8 Lbs. |
HM160/40X-80 (480) | 80kVA/80kW HM Series modular on-line/double-conversion UPS System. includes (2) 40kVA hot swappable power module(s), expandable in same cabinet system by 40kVA increments to 160kVA/160kW, 3 phase 480VAC 60Hz input/output, Efficiencies = 96% (AC mode), 99% (ECO mode), 95% (Battery mode), 480vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 25.59"W x 62.99"H x 37.8"D, 568.8 Lbs. |
HM160/40X-120 (480) | 120kVA/120kW HM Series modular on-line/double-conversion UPS System. includes (3) 40kVA hot swappable power module(s), expandable in same cabinet system by 40kVA increments to 160kVA/160kW, 3 phase 480VAC 60Hz input/output, Efficiencies = 96% (AC mode), 99% (ECO mode), 95% (Battery mode), 480vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 25.59"W x 62.99"H x 37.8"D, 665.8 Lbs. |
HM160/40X-160 (480) | 160kVA/160kW HM Series modular on-line/double-conversion UPS System. includes (4) 40kVA hot swappable power module(s) to fully populate all power shelves in its’ expandable 40kVA increments to 160kVA/160kW, 3 phase 480VAC 60Hz input/output, Efficiencies = 96% (AC mode), 99% (ECO mode), 95% (Battery mode), 480vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 25.59"W x 62.99"H x 37.8"D, 762.8 Lbs. |
PM40X
Systems Based on the PM40X power module
40kVA/40kW Power Module used with HM Series modular hot swappable
on-line/double-conversion UPS Systems. 3 phase 480VAC 60Hz
input/output, Efficiencies = 96% (AC mode), 99% (ECO mode), 95%
(Battery mode), 480vdc nominal DCV link for battery connection,
20.08"W x 7.01"H x 27.56"D, 97 Lbs.
System Options
Text
Connect With Us
Contact Us Today For Support - 954.903.4040