HM240/40X
Modular 480V 3-Phase UPS
ModelNo | Description |
HM240/40X-0 (480) | HM Series modular on-line/double-conversion UPS System cabinet (hot swappable power modules & batteries not included), expandable in same cabinet by 40kVA increments to 240kVA/240kW, 3 phase 480VAC 60Hz input/output, Efficiencies = 96% (AC mode), 99% (ECO mode), 95% (Battery mode), 480vdc nominal DCV link for battery connection, 25.59"W x 78.74"H x 38.19"D, 485 Lbs. (weight without power modules or batteries) |
HM240/40X-40 (480) | 40kVA/40kW HM Series modular on-line/double-conversion UPS System. includes (1) 40kVA hot swappable power module(s), expandable in same cabinet system by 40kVA increments to 240kVA/240kW, 3 phase 480VAC 60Hz input/output, Efficiencies = 96% (AC mode), 99% (ECO mode), 95% (Battery mode), 480vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 25.59"W x 78.74"H x 38.19"D, 582 Lbs. |
HM240/40X-80 (480) | 80kVA/80kW HM Series modular on-line/double-conversion UPS System. includes (2) 40kVA hot swappable power module(s), expandable in same cabinet system by 40kVA increments to 240kVA/240kW, 3 phase 480VAC 60Hz input/output, Efficiencies = 96% (AC mode), 99% (ECO mode), 95% (Battery mode), 480vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 25.59"W x 78.74"H x 38.19"D, 679 Lbs. |
HM240/40X-120 (480) | 120kVA/120kW HM Series modular on-line/double-conversion UPS System. includes (3) 40kVA hot swappable power module(s), expandable in same cabinet system by 40kVA increments to 240kVA/240kW, 3 phase 480VAC 60Hz input/output, Efficiencies = 96% (AC mode), 99% (ECO mode), 95% (Battery mode), 480vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 25.59"W x 78.74"H x 38.19"D, 776 Lbs. |
HM240/40X-160 (480) | 160kVA/160kW HM Series modular on-line/double-conversion UPS System. includes (4) 40kVA hot swappable power module(s), expandable in same cabinet system by 40kVA increments to 240kVA/240kW, 3 phase 480VAC 60Hz input/output, Efficiencies = 96% (AC mode), 99% (ECO mode), 95% (Battery mode), 480vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 25.59"W x 78.74"H x 38.19"D, 873 Lbs. |
HM240/40X-200 (480) | 200kVA/200kW HM Series modular on-line/double-conversion UPS System. includes (5) 40kVA hot swappable power module(s), expandable in same cabinet system by 40kVA increments to 240kVA/240kW, 3 phase 480VAC 60Hz input/output, Efficiencies = 96% (AC mode), 99% (ECO mode), 95% (Battery mode), 480vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 25.59"W x 78.74"H x 38.19"D, 970 Lbs. |
HM240/40X-240 (480) | 240kVA/240kW HM Series modular on-line/double-conversion UPS System. includes (6) 40kVA hot swappable power module(s) to fully populate all power shelves in its’ expandable 40kVA increments to 240kVA/240kW, 3 phase 480VAC 60Hz input/output, Efficiencies = 96% (AC mode), 99% (ECO mode), 95% (Battery mode), 480vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 25.59"W x 78.74"H x 38.19"D, 1067 Lbs. |
PM40X
Systems Based on the PM40X power module
40kVA/40kW Power Module used with HM Series modular hot swappable
on-line/double-conversion UPS Systems. 3 phase 480VAC 60Hz
input/output, Efficiencies = 96% (AC mode), 99% (ECO mode), 95%
(Battery mode), 480vdc nominal DCV link for battery connection,
20.08"W x 7.01"H x 27.56"D, 97 Lbs.
System Options
Text
Connect With Us
Contact Us Today For Support - 954.903.4040