RML120/12
Modular 208V 3-Phase UPS
ModelNo | Description |
RML120/12-0 (200/208/220) | RML Series modular on-line/double-conversion UPS System cabinet (hot swappable power modules & batteries not included), expandable in same cabinet system by 12kVA increments to 120kVA/96kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 92% (AC mode), 98% (ECO mode), 92% (Battery mode), 240vdc nominal DCV link for battery connection, 23.62"W x 78.74"H x 35.43"D, 394.6 Lbs. (weight without power modules or batteries) |
RML120/12-12 (200/208/220) | 12kVA/9.6kW RML Series modular on-line/double-conversion UPS System. includes (1) 12kVA hot swappable power module(s), expandable in same cabinet system by 12kVA increments to 120kVA/96kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 92% (AC mode), 98% (ECO mode), 92% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 23.62"W x 78.74"H x 35.43"D, 443.1 Lbs. |
RML120/12-24 (200/208/220) | 24kVA/19.2kW RML Series modular on-line/double-conversion UPS System. includes (2) 12kVA hot swappable power module(s), expandable in same cabinet system by 12kVA increments to 120kVA/96kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 92% (AC mode), 98% (ECO mode), 92% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 23.62"W x 78.74"H x 35.43"D, 491.6 Lbs. |
RML120/12-36 (200/208/220) | 36kVA/28.8kW RML Series modular on-line/double-conversion UPS System. includes (3) 12kVA hot swappable power module(s), expandable in same cabinet system by 12kVA increments to 120kVA/96kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 92% (AC mode), 98% (ECO mode), 92% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 23.62"W x 78.74"H x 35.43"D, 540.1 Lbs. |
RML120/12-48 (200/208/220) | 48kVA/38.4kW RML Series modular on-line/double-conversion UPS System. includes (4) 12kVA hot swappable power module(s), expandable in same cabinet system by 12kVA increments to 120kVA/96kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 92% (AC mode), 98% (ECO mode), 92% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 23.62"W x 78.74"H x 35.43"D, 588.6 Lbs. |
RML120/12-60 (200/208/220) | 60kVA/48kW RML Series modular on-line/double-conversion UPS System. includes (5) 12kVA hot swappable power module(s), expandable in same cabinet system by 12kVA increments to 120kVA/96kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 92% (AC mode), 98% (ECO mode), 92% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 23.62"W x 78.74"H x 35.43"D, 637.1 Lbs. |
RML120/12-72 (200/208/220) | 72kVA/57.6kW RML Series modular on-line/double-conversion UPS System. includes (6) 12kVA hot swappable power module(s), expandable in same cabinet system by 12kVA increments to 120kVA/96kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 92% (AC mode), 98% (ECO mode), 92% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 23.62"W x 78.74"H x 35.43"D, 685.6 Lbs. |
RML120/12-84 (200/208/220) | 84kVA/67.2kW RML Series modular on-line/double-conversion UPS System. includes (7) 12kVA hot swappable power module(s), expandable in same cabinet system by 12kVA increments to 120kVA/96kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 92% (AC mode), 98% (ECO mode), 92% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 23.62"W x 78.74"H x 35.43"D, 734.1 Lbs. |
RML120/12-96 (200/208/220) | 96kVA/76.8kW RML Series modular on-line/double-conversion UPS System. includes (8) 12kVA hot swappable power module(s), expandable in same cabinet system by 12kVA increments to 120kVA/96kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 92% (AC mode), 98% (ECO mode), 92% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 23.62"W x 78.74"H x 35.43"D, 782.6 Lbs. |
RML120/12-108 (200/208/220) | 108kVA/86.4kW RML Series modular on-line/double-conversion UPS System. includes (9) 12kVA hot swappable power module(s), expandable in same cabinet system by 12kVA increments to 120kVA/96kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 92% (AC mode), 98% (ECO mode), 92% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 23.62"W x 78.74"H x 35.43"D, 831.1 Lbs. |
RML120/12-120 (200/208/220) | 120kVA/96kW RML Series modular on-line/double-conversion UPS System. includes (10) 12kVA hot swappable power module(s) to fully populate all power shelves in its’ expandable 12kVA increments to 120kVA/96kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 92% (AC mode), 98% (ECO mode), 92% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 23.62"W x 78.74"H x 35.43"D, 879.6 Lbs. |
PML12
Systems Based on the PML12 power module
12kVA/9.6kW Power Module used with RML Series modular hot swappable
on-line/double-conversion UPS Systems. 3 phase 208VAC 60Hz or 50Hz
input/output, Efficiencies = 92% (AC mode), 98% (ECO mode), 92%
(Battery mode), 240vdc nominal DCV link for battery connection,
17.32"W x 5.28"H x 23.23"D, 48.5 Lbs.
System Options
Text
Connect With Us
Contact Us Today For Support - 954.903.4040