RML300/15X
Modular 208V 3-Phase UPS
ModelNo | Description |
RML300/15X-0 | RML Series modular on-line/double-conversion UPS System cabinet (hot swappable power modules & batteries not included), expandable in same cabinet system by 15kVA increments to 300kVA/300kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 93% (AC mode), 98% (ECO mode), 93% (Battery mode), 240vdc nominal DCV link for battery connection, 78.74"W x 78.74"H x 41.34"D, 1455.1 Lbs. (weight without power modules or batteries) |
RML300/15X-15 | 15kVA/15kW RML Series modular on-line/double-conversion UPS System. includes (1) 15kVA hot swappable power module(s), expandable in same cabinet system by 15kVA increments to 300kVA/300kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 93% (AC mode), 98% (ECO mode), 93% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 78.74"W x 78.74"H x 41.34"D, 1525.6 Lbs. |
RML300/15X-30 | 30kVA/30kW RML Series modular on-line/double-conversion UPS System. includes (2) 15kVA hot swappable power module(s), expandable in same cabinet system by 15kVA increments to 300kVA/300kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 93% (AC mode), 98% (ECO mode), 93% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 78.74"W x 78.74"H x 41.34"D, 1596.1 Lbs. |
RML300/15X-45 | 45kVA/45kW RML Series modular on-line/double-conversion UPS System. includes (3) 15kVA hot swappable power module(s), expandable in same cabinet system by 15kVA increments to 300kVA/300kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 93% (AC mode), 98% (ECO mode), 93% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 78.74"W x 78.74"H x 41.34"D, 1666.7 Lbs. |
RML300/15X-60 | 60kVA/60kW RML Series modular on-line/double-conversion UPS System. includes (4) 15kVA hot swappable power module(s), expandable in same cabinet system by 15kVA increments to 300kVA/300kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 93% (AC mode), 98% (ECO mode), 93% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 78.74"W x 78.74"H x 41.34"D, 1737.2 Lbs. |
RML300/15X-75 | 75kVA/75kW RML Series modular on-line/double-conversion UPS System. includes (5) 15kVA hot swappable power module(s), expandable in same cabinet system by 15kVA increments to 300kVA/300kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 93% (AC mode), 98% (ECO mode), 93% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 78.74"W x 78.74"H x 41.34"D, 1807.8 Lbs. |
RML300/15X-90 | 90kVA/90kW RML Series modular on-line/double-conversion UPS System. includes (6) 15kVA hot swappable power module(s), expandable in same cabinet system by 15kVA increments to 300kVA/300kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 93% (AC mode), 98% (ECO mode), 93% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 78.74"W x 78.74"H x 41.34"D, 1878.3 Lbs. |
RML300/15X-105 | 105kVA/105kW RML Series modular on-line/double-conversion UPS System. includes (7) 15kVA hot swappable power module(s), expandable in same cabinet system by 15kVA increments to 300kVA/300kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 93% (AC mode), 98% (ECO mode), 93% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 78.74"W x 78.74"H x 41.34"D, 1948.9 Lbs. |
RML300/15X-120 | 120kVA/120kW RML Series modular on-line/double-conversion UPS System. includes (8) 15kVA hot swappable power module(s), expandable in same cabinet system by 15kVA increments to 300kVA/300kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 93% (AC mode), 98% (ECO mode), 93% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 78.74"W x 78.74"H x 41.34"D, 2019.4 Lbs. |
RML300/15X-135 | 135kVA/135kW RML Series modular on-line/double-conversion UPS System. includes (9) 15kVA hot swappable power module(s), expandable in same cabinet system by 15kVA increments to 300kVA/300kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 93% (AC mode), 98% (ECO mode), 93% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 78.74"W x 78.74"H x 41.34"D, 2090 Lbs. |
RML300/15X-150 | 150kVA/150kW RML Series modular on-line/double-conversion UPS System. includes (10) 15kVA hot swappable power module(s), expandable in same cabinet system by 15kVA increments to 300kVA/300kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 93% (AC mode), 98% (ECO mode), 93% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 78.74"W x 78.74"H x 41.34"D, 2160.5 Lbs. |
RML300/15X-165 | 165kVA/165kW RML Series modular on-line/double-conversion UPS System. includes (11) 15kVA hot swappable power module(s), expandable in same cabinet system by 15kVA increments to 300kVA/300kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 93% (AC mode), 98% (ECO mode), 93% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 78.74"W x 78.74"H x 41.34"D, 2231.1 Lbs. |
RML300/15X-180 | 180kVA/180kW RML Series modular on-line/double-conversion UPS System. includes (12) 15kVA hot swappable power module(s), expandable in same cabinet system by 15kVA increments to 300kVA/300kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 93% (AC mode), 98% (ECO mode), 93% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 78.74"W x 78.74"H x 41.34"D, 2301.6 Lbs. |
RML300/15X-195 | 195kVA/195kW RML Series modular on-line/double-conversion UPS System. includes (13) 15kVA hot swappable power module(s), expandable in same cabinet system by 15kVA increments to 300kVA/300kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 93% (AC mode), 98% (ECO mode), 93% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 78.74"W x 78.74"H x 41.34"D, 2372.2 Lbs. |
RML300/15X-210 | 210kVA/210kW RML Series modular on-line/double-conversion UPS System. includes (14) 15kVA hot swappable power module(s), expandable in same cabinet system by 15kVA increments to 300kVA/300kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 93% (AC mode), 98% (ECO mode), 93% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 78.74"W x 78.74"H x 41.34"D, 2442.7 Lbs. |
RML300/15X-225 | 225kVA/225kW RML Series modular on-line/double-conversion UPS System. includes (15) 15kVA hot swappable power module(s), expandable in same cabinet system by 15kVA increments to 300kVA/300kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 93% (AC mode), 98% (ECO mode), 93% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 78.74"W x 78.74"H x 41.34"D, 2513.3 Lbs. |
RML300/15X-240 | 240kVA/240kW RML Series modular on-line/double-conversion UPS System. includes (16) 15kVA hot swappable power module(s), expandable in same cabinet system by 15kVA increments to 300kVA/300kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 93% (AC mode), 98% (ECO mode), 93% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 78.74"W x 78.74"H x 41.34"D, 2583.8 Lbs. |
RML300/15X-255 | 255kVA/255kW RML Series modular on-line/double-conversion UPS System. includes (17) 15kVA hot swappable power module(s), expandable in same cabinet system by 15kVA increments to 300kVA/300kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 93% (AC mode), 98% (ECO mode), 93% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 78.74"W x 78.74"H x 41.34"D, 2654.4 Lbs. |
RML300/15X-270 | 270kVA/270kW RML Series modular on-line/double-conversion UPS System. includes (18) 15kVA hot swappable power module(s), expandable in same cabinet system by 15kVA increments to 300kVA/300kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 93% (AC mode), 98% (ECO mode), 93% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 78.74"W x 78.74"H x 41.34"D, 2724.9 Lbs. |
RML300/15X-285 | 285kVA/285kW RML Series modular on-line/double-conversion UPS System. includes (19) 15kVA hot swappable power module(s), expandable in same cabinet system by 15kVA increments to 300kVA/300kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 93% (AC mode), 98% (ECO mode), 93% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 78.74"W x 78.74"H x 41.34"D, 2795.5 Lbs. |
RML300/15X-300 | 300kVA/300kW RML Series modular on-line/double-conversion UPS System. includes (20) 15kVA hot swappable power module(s) to fully populate all power shelves in its’ expandable 15kVA increments to 300kVA/300kW, 3 phase 200/208/220VAC 60Hz or 50Hz input/output, Efficiencies = 93% (AC mode), 98% (ECO mode), 93% (Battery mode), 240vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 78.74"W x 78.74"H x 41.34"D, 2866 Lbs. |
PML15X
Systems Based on the PML15X power module
15kVA/15kW Power Module used with RML Series modular hot swappable
on-line/double-conversion UPS Systems. 3 phase 200/208/220VAC 60Hz or
50Hz input/output, Efficiencies = 93% (AC mode), 98% (ECO mode), 93%
(Battery mode), 240vdc nominal DCV link for battery connection,
18.11"W x 5.28"H x 31.1"D, 70.5 Lbs.
System Options
Text
Connect With Us
Contact Us Today For Support - 954.903.4040