RM400/40X
Modular Redundant 400VAC UPS Systems
ModelNo | Description |
RM400/40X-0 (380/400/415) | RM Series modular on-line/double-conversion UPS System cabinet (hot swappable power modules & batteries not included), expandable in same cabinet system by 40kVA increments to 400kVA/400kW, 3 phase 380/400/415VAC 50Hz input/output, Efficiencies = 96% (AC mode), 96% (Battery mode), 480vdc nominal DCV link for battery connection, 51.18"W x 78.74"H x 43.31"D, 1984.2 Lbs. (weight without power modules or batteries) |
RM400/40X-40 (380/400/415) | 40kVA/40kW RM Series modular on-line/double-conversion UPS System. includes (1) 40kVA hot swappable power module(s), expandable in same cabinet system by 40kVA increments to 400kVA/400kW, 3 phase 380/400/415VAC 50Hz input/output, Efficiencies = 96% (AC mode), 96% (Battery mode), 480vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 51.18"W x 78.74"H x 43.31"D, 2081.2 Lbs. |
RM400/40X-80 (380/400/415) | 80kVA/80kW RM Series modular on-line/double-conversion UPS System. includes (2) 40kVA hot swappable power module(s), expandable in same cabinet system by 40kVA increments to 400kVA/400kW, 3 phase 380/400/415VAC 50Hz input/output, Efficiencies = 96% (AC mode), 96% (Battery mode), 480vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 51.18"W x 78.74"H x 43.31"D, 2178.2 Lbs. |
RM400/40X-120 (380/400/415) | 120kVA/120kW RM Series modular on-line/double-conversion UPS System. includes (3) 40kVA hot swappable power module(s), expandable in same cabinet system by 40kVA increments to 400kVA/400kW, 3 phase 380/400/415VAC 50Hz input/output, Efficiencies = 96% (AC mode), 96% (Battery mode), 480vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 51.18"W x 78.74"H x 43.31"D, 2275.2 Lbs. |
RM400/40X-160 (380/400/415) | 160kVA/160kW RM Series modular on-line/double-conversion UPS System. includes (4) 40kVA hot swappable power module(s), expandable in same cabinet system by 40kVA increments to 400kVA/400kW, 3 phase 380/400/415VAC 50Hz input/output, Efficiencies = 96% (AC mode), 96% (Battery mode), 480vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 51.18"W x 78.74"H x 43.31"D, 2372.2 Lbs. |
RM400/40X-200 (380/400/415) | 200kVA/200kW RM Series modular on-line/double-conversion UPS System. includes (5) 40kVA hot swappable power module(s), expandable in same cabinet system by 40kVA increments to 400kVA/400kW, 3 phase 380/400/415VAC 50Hz input/output, Efficiencies = 96% (AC mode), 96% (Battery mode), 480vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 51.18"W x 78.74"H x 43.31"D, 2469.2 Lbs. |
RM400/40X-240 (380/400/415) | 240kVA/240kW RM Series modular on-line/double-conversion UPS System. includes (6) 40kVA hot swappable power module(s), expandable in same cabinet system by 40kVA increments to 400kVA/400kW, 3 phase 380/400/415VAC 50Hz input/output, Efficiencies = 96% (AC mode), 96% (Battery mode), 480vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 51.18"W x 78.74"H x 43.31"D, 2566.2 Lbs. |
RM400/40X-280 (380/400/415) | 280kVA/280kW RM Series modular on-line/double-conversion UPS System. includes (7) 40kVA hot swappable power module(s), expandable in same cabinet system by 40kVA increments to 400kVA/400kW, 3 phase 380/400/415VAC 50Hz input/output, Efficiencies = 96% (AC mode), 96% (Battery mode), 480vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 51.18"W x 78.74"H x 43.31"D, 2663.2 Lbs. |
RM400/40X-320 (380/400/415) | 320kVA/320kW RM Series modular on-line/double-conversion UPS System. includes (8) 40kVA hot swappable power module(s), expandable in same cabinet system by 40kVA increments to 400kVA/400kW, 3 phase 380/400/415VAC 50Hz input/output, Efficiencies = 96% (AC mode), 96% (Battery mode), 480vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 51.18"W x 78.74"H x 43.31"D, 2760.2 Lbs. |
RM400/40X-360 (380/400/415) | 360kVA/360kW RM Series modular on-line/double-conversion UPS System. includes (9) 40kVA hot swappable power module(s), expandable in same cabinet system by 40kVA increments to 400kVA/400kW, 3 phase 380/400/415VAC 50Hz input/output, Efficiencies = 96% (AC mode), 96% (Battery mode), 480vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 51.18"W x 78.74"H x 43.31"D, 2857.2 Lbs. |
RM400/40X-400 (380/400/415) | 400kVA/400kW RM Series modular on-line/double-conversion UPS System. includes (10) 40kVA hot swappable power module(s) to fully populate all power shelves in its’ expandable 40kVA increments to 400kVA/400kW, 3 phase 380/400/415VAC 50Hz input/output, Efficiencies = 96% (AC mode), 96% (Battery mode), 480vdc nominal DCV link for battery connection (battery cabinet & batteries not included), 51.18"W x 78.74"H x 43.31"D, 2954.2 Lbs. |
PM40X
Systems Based on the PM40X power module
40kVA/40kW Power Module used with RM Series modular hot swappable
on-line/double-conversion UPS Systems. 3 phase 380/400/415VAC 50Hz
input/output, Efficiencies = 96% (AC mode), 96% (Battery mode), 480vdc
nominal DCV link for battery connection, 20.08"W x 7.01"H x 27.56"D,
97 Lbs.
System Options
Text
Connect With Us
Contact Us Today For Support - 954.903.4040