
Notice: Fiamm no longer imports their industrial battery system offering to North America. All listed items are not domestically available through established domestic distribution. The content is presented for reference to assist present Fiamm system users when system replacement becomes necessary.
| Model Number | Specified Power Item ID | Mfc Availability | Battery or Battery System extended description |
|---|---|---|---|
| SD5 | 114-1110-100100 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (2) Lead w/ copper insert terminals [181 WPC @15 min to 1.67vpc],[81Ah (c10), 76.64Ah (c8), 1.240 S.G.], 4″L x 8.1″W x 16.6″H (max ht), 31.9 Lbs |
| SD7 | 114-1110-100200 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (2) Lead w/ copper insert terminals [271 WPC @15 min to 1.67vpc],[121Ah (c10), 115.2Ah (c8), 1.240 S.G.], 4″L x 8.1″W x 16.6″H (max ht), 34.1 Lbs |
| SD9 | 114-1110-100300 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (2) Lead w/ copper insert terminals [361 WPC @15 min to 1.67vpc],[162Ah (c10), 153.6Ah (c8), 1.240 S.G.], 4.9″L x 8.1″W x 16.6″H (max ht), 41.8 Lbs |
| SD11 | 114-1110-100400 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (2) Lead w/ copper insert terminals [451 WPC @15 min to 1.67vpc],[202Ah (c10), 192Ah (c8), 1.240 S.G.], 4.9″L x 8.1″W x 16.6″H (max ht), 45.1 Lbs |
| SD13 | 114-1110-100500 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (2) Lead w/ copper insert terminals [542 WPC @15 min to 1.67vpc],[243Ah (c10), 229.6Ah (c8), 1.240 S.G.], 5.7″L x 8.1″W x 16.6″H (max ht), 51.7 Lbs |
| SD15 | 114-1110-100600 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (2) Lead w/ copper insert terminals [632 WPC @15 min to 1.67vpc],[283Ah (c10), 268Ah (c8), 1.240 S.G.], 5.7″L x 8.1″W x 16.6″H (max ht), 55 Lbs |
| SD17 | 114-1110-100700 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (2) Lead w/ copper insert terminals [722 WPC @15 min to 1.67vpc],[324Ah (c10), 306.4Ah (c8), 1.240 S.G.], 7.4″L x 8.1″W x 16.6″H (max ht), 64.9 Lbs |
| SD19 | 114-1110-100800 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (2) Lead w/ copper insert terminals [812 WPC @15 min to 1.67vpc],[364Ah (c10), 344.8Ah (c8), 1.240 S.G.], 7.4″L x 8.1″W x 16.6″H (max ht), 67.3 Lbs |
| SD21 | 114-1110-100900 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (2) Lead w/ copper insert terminals [903 WPC @15 min to 1.67vpc],[405Ah (c10), 383.2Ah (c8), 1.240 S.G.], 7.4″L x 8.1″W x 16.6″H (max ht), 70.4 Lbs |
| SD23 | 114-1110-101000 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (2) Lead w/ copper insert terminals [993 WPC @15 min to 1.67vpc],[445Ah (c10), 421.6Ah (c8), 1.240 S.G.], 7.4″L x 8.1″W x 16.6″H (max ht), 73.1 Lbs |
| SDH13 | 114-1110-101100 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (2) Lead w/ copper insert terminals [978 WPC @15 min to 1.67vpc],[486Ah (c10), 466.4Ah (c8), 1.240 S.G.], 5.7″L x 8.1″W x 28.1″H (max ht), 93.7 Lbs |
| SDH15 | 114-1110-101200 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (2) Lead w/ copper insert terminals [1141 WPC @15 min to 1.67vpc],[567Ah (c10), 544Ah (c8), 1.240 S.G.], 5.7″L x 8.1″W x 28.1″H (max ht), 100.3 Lbs |
| SDH17 | 114-1110-101300 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (4) Lead w/ copper insert terminals [1304 WPC @15 min to 1.67vpc],[648Ah (c10), 621.6Ah (c8), 1.240 S.G.], 7.5″L x 8.3″W x 28.1″H (max ht), 125.4 Lbs |
| SDH19 | 114-1110-101400 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (4) Lead w/ copper insert terminals [1467 WPC @15 min to 1.67vpc],[729Ah (c10), 699.2Ah (c8), 1.240 S.G.], 7.5″L x 8.3″W x 28.1″H (max ht), 130.9 Lbs |
| SDH21 | 114-1110-101500 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (4) Lead w/ copper insert terminals [1630 WPC @15 min to 1.67vpc],[810Ah (c10), 776.8Ah (c8), 1.240 S.G.], 7.5″L x 8.3″W x 28.1″H (max ht), 137.5 Lbs |
| SDH23 | 114-1110-101600 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (4) Lead w/ copper insert terminals [1793 WPC @15 min to 1.67vpc],[891Ah (c10), 856Ah (c8), 1.240 S.G.], 9.2″L x 8.3″W x 28.1″H (max ht), 156.2 Lbs |
| SDH25 | 114-1110-101700 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (4) Lead w/ copper insert terminals [1956 WPC @15 min to 1.67vpc],[972Ah (c10), 936Ah (c8), 1.240 S.G.], 9.2″L x 8.3″W x 28.1″H (max ht), 161.7 Lbs |
| SDH27 | 114-1110-101800 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (4) Lead w/ copper insert terminals [2119 WPC @15 min to 1.67vpc],[1050Ah (c10), 1008Ah (c8), 1.240 S.G.], 9.2″L x 8.3″W x 28.1″H (max ht), 167.2 Lbs |
| SDH29 | 114-1110-101900 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (4) Lead w/ copper insert terminals [2282 WPC @15 min to 1.67vpc],[1130Ah (c10), 1088Ah (c8), 1.240 S.G.], 10.8″L x 8.3″W x 28.1″H (max ht), 184.8 Lbs |
| SDH31 | 114-1110-102000 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (4) Lead w/ copper insert terminals [2445 WPC @15 min to 1.67vpc],[1210Ah (c10), 1168Ah (c8), 1.240 S.G.], 10.8″L x 8.3″W x 28.1″H (max ht), 191.4 Lbs |
| SDH33 | 114-1110-102100 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (4) Lead w/ copper insert terminals [2608 WPC @15 min to 1.67vpc],[1300Ah (c10), 1240Ah (c8), 1.240 S.G.], 10.8″L x 8.3″W x 28.1″H (max ht), 196.9 Lbs |
| SDH35 | 114-1110-102200 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (4) Lead w/ copper insert terminals [2771 WPC @15 min to 1.67vpc],[1380Ah (c10), 1320Ah (c8), 1.240 S.G.], 10.8″L x 8.3″W x 28.1″H (max ht), 203.5 Lbs |
| SDH37 | 114-1110-102300 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (6) Lead w/ copper insert terminals [2934 WPC @15 min to 1.67vpc],[1460Ah (c10), 1400Ah (c8), 1.240 S.G.], 14.5″L x 8.6″W x 27.1″H (max ht), 277.2 Lbs |
| SDH39 | 114-1110-102400 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (6) Lead w/ copper insert terminals [3097 WPC @15 min to 1.67vpc],[1540Ah (c10), 1472Ah (c8), 1.240 S.G.], 14.5″L x 8.6″W x 27.1″H (max ht), 279.4 Lbs |
| SDH41 | 114-1110-102500 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (6) Lead w/ copper insert terminals [3260 WPC @15 min to 1.67vpc],[1620Ah (c10), 1552Ah (c8), 1.240 S.G.], 14.5″L x 8.6″W x 27.1″H (max ht), 281.6 Lbs |
| SDH43 | 114-1110-102600 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (6) Lead w/ copper insert terminals [3423 WPC @15 min to 1.67vpc],[1700Ah (c10), 1632Ah (c8), 1.240 S.G.], 14.5″L x 8.6″W x 27.1″H (max ht), 283.8 Lbs |
| SDH45 | 114-1110-102700 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (6) Lead w/ copper insert terminals [3586 WPC @15 min to 1.67vpc],[1780Ah (c10), 1712Ah (c8), 1.240 S.G.], 14.5″L x 8.6″W x 27.1″H (max ht), 286 Lbs |
| SDH47 | 114-1110-102800 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (6) Lead w/ copper insert terminals [3563 WPC @15 min to 1.67vpc],[1860Ah (c10), 1784Ah (c8), 1.240 S.G.], 14.5″L x 8.6″W x 27.1″H (max ht), 286 Lbs |
| SDH49 | 114-1110-102900 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (6) Lead w/ copper insert terminals [3718 WPC @15 min to 1.67vpc],[1940Ah (c10), 1864Ah (c8), 1.240 S.G.], 14.5″L x 8.6″W x 27.1″H (max ht), 288.2 Lbs |
| SDH51 | 114-1110-103000 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (6) Lead w/ copper insert terminals [3873 WPC @15 min to 1.67vpc],[2020Ah (c10), 1944Ah (c8), 1.240 S.G.], 17.6″L x 8.6″W x 27.1″H (max ht), 330 Lbs |
| SDH53 | 114-1110-103100 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (6) Lead w/ copper insert terminals [4028 WPC @15 min to 1.67vpc],[2110Ah (c10), 2016Ah (c8), 1.240 S.G.], 17.6″L x 8.6″W x 27.1″H (max ht), 334.4 Lbs |
| SDH55 | 114-1110-103200 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (6) Lead w/ copper insert terminals [4183 WPC @15 min to 1.67vpc],[2190Ah (c10), 2096Ah (c8), 1.240 S.G.], 17.6″L x 8.6″W x 27.1″H (max ht), 338.8 Lbs |
| SDH57 | 114-1110-103300 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (6) Lead w/ copper insert terminals [4337 WPC @15 min to 1.67vpc],[2270Ah (c10), 2176Ah (c8), 1.240 S.G.], 17.6″L x 8.6″W x 27.1″H (max ht), 343.2 Lbs |
| SDH59 | 114-1110-103400 | FOB Italy Only | Switchgear / UPS Single Cell Battery, Flooded Lead Selenium, Styrene acrylonitrile (SAN) case, 2V with (6) Lead w/ copper insert terminals [4492 WPC @15 min to 1.67vpc],[2350Ah (c10), 2256Ah (c8), 1.240 S.G.], 17.6″L x 8.6″W x 27.1″H (max ht), 347.6 Lbs |

