
Notice: Fiamm no longer imports their industrial battery system offering to North America. All listed items are not domestically available through established domestic distribution. The content is presented for reference to assist present Fiamm system users when system replacement becomes necessary.
| Model Number | Specified Power Item ID | Mfc Availability | Battery or Battery System extended description |
|---|---|---|---|
| 12FLB100 | 114-1011-100100 | Restricted to European Market Only | UPS / High Rate Multi-Cell VRLA Battery, High Purity Lead Calcium Tin AGM, Thick-Wall ABS case, 12V with (2) M5 threaded insert terminals [103 WPC @15 min to 1.67vpc],[26Ah (c20)], 6.54″L x 6.89″W x 4.92″H (max ht), 20.6 Lbs |
| 12FLB150 | 114-1011-100200 | Restricted to European Market Only | UPS / High Rate Multi-Cell VRLA Battery, High Purity Lead Calcium Tin AGM, Thick-Wall ABS case, 12V with (2) M6 threaded insert terminals [156 WPC @15 min to 1.67vpc],[40Ah (c20)], 7.76″L x 6.5″W x 6.69″H (max ht), 30.9 Lbs |
| 12FLB200 | 114-1011-100300 | Restricted to European Market Only | UPS / High Rate Multi-Cell VRLA Battery, High Purity Lead Calcium Tin AGM, Thick-Wall ABS case, 12V with (2) M6 threaded insert terminals [204 WPC @15 min to 1.67vpc],[55Ah (c20)], 9.02″L x 5.43″W x 8.35″H (max ht), 40.8 Lbs |
| 12FLB250 | 114-1011-100400 | Restricted to European Market Only | UPS / High Rate Multi-Cell VRLA Battery, High Purity Lead Calcium Tin AGM, Thick-Wall ABS case, 12V with (2) M8 threaded insert terminals [257 WPC @15 min to 1.67vpc],[70Ah (c20)], 10.71″L x 6.54″W x 7.68″H (max ht), 51.8 Lbs |
| 12FLB300 | 114-1011-100500 | Restricted to European Market Only | UPS / High Rate Multi-Cell VRLA Battery, High Purity Lead Calcium Tin AGM, Thick-Wall ABS case, 12V with (2) M8 threaded insert terminals [311 WPC @15 min to 1.67vpc],[75Ah (c20)], 10.28″L x 6.85″W x 8.62″H (max ht), 59.5 Lbs |
| 12FLB350 | 114-1011-100600 | Restricted to European Market Only | UPS / High Rate Multi-Cell VRLA Battery, High Purity Lead Calcium Tin AGM, Thick-Wall ABS case, 12V with (2) M8 threaded insert terminals [374 WPC @15 min to 1.67vpc],[90Ah (c20)], 11.89″L x 6.85″W x 8.62″H (max ht), 68.3 Lbs |
| 12FLB400 | 114-1011-100700 | Restricted to European Market Only | UPS / High Rate Multi-Cell VRLA Battery, High Purity Lead Calcium Tin AGM, Thick-Wall ABS case, 12V with (2) M8 threaded insert terminals [415 WPC @15 min to 1.67vpc],[100Ah (c20)], 13.43″L x 6.85″W x 8.62″H (max ht), 76.1 Lbs |
| 12FLB450 | 114-1011-100800 | Restricted to European Market Only | UPS / High Rate Multi-Cell VRLA Battery, High Purity Lead Calcium Tin AGM, Thick-Wall ABS case, 12V with (2) M8 threaded insert terminals [457 WPC @15 min to 1.67vpc],[115Ah (c20)], 14.92″L x 6.85″W x 8.62″H (max ht), 84.9 Lbs |
| 12FLB500 | 114-1011-100900 | Superseded by 12FLB540 | (Superseded/Discontinued) UPS / High Rate Multi-Cell VRLA Battery, High Purity Lead Calcium Tin AGM, Thick-Wall ABS case, 12V with (2) M8 threaded insert terminals [477 WPC @15 min to 1.67vpc],[135Ah (c20)], 13.58″L x 6.77″W x 11.06″H (max ht), 102.5 Lbs |
| 12FLB540 | 114-1011-101000 | Restricted to European Market Only | UPS / High Rate Multi-Cell VRLA Battery, High Purity Lead Calcium Tin AGM, Thick-Wall ABS case, 12V with (2) M8 threaded insert terminals [540 WPC @15 min to 1.67vpc],[150Ah (c20)], 13.31″L x 6.85″W x 10.93″H (max ht), 98.1 Lbs |
| 12FLB700 | 114-1011-101100 | Superseded by 12FLB800 | (Discontinued) UPS / High Rate Multi-Cell VRLA Battery, High Purity Lead Calcium Tin AGM, Thick-Wall ABS case, 12V with (2) M8 threaded insert terminals [735 WPC @15 min to 1.67vpc],[235Ah (c20)], 19.69″L x 10.24″W x 9.25″H (max ht), 165.3 Lbs |
| 12FLB800 | 114-1011-101200 | Restricted to European Market Only | UPS / High Rate Multi-Cell VRLA Battery, High Purity Lead Calcium Tin AGM, Thick-Wall ABS case, 12V with (2) M8 threaded insert terminals [792 WPC @15 min to 1.67vpc],[200Ah (c20)], 19.69″L x 8.9″W x 9.25″H (max ht), 140.9 Lbs |
| 6FLB800 | 114-1011-101300 | Restricted to European Market Only | UPS / High Rate Multi-Cell VRLA Battery, High Purity Lead Calcium Tin AGM, Thick-Wall ABS case, 6V with (2) M8 threaded insert terminals [792 WPC @15 min to 1.67vpc],[200Ah (c20)], 12.64″L x 6.97″W x 8.94″H (max ht), 75.6 Lbs |

