
Notice: Fiamm no longer imports their industrial battery system offering to North America. All listed items are not domestically available through established domestic distribution. The content is presented for reference to assist present Fiamm system users when system replacement becomes necessary.
| Model Number | Specified Power Item ID | Mfc Availability | Battery or Battery System extended description |
|---|---|---|---|
| 12FLX100 | 114-1010-100100 | Discontinued | (Discontinued) UPS / High Rate Battery, High Purity Lead Calcium Tin AGM, Thick-Wall ABS case, 12V with (2) #10-32 threaded insert terminals [101 WPC @15 min to 1.67vpc],[28.6Ah (c20)], 6.53″L x 5.16″W x 6.77″H (max ht), 21.4 Lbs |
| 12FLX150 | 114-1010-100200 | Discontinued | (Discontinued) UPS / High Rate Battery, High Purity Lead Calcium Tin AGM, Thick-Wall ABS case, 12V with (2) #10-32 threaded insert terminals [152 WPC @15 min to 1.67vpc],[44Ah (c20)], 7.78″L x 6.48″W x 6.65″H (max ht), 30.6 Lbs |
| 12FLX200 | 114-1010-100300 | Discontinued | UPS / High Rate Battery, High Purity Lead Calcium Tin AGM, Thick-Wall ABS case, 12V with (2) 1/4”-20 threaded insert terminals [225 WPC @15 min to 1.67vpc],[60.5Ah (c20), 48.96Ah (c8)], 9.01″L x 5.43″W x 8.35″H (max ht), 39.2 Lbs |
| 12FLX250 | 114-1010-100400 | Discontinued | (Discontinued) UPS / High Rate Battery, High Purity Lead Calcium Tin AGM, Thick-Wall ABS case, 12V with (2) 1/4”-20 threaded insert terminals [257 WPC @15 min to 1.67vpc],[70Ah (c20)], 10.69″L x 6.54″W x 7.68″H (max ht), 51.8 Lbs |
| 12FLX300 | 114-1010-100500 | Discontinued | UPS / High Rate Battery, High Purity Lead Calcium Tin AGM, Thick-Wall ABS case, 12V with (2) 1/4”-20 threaded insert terminals [340 WPC @15 min to 1.67vpc],[82.5Ah (c20), 66Ah (c8)], 10.27″L x 6.85″W x 8.58″H (max ht), 58.3 Lbs |
| 12FLX350 | 114-1010-100600 | Discontinued | UPS / High Rate Battery, High Purity Lead Calcium Tin AGM, Thick-Wall ABS case, 12V with (2) 1/4”-20 threaded insert terminals [390 WPC @15 min to 1.67vpc],[99Ah (c20), 79.2Ah (c8)], 11.87″L x 6.85″W x 8.58″H (max ht), 67.5 Lbs |
| 12FLX400 | 114-1010-100700 | Discontinued | UPS / High Rate Battery, High Purity Lead Calcium Tin AGM, Thick-Wall ABS case, 12V with (2) 1/4”-20 threaded insert terminals [415 WPC @15 min to 1.67vpc],[110Ah (c20), 88Ah (c8)], 13.31″L x 6.85″W x 8.46″H (max ht), 73.3 Lbs |
| 12FLX500 | 114-1010-100800 | Discontinued | UPS / High Rate Battery, High Purity Lead Calcium Tin AGM, Thick-Wall ABS case, 12V with (2) 1/4”-20 threaded insert terminals [502 WPC @15 min to 1.67vpc],[132Ah (c20), 119.2Ah (c8)], 13.31″L x 6.85″W x 10.87″H (max ht), 93.6 Lbs |
| 12FLX540 | 114-1010-100900 | Discontinued | UPS / High Rate Battery, High Purity Lead Calcium Tin AGM, Thick-Wall ABS case, 12V with (2) 1/4”-20 threaded insert terminals [540 WPC @15 min to 1.67vpc],[154Ah (c20), 136Ah (c8)], 13.31″L x 6.85″W x 10.87″H (max ht), 98 Lbs |
| 12FLX700 | 114-1010-101000 | Discontinued | UPS / High Rate Battery, High Purity Lead Calcium Tim AGM, Thick-Wall ABS case, 12V with (2) M8 Threaded Insert terminals [702 WPC @15 min to 1.67vpc],[198Ah (c20)], 21.97″L x 4.96″W x 12.64″H (max ht), 134 Lbs |

