
Notice: Fiamm no longer imports their industrial battery system offering to North America. All listed items are not domestically available through established domestic distribution. The content is presented for reference to assist present Fiamm system users when system replacement becomes necessary.
| Model Number | Specified Power Item ID | Mfc Availability | Battery or Battery System extended description |
|---|---|---|---|
| 12SLA12 | 114-1050-100100 | Discontinued, subjective cross required | (Discontinued, subjective cross required) Telecom Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 12V with (2) M6 Threaded Post terminals [ WPC @15 min to 1.67vpc],[Ah (c20), Ah (c10), 12Ah (c8), S.G.], 7.87″L x 3.03″W x 5.43″H (max ht), 12.35 Lbs |
| 12SLA25 | 114-1050-100200 | Discontinued, subjective cross required with 12SLA25L | (Discontinued, subjective cross required with 12SLA25L) Switchgear & Control Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 12V with (2) M8 Threaded Insert terminals [85.7 WPC @15 min to 1.67vpc],[27Ah (c20), 25.6Ah (c10), 24.96Ah (c8)], 8.58″L x 5.08″W x 6.53″H (max ht), 24.2 Lbs |
| 12SLA25L | 114-1050-100201 | FOB Italy Only | Switchgear & Control / Telecom Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, ABS case, 12V with (2) M8 Threaded Insert terminals [25Ah (c10 to 1.80vpc @ 20C)], 8.58″L x 5.08″W x 6.5″H (max ht), 24.3 Lbs |
| 12SLA26 | 114-1050-100202 | Discontinued | Switchgear & Control / Telecom Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 12V with (2) M6 Threaded Insert terminals [85.7 WPC @15 min to 1.67vpc],[27Ah (c20), 25.6Ah (c10), 24.96Ah (c8)], 8.58″L x 5.08″W x 6.53″H (max ht), 24.2 Lbs |
| 12SLA30 | 114-1050-100300 | Discontinued, subjective cross required with 12SLA25L | (Discontinued, subjective cross required with 12SLA25L) Switchgear & Control Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 12V with (2) M8 Threaded Insert terminals [102 WPC @15 min to 1.67vpc],[32.6Ah (c20), 30.8Ah (c10), 30Ah (c8)], 7.91″L x 5.43″W x 7.48″H (max ht), 30.8 Lbs |
| 12SLA50 | 114-1050-100400 | Discontinued, subjective cross required with 12SLA50L | (Discontinued, subjective cross required with 12SLA50L) Switchgear & Control Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 12V with (2) M8 Threaded Insert terminals [168 WPC @15 min to 1.67vpc],[54.2Ah (c20), 51.3Ah (c10), 50Ah (c8)], 11.33″L x 6.81″W x 7.95″H (max ht), 48.4 Lbs |
| 12SLA50L | 114-1050-100402 | FOB Italy Only | Switchgear & Control / Telecom Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, ABS case, 12V with (2) M8 Threaded Insert terminals [177 WPC @15 min to 1.67vpc],[50.6Ah (c10), 48.96Ah (c8)], 10.28″L x 6.85″W x 8.54″H (max ht), 46.3 Lbs |
| 12SLA65 | 114-1050-100403 | Not available | Switchgear & Control / Telecom Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 12V with (2) M8 Threaded Insert terminals [ WPC @15 min to 1.67vpc],[Ah (c20), Ah (c10), Ah (c8)], 11.33″L x 6.81″W x 7.95″H (max ht), 48.4 Lbs |
| 12SLA75 | 114-1050-100500 | Discontinued, subjective cross required with 12SLA80L | (Discontinued, subjective cross required with 12SLA80L) Switchgear & Control Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 12V with (2) M8 Threaded Insert terminals [253 WPC @15 min to 1.67vpc],[81.4Ah (c20), 76.9Ah (c10), 75Ah (c8)], 14.17″L x 6.45″W x 8.97″H (max ht), 70.4 Lbs |
| 12SLA80L | 114-1050-100503 | FOB Italy Only | Switchgear & Control / Telecom Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, ABS case, 12V with (2) M8 Threaded Insert terminals [259 WPC @15 min to 1.67vpc],[86.8Ah (c20), 82.1Ah (c10), 79.84Ah (c8)], 11.89″L x 6.85″W x 8.62″H (max ht), 70.4 Lbs |
| 12SLA110L | 114-1050-100560 | Current manufacture offering | Switchgear & Control / Telecom Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, ABS case, 12V with (2) M8 Threaded Insert terminals [390 WPC @15 min to 1.67vpc], [108Ah (c8)], 14.92″L x 6.85″W x 8.54″H (max ht), 81.6 Lbs |
| 6SLA100 | 114-1050-100600 | Discontinued, subjective cross required with 6SLA130L | (Discontinued, subjective cross required with 6SLA130L) Switchgear & Control Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 6V with (2) M8 Threaded Insert terminals [337 WPC @15 min to 1.67vpc],[108.4Ah (c20), 103Ah (c10), 100Ah (c8)], 10.66″L x 6.81″W x 7.95″H (max ht), 46.2 Lbs |
| 6SLA125 | 114-1050-100700 | Discontinued, subjective cross required with 6SLA130L | (Discontinued, subjective cross required with 6SLA130L) Switchgear & Control Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 6V with (2) M8 Threaded Insert terminals [367 WPC @15 min to 1.67vpc],[135.6Ah (c20), 128Ah (c10), 124.8Ah (c8)], 10.55″L x 6.77″W x 9.33″H (max ht), 57.2 Lbs |
| 6SLA130L | 114-1050-100701 | FOB Italy Only | Switchgear & Control / Telecom Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, ABS case, 6V with (2) M8 Threaded Insert terminals [130Ah (c10 to 1.80vpc @ 20C)], 8.19″L x 6.85″W x 9.72″H (max ht), 50.7 Lbs |
| 6SLA160 | 114-1050-100800 | Discontinued, subjective cross required with 6SLA180L | (Discontinued, subjective cross required with 6SLA180L) Switchgear & Control Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 6V with (2) M8 Threaded Insert terminals [490 WPC @15 min to 1.67vpc],[175.6Ah (c20), 167Ah (c10), 160.8Ah (c8)], 11.73″L x 7.95″W x 8.89″H (max ht), 74.8 Lbs |
| 6SLA180 | 114-1050-100900 | Discontinued, subjective cross required with 6SLA180L | (Discontinued, subjective cross required with 6SLA180L) Switchgear & Control Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 6V with (2) M8 Threaded Insert terminals [528 WPC @15 min to 1.67vpc],[195.2Ah (c20), 187Ah (c10), 180.8Ah (c8)], 15.27″L x 6.81″W x 9.88″H (max ht), 77.2 Lbs |
| 6SLA180L | 114-1050-100901 | FOB Italy Only | Switchgear & Control / Telecom Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, ABS case, 6V with (2) M8 Threaded Insert terminals [180Ah (c10 to 1.80vpc @ 20C)], 12.13″L x 6.85″W x 8.58″H (max ht), 66.1 Lbs |
| 6SLA200L | 114-1050-100905 | FOB Italy Only | Switchgear & Control / Telecom Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, ABS case, 6V with (2) M8 Threaded Insert terminals [200Ah (c10 to 1.80vpc @ 20C)], 12.13″L x 6.85″W x 9.72″H (max ht), 79.4 Lbs |
| 4SLA150 | 114-1050-101000 | Discontinued, subjective cross required with 6SLA180L | (Discontinued, subjective cross required with 6SLA180L) Switchgear & Control Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 4V with (2) M8 Threaded Insert terminals [501 WPC @15 min to 1.67vpc],[164.8Ah (c20), 156Ah (c10), 151.2Ah (c8)], 10.67″L x 6.81″W x 7.95″H (max ht), 44 Lbs |
| 4SLA200 | 114-1050-101100 | Discontinued, subjective cross required with 6SLA200L | (Discontinued, subjective cross required with 6SLA200L) Switchgear & Control Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 4V with (2) M8 Threaded Insert terminals [650 WPC @15 min to 1.67vpc],[220Ah (c20), 209Ah (c10), 200.8Ah (c8)], 9.84″L x 7.95″W x 8.89″H (max ht), 57.2 Lbs |
| 2SLA250 | 114-1050-101200 | Discontinued, subjective cross required with 2SLA260L | (Discontinued, subjective cross required with 2SLA260L) Switchgear & Control Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 2V with (2) M8 Threaded Insert terminals [774 WPC @15 min to 1.67vpc],[276Ah (c20), 256Ah (c10), 249.6Ah (c8)], 10.67″L x 6.81″W x 7.95″H (max ht), 39.6 Lbs |
| 2SLA260L | 114-1050-101201 | FOB Italy Only | Switchgear & Control / Telecom Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, ABS case, 2V with (2) M8 Threaded Insert terminals [260Ah (c10 to 1.80vpc @ 20C)], 8.19″L x 6.85″W x 8.58″H (max ht), 35.3 Lbs |
| 2SLA300 | 114-1050-101300 | Discontinued, subjective cross required with 2SLA340L | (Discontinued, subjective cross required with 2SLA340L) Switchgear & Control Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 2V with (2) M8 Threaded Insert terminals [893 WPC @15 min to 1.67vpc],[332Ah (c20), 307Ah (c10), 300Ah (c8)], 10.67″L x 6.81″W x 7.95″H (max ht), 44 Lbs |
| 2SLA340L | 114-1050-101301 | FOB Italy Only | Switchgear & Control / Telecom Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, ABS case, 2V with (4) M8 Threaded Insert terminals [340Ah (c10 to 1.80vpc @ 20C)], 8.19″L x 6.85″W x 8.58″H (max ht), 46.3 Lbs |
| 2SLA405 | 114-1050-101400 | Discontinued, subjective cross required with 2SLA430L | (Discontinued, subjective cross required with 2SLA430L) Switchgear & Control Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 2V with (2) M8 Threaded Insert terminals [1060 WPC @15 min to 1.67vpc],[434Ah (c20), 408Ah (c10), 392.8Ah (c8)], 9.84″L x 7.95″W x 8.89″H (max ht), 57.2 Lbs |
| 2SLA430L | 114-1050-101405 | FOB Italy Only | Switchgear & Control / Telecom Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, ABS case, 2V with (4) M8 Threaded Insert terminals [430Ah (c10 to 1.80vpc @ 20C)], 8.19″L x 6.85″W x 9.72″H (max ht), 55.1 Lbs |
| 2SLA500 | 114-1050-101500 | Discontinued, subjective cross required with 2SLA540L | (Discontinued, subjective cross required with 2SLA540L) Switchgear & Control Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 2V with (4) M8 Threaded Insert terminals [1515 WPC @15 min to 1.67vpc],[542Ah (c20), 513Ah (c10), 498.4Ah (c8)], 15.23″L x 6.81″W x 9.88″H (max ht), 81.4 Lbs |
| 2SLA540L | 114-1050-101505 | FOB Italy Only | Switchgear & Control / Telecom Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, ABS case, 2V with (4) M8 Threaded Insert terminals [1978 WPC @15 min to 1.67vpc],[546Ah (c10), 527.2Ah (c8)], 12.13″L x 6.85″W x 8.58″H (max ht), 68.3 Lbs |
| 2SLA580 | 114-1050-101600 | Discontinued, subjective cross required with 2SLA620L | (Discontinued, subjective cross required with 2SLA620L) Switchgear & Control Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 2V with (4) M8 Threaded Insert terminals [1735 WPC @15 min to 1.67vpc],[630Ah (c20), 595Ah (c10), 578.4Ah (c8)], 15.23″L x 6.81″W x 9.88″H (max ht), 90.2 Lbs |
| 2SLA620L | 114-1050-101605 | FOB Italy Only | Switchgear & Control / Telecom Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, ABS case, 2V with (4) M8 Threaded Insert terminals [1999 WPC @15 min to 1.67vpc],[627Ah (c10), 605.6Ah (c8)], 12.13″L x 6.85″W x 9.72″H (max ht), 79.4 Lbs |
| 2SLA800 | 114-1050-101700 | FOB Italy Only | Switchgear & Control Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 2V with (4) M12 Threaded Insert terminals [2077 WPC @15 min to 1.67vpc],[910Ah (c20), 856Ah (c10), 840Ah (c8)], 10″L x 20.66″W x 8.26″H (max ht), 140.8 Lbs |
| 2SLA1000 | 114-1050-101800 | FOB Italy Only | Switchgear & Control Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 2V with (4) M12 Threaded Insert terminals [2596 WPC @15 min to 1.67vpc],[1138Ah (c20), 1070Ah (c10), 1048Ah (c8)], 10″L x 20.66″W x 8.26″H (max ht), 162.8 Lbs |
| 2SLA1500 | 114-1050-101900 | FOB Italy Only | Switchgear & Control Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 2V with (4) M10 Threaded Insert terminals [2766 WPC @15 min to 1.67vpc],[1696Ah (c20), 1540Ah (c10), 1496Ah (c8)], 10.82″L x 25.98″W x 8.26″H (max ht), 242 Lbs |
| 2SLA2000 | 114-1050-102000 | FOB Italy Only | Switchgear & Control Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 2V with (4) M10 Threaded Insert terminals [3688 WPC @15 min to 1.67vpc],[2260Ah (c20), 2050Ah (c10), 1992Ah (c8)], 14.48″L x 25.98″W x 8.58″H (max ht), 314.6 Lbs |
| 4SLA125 | 114-1070-100600 | Discontinued, subjective cross required with 6SLA130L | (Discontinued, subjective cross required with 6SLA130L) Telecom Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 4V with (2) M8 Threaded Post terminals [ WPC @15 min to 1.67vpc],[Ah (c20), Ah (c10), 125Ah (c8)], 10.67″L x 6.81″W x 7.95″H (max ht), 38.1 Lbs |

