
Notice: Fiamm no longer imports their industrial battery system offering to North America. All listed items are not domestically available through established domestic distribution. The content is presented for reference to assist present Fiamm system users when system replacement becomes necessary.
| Model Number | Specified Power Item ID | Mfc Availability | Battery or Battery System extended description |
|---|---|---|---|
| 12UMTX100FT | 114-1040-100100 | Superseded by 12FAT100 | (Superseded by 12FAT100) Telecom / Utility / UPS Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 12V with (2) M6 Threaded Insert terminals [333.33 WPC @15 min to 1.67vpc],[114Ah (c20), 104Ah (c10), 100Ah (c8), S.G.], 21.97″L x 4.96″W x 9.06″H (max ht), 83.6 Lbs |
| 12UMTX100/19FT | 114-1040-100200 | Superseded by 12FAT100/19 | (Superseded by 12FAT100/19) Telecom / Utility / UPS Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 12V with (2) M6 Threaded Insert terminals [334.61 WPC @15 min to 1.67vpc],[110Ah (c20), 100Ah (c10), 96Ah (c8), S.G.], 15.55″L x 4.25″W x 10.83″H (max ht), 74.8 Lbs |
| 12UMTX110FT | 114-1040-100300 | Discontinued, subjective cross required | (Discontinued, subjective cross required) Telecom / Utility / UPS Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 12V with (2) M6 Threaded Insert terminals [394.5 WPC @15 min to 1.67vpc],[130Ah (c20), 117Ah (c10), 112Ah (c8), S.G.], 21.97″L x 4.96″W x 9.06″H (max ht), 90.39 Lbs |
| 12UMTX125WFT | 114-1040-100400 | Superseded by 12FAT125 | (Superseded by 12FAT125) Telecom / Utility / UPS Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 12V with (2) M6 Threaded Insert terminals [ WPC @15 min to 1.67vpc],[137.8Ah (c20), 128Ah (c10), 124.8Ah (c8), S.G.], 21.97″L x 4.96″W x 10.67″H (max ht), 110.23 Lbs |
| 12UMTX140FT | 114-1040-100500 | Discontinued, subjective cross required | (Discontinued, subjective cross required) Telecom / Utility / UPS Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 12V with (2) M6 Threaded Insert terminals [444.7 WPC @15 min to 1.67vpc],[165.6Ah (c20), 147Ah (c10), 140Ah (c8), S.G.], 21.97″L x 4.96″W x 10.67″H (max ht), 110 Lbs |
| 12UMTX145FT | 114-1040-100600 | Superseded by 12FAT145 | (Superseded by 12FAT145) Telecom / Utility / UPS Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 12V with (2) M6 Threaded Insert terminals [426.73 WPC @15 min to 1.67vpc],[169Ah (c20), 150.6Ah (c10), 145.04Ah (c8), S.G.], 16.55″L x 6.81″W x 10.03″H (max ht), 114.4 Lbs |
| 12UMTX155FT | 114-1040-100700 | Superseded by 12FAT155 | (Superseded by 12FAT155) Telecom / Utility / UPS Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 12V with (2) M6 Threaded Insert terminals [440.56 WPC @15 min to 1.67vpc],[171Ah (c20), 160Ah (c10), 155.2Ah (c8), S.G.], 21.97″L x 4.96″W x 12.64″H (max ht), 129.8 Lbs |
| 12UMTX170FT | 114-1040-100800 | Superseded by 12FAT170 | (Superseded by 12FAT170) Telecom / Utility / UPS Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 12V with (2) M6 Threaded Insert terminals [591.66 WPC @15 min to 1.67vpc],[190Ah (c20), 177Ah (c10), 172Ah (c8), S.G.], 21.97″L x 4.96″W x 12.64″H (max ht), 132 Lbs |
| 12UMTX180FT | 114-1040-100900 | Superseded by 12FAT180 | (Superseded by 12FAT180) Telecom / Utility / UPS Battery, High Purity Lead Calcium Tin, Thick Grid Plate AGM, Thick Wall ABS case, 12V with (2) M6 Threaded Insert terminals [619.95 WPC @15 min to 1.67vpc],[196.6Ah (c20), 183.1Ah (c10), 178Ah (c8), S.G.], 21.97″L x 4.96″W x 12.64″H (max ht), 134 Lbs |

