HBL KBH Series

Model NumberSpecified Power Item IDMfc AvailabilityBattery or Battery System extended description
KBH103P-2120-1100-101600Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 981A @30sec, 866A @60sec, 780A @90sec; LONG RATES: 98.4Ah (c8 to 1.14vpc), 101.6Ah (c8 to 1.10vpc), 102.4Ah (c8 to 1.05vpc), 104Ah (c8 to 1.00vpc)], 6.26″ L x 7.68″ W x 13.74″ H (max ht), 41.4 Lbs
KBH103P-3120-1100-103400Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 981A @30sec, 866A @60sec, 780A @90sec; LONG RATES: 98.4Ah (c8 to 1.14vpc), 101.6Ah (c8 to 1.10vpc), 102.4Ah (c8 to 1.05vpc), 104Ah (c8 to 1.00vpc)], 9.13″ L x 7.68″ W x 13.74″ H (max ht), 62.2 Lbs
KBH110P-2120-1100-101700Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 1048A @30sec, 924A @60sec, 833A @90sec; LONG RATES: 104.8Ah (c8 to 1.14vpc), 108Ah (c8 to 1.10vpc), 109.6Ah (c8 to 1.05vpc), 111.2Ah (c8 to 1.00vpc)], 7.2″ L x 7.68″ W x 13.74″ H (max ht), 41.9 Lbs
KBH110P-3120-1100-103500Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 1048A @30sec, 924A @60sec, 833A @90sec; LONG RATES: 104.8Ah (c8 to 1.14vpc), 108Ah (c8 to 1.10vpc), 109.6Ah (c8 to 1.05vpc), 111.2Ah (c8 to 1.00vpc)], 10.55″ L x 7.68″ W x 13.74″ H (max ht), 62.8 Lbs
KBH118P-2120-1100-101800Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 1127A @30sec, 992A @60sec, 894A @90sec; LONG RATES: 112Ah (c8 to 1.14vpc), 116Ah (c8 to 1.10vpc), 117.6Ah (c8 to 1.05vpc), 119.2Ah (c8 to 1.00vpc)], 7.2″ L x 7.68″ W x 13.74″ H (max ht), 42.3 Lbs
KBH118P-3120-1100-103600Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 1127A @30sec, 992A @60sec, 894A @90sec; LONG RATES: 112Ah (c8 to 1.14vpc), 116Ah (c8 to 1.10vpc), 117.6Ah (c8 to 1.05vpc), 119.2Ah (c8 to 1.00vpc)], 10.55″ L x 7.68″ W x 13.74″ H (max ht), 63.5 Lbs
KBH127P120-1100-103700Current manufacture offeringHigh Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (4) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 1210A @30sec, 1067A @60sec, 962A @90sec; LONG RATES: 120.8Ah (c8 to 1.14vpc), 124.8Ah (c8 to 1.10vpc), 126.4Ah (c8 to 1.05vpc), 128Ah (c8 to 1.00vpc)], 5.2″ L x 7.68″ W x 13.74″ H (max ht), 24.3 Lbs
KBH127P-2120-1100-104200Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (8) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 1210A @30sec, 1067A @60sec, 962A @90sec; LONG RATES: 120.8Ah (c8 to 1.14vpc), 124.8Ah (c8 to 1.10vpc), 126.4Ah (c8 to 1.05vpc), 128Ah (c8 to 1.00vpc)], 9.92″ L x 7.68″ W x 13.74″ H (max ht), 48.5 Lbs
KBH127P-3120-1100-104700Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (12) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 1210A @30sec, 1067A @60sec, 962A @90sec; LONG RATES: 120.8Ah (c8 to 1.14vpc), 124.8Ah (c8 to 1.10vpc), 126.4Ah (c8 to 1.05vpc), 128Ah (c8 to 1.00vpc)], 14.65″ L x 7.68″ W x 13.74″ H (max ht), 72.8 Lbs
KBH137P120-1100-103800Current manufacture offeringHigh Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (4) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 1309A @30sec, 1151A @60sec, 1040A @90sec; LONG RATES: 130.4Ah (c8 to 1.14vpc), 135.2Ah (c8 to 1.10vpc), 136.8Ah (c8 to 1.05vpc), 138.4Ah (c8 to 1.00vpc)], 5.2″ L x 7.68″ W x 13.74″ H (max ht), 26.5 Lbs
KBH137P-2120-1100-104300Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (8) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 1309A @30sec, 1151A @60sec, 1040A @90sec; LONG RATES: 130.4Ah (c8 to 1.14vpc), 135.2Ah (c8 to 1.10vpc), 136.8Ah (c8 to 1.05vpc), 138.4Ah (c8 to 1.00vpc)], 9.92″ L x 7.68″ W x 13.74″ H (max ht), 52.9 Lbs
KBH137P-3120-1100-104800Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (12) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 1309A @30sec, 1151A @60sec, 1040A @90sec; LONG RATES: 130.4Ah (c8 to 1.14vpc), 135.2Ah (c8 to 1.10vpc), 136.8Ah (c8 to 1.05vpc), 138.4Ah (c8 to 1.00vpc)], 14.65″ L x 7.68″ W x 13.74″ H (max ht), 79.4 Lbs
KBH13P-2120-1100-100200Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M8 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 124A @30sec, 109A @60sec, 98.5A @90sec; LONG RATES: 12.4Ah (c8 to 1.14vpc), 12.8Ah (c8 to 1.10vpc), 13Ah (c8 to 1.05vpc), 13.1Ah (c8 to 1.00vpc)], 3.11″ L x 4.84″ W x 10.39″ H (max ht), 6.6 Lbs
KBH13P-3120-1100-102000Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M8 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 124A @30sec, 109A @60sec, 98.5A @90sec; LONG RATES: 12.4Ah (c8 to 1.14vpc), 12.8Ah (c8 to 1.10vpc), 13Ah (c8 to 1.05vpc), 13.1Ah (c8 to 1.00vpc)], 4.53″ L x 4.84″ W x 10.39″ H (max ht), 9.9 Lbs
KBH140P120-1100-103900Superseded by KBH147P-1(Superseded by KBH147P-1) High Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (4) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 1333A @30sec, 1176A @60sec, 1061A @90sec; LONG RATES: 133.6Ah (c8 to 1.14vpc), 137.6Ah (c8 to 1.10vpc), 139.2Ah (c8 to 1.05vpc), 141.6Ah (c8 to 1.00vpc)], 5.2″ L x 7.68″ W x 13.74″ H (max ht), 27.1 Lbs
KBH140P-2120-1100-104400Superseded by KBH147P-2(Superseded by KBH147P-2) High Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (8) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 1333A @30sec, 1176A @60sec, 1061A @90sec; LONG RATES: 133.6Ah (c8 to 1.14vpc), 137.6Ah (c8 to 1.10vpc), 139.2Ah (c8 to 1.05vpc), 141.6Ah (c8 to 1.00vpc)], 9.92″ L x 7.68″ W x 13.74″ H (max ht), 54.2 Lbs
KBH140P-3120-1100-104900Superseded by KBH147P-3(Superseded by KBH147P-3) High Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (12) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 1333A @30sec, 1176A @60sec, 1061A @90sec; LONG RATES: 133.6Ah (c8 to 1.14vpc), 137.6Ah (c8 to 1.10vpc), 139.2Ah (c8 to 1.05vpc), 141.6Ah (c8 to 1.00vpc)], 14.65″ L x 7.68″ W x 13.74″ H (max ht), 81.3 Lbs
KBH147P-1120-1101-100500Current manufacture offeringHigh Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (4) M10 terminals [140Ah (c8 to 1.14vpc), 144.8Ah (c8 to 1.10vpc), 146.4Ah (c8 to 1.05vpc), 148.8Ah (c8 to 1.00vpc)], 5.2″ L x 7.68″ W x 13.74″ H (max ht), 28.7 Lbs
KBH147P-2120-1101-100600Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (8) M10 terminals [140Ah (c8 to 1.14vpc), 144.8Ah (c8 to 1.10vpc), 146.4Ah (c8 to 1.05vpc), 148.8Ah (c8 to 1.00vpc)], 9.92″ L x 7.68″ W x 13.74″ H (max ht), 57.3 Lbs
KBH147P-3120-1101-100700Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (12) M10 terminals [140Ah (c8 to 1.14vpc), 144.8Ah (c8 to 1.10vpc), 146.4Ah (c8 to 1.05vpc), 148.8Ah (c8 to 1.00vpc)], 14.65″ L x 7.68″ W x 13.74″ H (max ht), 86 Lbs
KBH157P120-1100-104000Current manufacture offeringHigh Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (4) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 1498A @30sec, 1320A @60sec, 1190A @90sec; LONG RATES: 149.6Ah (c8 to 1.14vpc), 154.4Ah (c8 to 1.10vpc), 156Ah (c8 to 1.05vpc), 158.4Ah (c8 to 1.00vpc)], 5.2″ L x 7.68″ W x 13.74″ H (max ht), 29.5 Lbs
KBH157P-2120-1100-104500Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (8) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 1498A @30sec, 1320A @60sec, 1190A @90sec; LONG RATES: 149.6Ah (c8 to 1.14vpc), 154.4Ah (c8 to 1.10vpc), 156Ah (c8 to 1.05vpc), 158.4Ah (c8 to 1.00vpc)], 9.92″ L x 7.68″ W x 13.74″ H (max ht), 59.1 Lbs
KBH157P-3120-1100-105000Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (12) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 1498A @30sec, 1320A @60sec, 1190A @90sec; LONG RATES: 149.6Ah (c8 to 1.14vpc), 154.4Ah (c8 to 1.10vpc), 156Ah (c8 to 1.05vpc), 158.4Ah (c8 to 1.00vpc)], 14.65″ L x 7.68″ W x 13.74″ H (max ht), 88.6 Lbs
KBH170P120-1100-104100Current manufacture offeringHigh Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (4) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 1619A @30sec, 1429A @60sec, 1288A @90sec; LONG RATES: 161.6Ah (c8 to 1.14vpc), 167.2Ah (c8 to 1.10vpc), 169.6Ah (c8 to 1.05vpc), 172Ah (c8 to 1.00vpc)], 5.2″ L x 7.68″ W x 13.74″ H (max ht), 32 Lbs
KBH170P-2120-1100-104600Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (8) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 1619A @30sec, 1429A @60sec, 1288A @90sec; LONG RATES: 161.6Ah (c8 to 1.14vpc), 167.2Ah (c8 to 1.10vpc), 169.6Ah (c8 to 1.05vpc), 172Ah (c8 to 1.00vpc)], 9.92″ L x 7.68″ W x 13.74″ H (max ht), 63.9 Lbs
KBH170P-3120-1100-105100Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (12) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 1619A @30sec, 1429A @60sec, 1288A @90sec; LONG RATES: 161.6Ah (c8 to 1.14vpc), 167.2Ah (c8 to 1.10vpc), 169.6Ah (c8 to 1.05vpc), 172Ah (c8 to 1.00vpc)], 14.65″ L x 7.68″ W x 13.74″ H (max ht), 95.9 Lbs
KBH177P120-1100-105200Current manufacture offeringHigh Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (4) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 1689A @30sec, 1490A @60sec, 1341A @90sec; LONG RATES: 168.8Ah (c8 to 1.14vpc), 174.4Ah (c8 to 1.10vpc), 176Ah (c8 to 1.05vpc), 178.4Ah (c8 to 1.00vpc)], 6.26″ L x 7.68″ W x 13.74″ H (max ht), 34.4 Lbs
KBH17P-2120-1100-100300Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M8 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 162A @30sec, 143A @60sec, 129A @90sec; LONG RATES: 16.2Ah (c8 to 1.14vpc), 16.7Ah (c8 to 1.10vpc), 17Ah (c8 to 1.05vpc), 17.2Ah (c8 to 1.00vpc)], 3.11″ L x 4.84″ W x 10.39″ H (max ht), 8.4 Lbs
KBH17P-3120-1100-102100Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M8 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 162A @30sec, 143A @60sec, 129A @90sec; LONG RATES: 16.2Ah (c8 to 1.14vpc), 16.7Ah (c8 to 1.10vpc), 17Ah (c8 to 1.05vpc), 17.2Ah (c8 to 1.00vpc)], 4.53″ L x 4.84″ W x 10.39″ H (max ht), 12.6 Lbs
KBH185P120-1100-105300Current manufacture offeringHigh Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (4) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 1762A @30sec, 1555A @60sec, 1402A @90sec; LONG RATES: 176Ah (c8 to 1.14vpc), 182.4Ah (c8 to 1.10vpc), 184Ah (c8 to 1.05vpc), 187.2Ah (c8 to 1.00vpc)], 6.26″ L x 7.68″ W x 13.74″ H (max ht), 35.5 Lbs
KBH196P120-1100-105400Current manufacture offeringHigh Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (4) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 1869A @30sec, 1647A @60sec, 1487A @90sec; LONG RATES: 186.4Ah (c8 to 1.14vpc), 192.8Ah (c8 to 1.10vpc), 195.2Ah (c8 to 1.05vpc), 197.6Ah (c8 to 1.00vpc)], 6.26″ L x 7.68″ W x 13.74″ H (max ht), 37 Lbs
KBH206P120-1100-105500Current manufacture offeringHigh Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (4) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 1962A @30sec, 1731A @60sec, 1561A @90sec; LONG RATES: 196Ah (c8 to 1.14vpc), 202.4Ah (c8 to 1.10vpc), 204.8Ah (c8 to 1.05vpc), 208Ah (c8 to 1.00vpc)], 6.26″ L x 7.68″ W x 13.74″ H (max ht), 38.4 Lbs
KBH20P-2120-1100-100400Superseded by KBH21P-2(Superseded by KBH21P-2) High Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M8 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 190A @30sec, 168A @60sec, 152A @90sec; LONG RATES: 19Ah (c8 to 1.14vpc), 19.7Ah (c8 to 1.10vpc), 19.9Ah (c8 to 1.05vpc), 20.2Ah (c8 to 1.00vpc)], 4.06″ L x 4.84″ W x 10.39″ H (max ht), 11.5 Lbs
KBH20P-3120-1100-102200Superseded by KBH21P-3(Superseded by KBH21P-3) High Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M8 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 190A @30sec, 168A @60sec, 152A @90sec; LONG RATES: 19Ah (c8 to 1.14vpc), 19.7Ah (c8 to 1.10vpc), 19.9Ah (c8 to 1.05vpc), 20.2Ah (c8 to 1.00vpc)], 5.94″ L x 4.84″ W x 10.39″ H (max ht), 17.2 Lbs
KBH218P120-1100-105600Current manufacture offeringHigh Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (4) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 2076A @30sec, 1832A @60sec, 1652A @90sec; LONG RATES: 207.2Ah (c8 to 1.14vpc), 214.4Ah (c8 to 1.10vpc), 216.8Ah (c8 to 1.05vpc), 220Ah (c8 to 1.00vpc)], 7.2″ L x 7.68″ W x 13.74″ H (max ht), 41 Lbs
KBH21P-2120-1101-100100Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M6 terminals [20Ah (c8 to 1.14vpc), 20.6Ah (c8 to 1.10vpc), 21Ah (c8 to 1.05vpc), 21.2Ah (c8 to 1.00vpc)], 4.06″ L x 4.84″ W x 10.39″ H (max ht), 9.7 Lbs
KBH21P-3120-1101-100200Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M6 terminals [20Ah (c8 to 1.14vpc), 20.6Ah (c8 to 1.10vpc), 21Ah (c8 to 1.05vpc), 21.2Ah (c8 to 1.00vpc)], 5.94″ L x 4.84″ W x 10.39″ H (max ht), 14.6 Lbs
KBH236P120-1100-105700Current manufacture offeringHigh Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (4) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 2251A @30sec, 1983A @60sec, 0.179A @90sec; LONG RATES: 224.8Ah (c8 to 1.14vpc), 232Ah (c8 to 1.10vpc), 235.2Ah (c8 to 1.05vpc), 238.4Ah (c8 to 1.00vpc)], 7.2″ L x 7.68″ W x 13.74″ H (max ht), 43.2 Lbs
KBH245P120-1100-105800Current manufacture offeringHigh Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (4) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 2333A @30sec, 2059A @60sec, 1856A @90sec; LONG RATES: 233.6Ah (c8 to 1.14vpc), 240.8Ah (c8 to 1.10vpc), 244Ah (c8 to 1.05vpc), 247.2Ah (c8 to 1.00vpc)], 7.2″ L x 7.68″ W x 13.74″ H (max ht), 44.1 Lbs
KBH255P-1120-1101-100800Current manufacture offeringHigh Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (4) M10 terminals [242.4Ah (c8 to 1.14vpc), 251.2Ah (c8 to 1.10vpc), 254.4Ah (c8 to 1.05vpc), 257.6Ah (c8 to 1.00vpc)], 6.26″ L x 7.68″ W x 15.94″ H (max ht), 41.9 Lbs
KBH255P-2120-1101-100900Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (8) M10 terminals [242.4Ah (c8 to 1.14vpc), 251.2Ah (c8 to 1.10vpc), 254.4Ah (c8 to 1.05vpc), 257.6Ah (c8 to 1.00vpc)], 11.97″ L x 7.68″ W x 15.94″ H (max ht), 83.8 Lbs
KBH265P120-1100-105900Current manufacture offeringHigh Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (6) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 2530A @30sec, 2227A @60sec, 2010A @90sec; LONG RATES: 252Ah (c8 to 1.14vpc), 260.8Ah (c8 to 1.10vpc), 264Ah (c8 to 1.05vpc), 268Ah (c8 to 1.00vpc)], 9.13″ L x 7.68″ W x 13.74″ H (max ht), 51.6 Lbs
KBH275P120-1100-106000Current manufacture offeringHigh Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (6) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 2619A @30sec, 2311A @60sec, 2083A @90sec; LONG RATES: 261.6Ah (c8 to 1.14vpc), 270.4Ah (c8 to 1.10vpc), 273.6Ah (c8 to 1.05vpc), 277.6Ah (c8 to 1.00vpc)], 9.13″ L x 7.68″ W x 13.74″ H (max ht), 52.9 Lbs
KBH28P-2120-1100-100500Superseded by KBH30P-2(Superseded by KBH30P-2) High Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M8 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 267A @30sec, 235A @60sec, 212A @90sec; LONG RATES: 26.6Ah (c8 to 1.14vpc), 27.5Ah (c8 to 1.10vpc), 27.9Ah (c8 to 1.05vpc), 28.2Ah (c8 to 1.00vpc)], 5″ L x 4.84″ W x 10.39″ H (max ht), 14.6 Lbs
KBH28P-3120-1100-102300Superseded by KBH30P-3(Superseded by KBH30P-3) High Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M8 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 267A @30sec, 235A @60sec, 212A @90sec; LONG RATES: 26.6Ah (c8 to 1.14vpc), 27.5Ah (c8 to 1.10vpc), 27.9Ah (c8 to 1.05vpc), 28.2Ah (c8 to 1.00vpc)], 7.36″ L x 4.84″ W x 10.39″ H (max ht), 21.8 Lbs
KBH290P-1120-1101-101000Current manufacture offeringHigh Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (4) M10 terminals [276Ah (c8 to 1.14vpc), 285.6Ah (c8 to 1.10vpc), 288.8Ah (c8 to 1.05vpc), 292.8Ah (c8 to 1.00vpc)], 7.2″ L x 7.68″ W x 15.94″ H (max ht), 50.5 Lbs
KBH290P-2120-1101-101100Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (8) M10 terminals [276Ah (c8 to 1.14vpc), 285.6Ah (c8 to 1.10vpc), 288.8Ah (c8 to 1.05vpc), 292.8Ah (c8 to 1.00vpc)], 13.86″ L x 7.68″ W x 15.94″ H (max ht), 101 Lbs
KBH294P120-1100-106100Superseded by KBH300P-1(Superseded by KBH300P-1) High Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (6) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 2808A @30sec, 2471A @60sec, 2230A @90sec; LONG RATES: 280Ah (c8 to 1.14vpc), 289.6Ah (c8 to 1.10vpc), 292.8Ah (c8 to 1.05vpc), 296.8Ah (c8 to 1.00vpc)], 9.13″ L x 7.68″ W x 13.74″ H (max ht), 55.6 Lbs
KBH300P-1120-1101-101200Current manufacture offeringHigh Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (4) M10 terminals [285.6Ah (c8 to 1.14vpc), 295.2Ah (c8 to 1.10vpc), 299.2Ah (c8 to 1.05vpc), 303.2Ah (c8 to 1.00vpc)], 7.2″ L x 7.68″ W x 15.94″ H (max ht), 48.7 Lbs
KBH300P-2120-1101-101300Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (8) M10 terminals [285.6Ah (c8 to 1.14vpc), 295.2Ah (c8 to 1.10vpc), 299.2Ah (c8 to 1.05vpc), 303.2Ah (c8 to 1.00vpc)], 13.86″ L x 7.68″ W x 15.94″ H (max ht), 97.4 Lbs
KBH30P-2120-1101-100300Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M6 terminals [28.6Ah (c8 to 1.14vpc), 29.5Ah (c8 to 1.10vpc), 29.9Ah (c8 to 1.05vpc), 30.3Ah (c8 to 1.00vpc)], 5″ L x 4.84″ W x 10.39″ H (max ht), 12.8 Lbs
KBH30P-3120-1101-100400Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M6 terminals [28.6Ah (c8 to 1.14vpc), 29.5Ah (c8 to 1.10vpc), 29.9Ah (c8 to 1.05vpc), 30.3Ah (c8 to 1.00vpc)], 7.36″ L x 4.84″ W x 10.39″ H (max ht), 19.2 Lbs
KBH310P120-1100-106200Superseded by KBH315P-1(Superseded by KBH315P-1) High Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (6) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 2952A @30sec, 2605A @60sec, 2348A @90sec; LONG RATES: 295.2Ah (c8 to 1.14vpc), 304.8Ah (c8 to 1.10vpc), 308.8Ah (c8 to 1.05vpc), 312.8Ah (c8 to 1.00vpc)], 9.13″ L x 7.68″ W x 13.74″ H (max ht), 57.3 Lbs
KBH315P-1120-1101-101400Current manufacture offeringHigh Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (4) M10 terminals [300Ah (c8 to 1.14vpc), 310.4Ah (c8 to 1.10vpc), 745.6Ah (c8 to 1.05vpc), 318.4Ah (c8 to 1.00vpc)], 7.2″ L x 7.68″ W x 15.94″ H (max ht), 48.9 Lbs
KBH315P-2120-1101-101500Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (8) M10 terminals [300Ah (c8 to 1.14vpc), 310.4Ah (c8 to 1.10vpc), 745.6Ah (c8 to 1.05vpc), 318.4Ah (c8 to 1.00vpc)], 13.86″ L x 7.68″ W x 15.94″ H (max ht), 97.9 Lbs
KBH330P120-1100-106300Current manufacture offeringHigh Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (6) M10 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 3143A @30sec, 2773A @60sec, 2500A @90sec; LONG RATES: 314.4Ah (c8 to 1.14vpc), 324.8Ah (c8 to 1.10vpc), 328.8Ah (c8 to 1.05vpc), 333.6Ah (c8 to 1.00vpc)], 10.55″ L x 7.68″ W x 13.74″ H (max ht), 58.9 Lbs
KBH34P-2120-1100-100600Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M8 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 324A @30sec, 286A @60sec, 258A @90sec; LONG RATES: 32.4Ah (c8 to 1.14vpc), 33.4Ah (c8 to 1.10vpc), 33.8Ah (c8 to 1.05vpc), 34.3Ah (c8 to 1.00vpc)], 5″ L x 4.84″ W x 10.39″ H (max ht), 16.8 Lbs
KBH34P-3120-1100-102400Current manufacture offeringHigh Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M8 terminals [INDUSTRIAL ENGINE STARTING CAPACITY RATES TO 0.85vpc: 324A @30sec, 286A @60sec, 258A @90sec; LONG RATES: 32.4Ah (c8 to 1.14vpc), 33.4Ah (c8 to 1.10vpc), 33.8Ah (c8 to 1.05vpc), 34.3Ah (c8 to 1.00vpc)], 7.36″ L x 4.84″ W x 10.39″ H (max ht), 25.1 Lbs
