HBL KBM Series

Model NumberSpecified Power Item IDMfc AvailabilityBattery or Battery System extended description
KBM17P-2120-1109-100100Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M6 terminals [16.3Ah (c8 to 1.14vpc), 0Ah (c8 to 1.10vpc), 17Ah (c8 to 1.05vpc), 17.1Ah (c8 to 1.00vpc)], 2.72″ L x 4.84″ W x 10.39″ H (max ht), 6.2 Lbs
KBM17P-3120-1109-100200Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M6 terminals [16.3Ah (c8 to 1.14vpc), 0Ah (c8 to 1.10vpc), 17Ah (c8 to 1.05vpc), 17.1Ah (c8 to 1.00vpc)], 3.94″ L x 4.84″ W x 10.39″ H (max ht), 9.3 Lbs
KBM22P-2120-1109-100300Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M6 terminals [21.1Ah (c8 to 1.14vpc), 0Ah (c8 to 1.10vpc), 22Ah (c8 to 1.05vpc), 22.2Ah (c8 to 1.00vpc)], 3.11″ L x 4.84″ W x 10.39″ H (max ht), 7.9 Lbs
KBM22P-3120-1109-100400Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M6 terminals [21.1Ah (c8 to 1.14vpc), 0Ah (c8 to 1.10vpc), 22Ah (c8 to 1.05vpc), 22.2Ah (c8 to 1.00vpc)], 4.53″ L x 4.84″ W x 10.39″ H (max ht), 11.9 Lbs
KBM28P-2120-1109-100500Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M6 terminals [26.9Ah (c8 to 1.14vpc), 0Ah (c8 to 1.10vpc), 28.1Ah (c8 to 1.05vpc), 28.2Ah (c8 to 1.00vpc)], 3.11″ L x 4.84″ W x 10.39″ H (max ht), 8.4 Lbs
KBM28P-3120-1109-100600Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M6 terminals [26.9Ah (c8 to 1.14vpc), 0Ah (c8 to 1.10vpc), 28.1Ah (c8 to 1.05vpc), 28.2Ah (c8 to 1.00vpc)], 4.53″ L x 4.84″ W x 10.39″ H (max ht), 12.6 Lbs
KBM35P-2120-1109-100700Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M6 terminals [33.6Ah (c8 to 1.14vpc), 0Ah (c8 to 1.10vpc), 35Ah (c8 to 1.05vpc), 35.3Ah (c8 to 1.00vpc)], 4.06″ L x 4.84″ W x 10.39″ H (max ht), 10.1 Lbs
KBM35P-3120-1109-100800Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M6 terminals [33.6Ah (c8 to 1.14vpc), 0Ah (c8 to 1.10vpc), 35Ah (c8 to 1.05vpc), 35.3Ah (c8 to 1.00vpc)], 5.94″ L x 4.84″ W x 10.39″ H (max ht), 15.2 Lbs
KBM50P-2120-1109-100900Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M10 terminals [48Ah (c8 to 1.14vpc), 49.3Ah (c8 to 1.10vpc), 50Ah (c8 to 1.05vpc), 50.4Ah (c8 to 1.00vpc)], 3.11″ L x 7.68″ W x 15.94″ H (max ht), 14.6 Lbs
KBM50P-3120-1109-101000Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M10 terminals [48Ah (c8 to 1.14vpc), 49.3Ah (c8 to 1.10vpc), 50Ah (c8 to 1.05vpc), 50.4Ah (c8 to 1.00vpc)], 4.53″ L x 7.68″ W x 15.94″ H (max ht), 21.8 Lbs
KBM90P-2120-1109-101100Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M10 terminals [86.4Ah (c8 to 1.14vpc), 88.8Ah (c8 to 1.10vpc), 90.4Ah (c8 to 1.05vpc), 90.4Ah (c8 to 1.00vpc)], 3.11″ L x 7.68″ W x 15.94″ H (max ht), 22 Lbs
KBM90P-3120-1109-101200Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M10 terminals [86.4Ah (c8 to 1.14vpc), 88.8Ah (c8 to 1.10vpc), 90.4Ah (c8 to 1.05vpc), 90.4Ah (c8 to 1.00vpc)], 4.53″ L x 7.68″ W x 15.94″ H (max ht), 33.1 Lbs
KBM100P-2120-1109-101300Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M10 terminals [96Ah (c8 to 1.14vpc), 98.4Ah (c8 to 1.10vpc), 100Ah (c8 to 1.05vpc), 100.8Ah (c8 to 1.00vpc)], 3.7″ L x 7.68″ W x 15.94″ H (max ht), 23.4 Lbs
KBM100P-3120-1109-101400Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M10 terminals [96Ah (c8 to 1.14vpc), 98.4Ah (c8 to 1.10vpc), 100Ah (c8 to 1.05vpc), 100.8Ah (c8 to 1.00vpc)], 5.39″ L x 7.68″ W x 15.94″ H (max ht), 35.1 Lbs
KBM118P-2120-1109-101500Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M10 terminals [113.6Ah (c8 to 1.14vpc), 116Ah (c8 to 1.10vpc), 118.4Ah (c8 to 1.05vpc), 119.2Ah (c8 to 1.00vpc)], 4.53″ L x 7.68″ W x 15.94″ H (max ht), 29.1 Lbs
KBM118P-3120-1109-101600Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M10 terminals [113.6Ah (c8 to 1.14vpc), 116Ah (c8 to 1.10vpc), 118.4Ah (c8 to 1.05vpc), 119.2Ah (c8 to 1.00vpc)], 6.65″ L x 7.68″ W x 15.94″ H (max ht), 43.7 Lbs
KBM128P-2120-1109-101700Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M10 terminals [123.2Ah (c8 to 1.14vpc), 126.4Ah (c8 to 1.10vpc), 128Ah (c8 to 1.05vpc), 128.8Ah (c8 to 1.00vpc)], 4.53″ L x 7.68″ W x 15.94″ H (max ht), 30.9 Lbs
KBM128P-3120-1109-101800Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M10 terminals [123.2Ah (c8 to 1.14vpc), 126.4Ah (c8 to 1.10vpc), 128Ah (c8 to 1.05vpc), 128.8Ah (c8 to 1.00vpc)], 6.65″ L x 7.68″ W x 15.94″ H (max ht), 46.3 Lbs
KBM150P-2120-1109-101900Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M10 terminals [144Ah (c8 to 1.14vpc), 148Ah (c8 to 1.10vpc), 150.4Ah (c8 to 1.05vpc), 151.2Ah (c8 to 1.00vpc)], 5″ L x 7.68″ W x 15.94″ H (max ht), 36.2 Lbs
KBM150P-3120-1109-102000Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M10 terminals [144Ah (c8 to 1.14vpc), 148Ah (c8 to 1.10vpc), 150.4Ah (c8 to 1.05vpc), 151.2Ah (c8 to 1.00vpc)], 7.36″ L x 7.68″ W x 15.94″ H (max ht), 54.2 Lbs
KBM170P-2120-1109-102100Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M10 terminals [163.2Ah (c8 to 1.14vpc), 167.2Ah (c8 to 1.10vpc), 170.4Ah (c8 to 1.05vpc), 171.2Ah (c8 to 1.00vpc)], 5″ L x 7.68″ W x 15.94″ H (max ht), 37.9 Lbs
KBM170P-3120-1109-102200Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M10 terminals [163.2Ah (c8 to 1.14vpc), 167.2Ah (c8 to 1.10vpc), 170.4Ah (c8 to 1.05vpc), 171.2Ah (c8 to 1.00vpc)], 7.36″ L x 7.68″ W x 15.94″ H (max ht), 56.9 Lbs
KBM193P-2120-1109-102300Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M10 terminals [185.6Ah (c8 to 1.14vpc), 190.4Ah (c8 to 1.10vpc), 192.8Ah (c8 to 1.05vpc), 194.4Ah (c8 to 1.00vpc)], 6.26″ L x 7.68″ W x 15.94″ H (max ht), 43.2 Lbs
KBM193P-3120-1109-102400Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M10 terminals [185.6Ah (c8 to 1.14vpc), 190.4Ah (c8 to 1.10vpc), 192.8Ah (c8 to 1.05vpc), 194.4Ah (c8 to 1.00vpc)], 9.13″ L x 7.68″ W x 15.94″ H (max ht), 64.8 Lbs
KBM200P-2120-1109-102500Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M10 terminals [192Ah (c8 to 1.14vpc), 196.8Ah (c8 to 1.10vpc), 200Ah (c8 to 1.05vpc), 201.6Ah (c8 to 1.00vpc)], 7.2″ L x 7.68″ W x 15.94″ H (max ht), 46.3 Lbs
KBM200P-3120-1109-102600Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M10 terminals [192Ah (c8 to 1.14vpc), 196.8Ah (c8 to 1.10vpc), 200Ah (c8 to 1.05vpc), 201.6Ah (c8 to 1.00vpc)], 10.55″ L x 7.68″ W x 15.94″ H (max ht), 69.4 Lbs
KBM218P-2120-1109-102700Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M10 terminals [209.6Ah (c8 to 1.14vpc), 215.2Ah (c8 to 1.10vpc), 218.4Ah (c8 to 1.05vpc), 220Ah (c8 to 1.00vpc)], 7.2″ L x 7.68″ W x 15.94″ H (max ht), 48.5 Lbs
KBM218P-3120-1109-102800Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M10 terminals [209.6Ah (c8 to 1.14vpc), 215.2Ah (c8 to 1.10vpc), 218.4Ah (c8 to 1.05vpc), 220Ah (c8 to 1.00vpc)], 10.55″ L x 7.68″ W x 15.94″ H (max ht), 72.8 Lbs
KBM241P-2120-1109-102900Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M10 terminals [231.2Ah (c8 to 1.14vpc), 237.6Ah (c8 to 1.10vpc), 240.8Ah (c8 to 1.05vpc), 243.2Ah (c8 to 1.00vpc)], 7.2″ L x 7.68″ W x 15.94″ H (max ht), 51.6 Lbs
KBM241P-3120-1109-103000Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (6) M10 terminals [231.2Ah (c8 to 1.14vpc), 237.6Ah (c8 to 1.10vpc), 240.8Ah (c8 to 1.05vpc), 243.2Ah (c8 to 1.00vpc)], 10.55″ L x 7.68″ W x 15.94″ H (max ht), 77.4 Lbs
KBM250P-1120-1109-103100Current manufacture offeringMedium discharge Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (4) M10 terminals [240Ah (c8 to 1.14vpc), 246.4Ah (c8 to 1.10vpc), 250.4Ah (c8 to 1.05vpc), 252Ah (c8 to 1.00vpc)], 4.72″ L x 7.68″ W x 15.94″ H (max ht), 30.9 Lbs
KBM250P-2120-1109-103200Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (8) M10 terminals [240Ah (c8 to 1.14vpc), 246.4Ah (c8 to 1.10vpc), 250.4Ah (c8 to 1.05vpc), 252Ah (c8 to 1.00vpc)], 8.98″ L x 7.68″ W x 15.94″ H (max ht), 61.7 Lbs
KBM250P-3120-1109-103300Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (12) M10 terminals [240Ah (c8 to 1.14vpc), 246.4Ah (c8 to 1.10vpc), 250.4Ah (c8 to 1.05vpc), 252Ah (c8 to 1.00vpc)], 13.23″ L x 7.68″ W x 15.94″ H (max ht), 92.6 Lbs
KBM260P-1120-1109-103400Current manufacture offeringMedium discharge Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (4) M10 terminals [249.6Ah (c8 to 1.14vpc), 256Ah (c8 to 1.10vpc), 260Ah (c8 to 1.05vpc), 262.4Ah (c8 to 1.00vpc)], 4.72″ L x 7.68″ W x 15.94″ H (max ht), 31.3 Lbs
KBM260P-2120-1109-103500Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (8) M10 terminals [249.6Ah (c8 to 1.14vpc), 256Ah (c8 to 1.10vpc), 260Ah (c8 to 1.05vpc), 262.4Ah (c8 to 1.00vpc)], 8.98″ L x 7.68″ W x 15.94″ H (max ht), 62.6 Lbs
KBM260P-3120-1109-103600Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (12) M10 terminals [249.6Ah (c8 to 1.14vpc), 256Ah (c8 to 1.10vpc), 260Ah (c8 to 1.05vpc), 262.4Ah (c8 to 1.00vpc)], 13.23″ L x 7.68″ W x 15.94″ H (max ht), 93.9 Lbs
KBM300P-1120-1109-103700Current manufacture offeringMedium discharge Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (4) M10 terminals [288Ah (c8 to 1.14vpc), 296Ah (c8 to 1.10vpc), 300Ah (c8 to 1.05vpc), 302.4Ah (c8 to 1.00vpc)], 5.2″ L x 7.68″ W x 15.94″ H (max ht), 36.6 Lbs
KBM300P-2120-1109-103800Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (8) M10 terminals [288Ah (c8 to 1.14vpc), 296Ah (c8 to 1.10vpc), 300Ah (c8 to 1.05vpc), 302.4Ah (c8 to 1.00vpc)], 9.92″ L x 7.68″ W x 15.94″ H (max ht), 73.2 Lbs
KBM300P-3120-1109-103900Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (12) M10 terminals [288Ah (c8 to 1.14vpc), 296Ah (c8 to 1.10vpc), 300Ah (c8 to 1.05vpc), 302.4Ah (c8 to 1.00vpc)], 14.65″ L x 7.68″ W x 15.94″ H (max ht), 109.8 Lbs
KBM346P-1120-1109-104000Current manufacture offeringMedium discharge Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (4) M10 terminals [332Ah (c8 to 1.14vpc), 340.8Ah (c8 to 1.10vpc), 346.4Ah (c8 to 1.05vpc), 348.8Ah (c8 to 1.00vpc)], 5.2″ L x 7.68″ W x 15.94″ H (max ht), 38.1 Lbs
KBM346P-2120-1109-104100Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (8) M10 terminals [332Ah (c8 to 1.14vpc), 340.8Ah (c8 to 1.10vpc), 346.4Ah (c8 to 1.05vpc), 348.8Ah (c8 to 1.00vpc)], 9.92″ L x 7.68″ W x 15.94″ H (max ht), 76.3 Lbs
KBM346P-3120-1109-104200Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 3.6V with (12) M10 terminals [332Ah (c8 to 1.14vpc), 340.8Ah (c8 to 1.10vpc), 346.4Ah (c8 to 1.05vpc), 348.8Ah (c8 to 1.00vpc)], 14.65″ L x 7.68″ W x 15.94″ H (max ht), 114.4 Lbs
KBM390P-1120-1109-104300Current manufacture offeringMedium discharge Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (4) M10 terminals [374.4Ah (c8 to 1.14vpc), 384Ah (c8 to 1.10vpc), 390.4Ah (c8 to 1.05vpc), 392.8Ah (c8 to 1.00vpc)], 6.26″ L x 7.68″ W x 15.94″ H (max ht), 43.2 Lbs
KBM390P-2120-1109-104400Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (8) M10 terminals [374.4Ah (c8 to 1.14vpc), 384Ah (c8 to 1.10vpc), 390.4Ah (c8 to 1.05vpc), 392.8Ah (c8 to 1.00vpc)], 11.97″ L x 7.68″ W x 15.94″ H (max ht), 86.4 Lbs
KBM485P-1120-1109-104500Current manufacture offeringMedium discharge Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (4) M10 terminals [465.6Ah (c8 to 1.14vpc), 477.6Ah (c8 to 1.10vpc), 485.6Ah (c8 to 1.05vpc), 488.8Ah (c8 to 1.00vpc)], 7.2″ L x 7.68″ W x 15.94″ H (max ht), 51.1 Lbs
KBM485P-2120-1109-104600Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (8) M10 terminals [465.6Ah (c8 to 1.14vpc), 477.6Ah (c8 to 1.10vpc), 485.6Ah (c8 to 1.05vpc), 488.8Ah (c8 to 1.00vpc)], 13.86″ L x 7.68″ W x 15.94″ H (max ht), 102.3 Lbs
KBM505P120-1109-104700Current manufacture offeringMedium discharge Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (6) M10 terminals [484.8Ah (c8 to 1.14vpc), 497.6Ah (c8 to 1.10vpc), 505.6Ah (c8 to 1.05vpc), 508.8Ah (c8 to 1.00vpc)], 9.13″ L x 7.68″ W x 15.94″ H (max ht), 60.8 Lbs
KBM525P120-1109-104800Current manufacture offeringMedium discharge Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (6) M10 terminals [504Ah (c8 to 1.14vpc), 517.6Ah (c8 to 1.10vpc), 525.6Ah (c8 to 1.05vpc), 529.6Ah (c8 to 1.00vpc)], 9.13″ L x 7.68″ W x 15.94″ H (max ht), 62.6 Lbs
KBM580P120-1109-104900Current manufacture offeringMedium discharge Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (6) M10 terminals [556.8Ah (c8 to 1.14vpc), 571.2Ah (c8 to 1.10vpc), 580.8Ah (c8 to 1.05vpc), 584.8Ah (c8 to 1.00vpc)], 9.13″ L x 7.68″ W x 15.94″ H (max ht), 64.6 Lbs
KBM600P120-1109-105000Current manufacture offeringMedium discharge Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (6) M10 terminals [576Ah (c8 to 1.14vpc), 591.2Ah (c8 to 1.10vpc), 600.8Ah (c8 to 1.05vpc), 604.8Ah (c8 to 1.00vpc)], 10.55″ L x 7.68″ W x 15.94″ H (max ht), 71.7 Lbs
KBM675P120-1109-105100Current manufacture offeringMedium discharge Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (6) M10 terminals [648Ah (c8 to 1.14vpc), 664.8Ah (c8 to 1.10vpc), 675.2Ah (c8 to 1.05vpc), 680.8Ah (c8 to 1.00vpc)], 10.55″ L x 7.68″ W x 15.94″ H (max ht), 75.2 Lbs
KBM723P120-1109-105200Current manufacture offeringMedium discharge Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (6) M10 terminals [694.4Ah (c8 to 1.14vpc), 712.8Ah (c8 to 1.10vpc), 723.2Ah (c8 to 1.05vpc), 728.8Ah (c8 to 1.00vpc)], 10.55″ L x 7.68″ W x 15.94″ H (max ht), 77.2 Lbs
KBM790P120-1109-105300Current manufacture offeringMedium discharge Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (8) M10 terminals [758.4Ah (c8 to 1.14vpc), 778.4Ah (c8 to 1.10vpc), 790.4Ah (c8 to 1.05vpc), 796.8Ah (c8 to 1.00vpc)], 13.86″ L x 7.68″ W x 15.94″ H (max ht), 95.7 Lbs
KBM865P120-1109-105400Current manufacture offeringMedium discharge Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (8) M10 terminals [832Ah (c8 to 1.14vpc), 856Ah (c8 to 1.10vpc), 864Ah (c8 to 1.05vpc), 872Ah (c8 to 1.00vpc)], 13.86″ L x 7.68″ W x 15.94″ H (max ht), 96.6 Lbs
KBM1080P120-1109-105500Current manufacture offeringMedium discharge Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (10) M10 terminals [1040Ah (c8 to 1.14vpc), 1064Ah (c8 to 1.10vpc), 1080Ah (c8 to 1.05vpc), 1088Ah (c8 to 1.00vpc)], 17.2″ L x 7.68″ W x 15.94″ H (max ht), 123.5 Lbs
KBM1220P120-1109-105600Current manufacture offeringMedium discharge Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (12) M10 terminals [1168Ah (c8 to 1.14vpc), 1200Ah (c8 to 1.10vpc), 1224Ah (c8 to 1.05vpc), 1232Ah (c8 to 1.00vpc)], 20.55″ L x 7.68″ W x 15.94″ H (max ht), 141.8 Lbs
KBM1320P120-1109-105700Current manufacture offeringMedium discharge Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (12) M10 terminals [1264Ah (c8 to 1.14vpc), 1304Ah (c8 to 1.10vpc), 1320Ah (c8 to 1.05vpc), 1328Ah (c8 to 1.00vpc)], 20.55″ L x 7.68″ W x 15.94″ H (max ht), 145.3 Lbs
KBM1445P120-1109-105800Current manufacture offeringMedium discharge Rate Battery, NiCd – Single Cell, Pocket Plate, 1.2V with (12) M10 terminals [1384Ah (c8 to 1.14vpc), 1424Ah (c8 to 1.10vpc), 1448Ah (c8 to 1.05vpc), 1456Ah (c8 to 1.00vpc)], 20.55″ L x 7.68″ W x 15.94″ H (max ht), 154.3 Lbs
KBM12P-2120-1110-108900Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M8 terminals [11.5Ah (c8 to 1.14vpc), 11.8Ah (c8 to 1.10vpc), 12Ah (c8 to 1.05vpc), 12.1Ah (c8 to 1.00vpc)], 2.72″ L x 4.84″ W x 10.39″ H (max ht), 4.9 Lbs
KBM16P-2120-1110-109000Superseded by KBM17P-2(Superseded by KBM17P-2) Medium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M8 terminals [15.4Ah (c8 to 1.14vpc), 15.8Ah (c8 to 1.10vpc), 16Ah (c8 to 1.05vpc), 16.2Ah (c8 to 1.00vpc)], 2.72″ L x 4.84″ W x 10.39″ H (max ht), 5.7 Lbs
KBM23P-2120-1110-109100Superseded by KBM22P-2(Superseded by KBM22P-2) Medium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M8 terminals [22.1Ah (c8 to 1.14vpc), 22.6Ah (c8 to 1.10vpc), 23Ah (c8 to 1.05vpc), 23.2Ah (c8 to 1.00vpc)], 3.11″ L x 4.84″ W x 10.39″ H (max ht), 7.1 Lbs
KBM26P-2120-1110-109200Superseded by KBM28P-2(Superseded by KBM28P-2) Medium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M8 terminals [25Ah (c8 to 1.14vpc), 25.6Ah (c8 to 1.10vpc), 26Ah (c8 to 1.05vpc), 26.2Ah (c8 to 1.00vpc)], 3.11″ L x 4.84″ W x 10.39″ H (max ht), 7.9 Lbs
KBM34P-2120-1110-109300Superseded by KBM35P-2(Superseded by KBM35P-2) Medium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M8 terminals [32.6Ah (c8 to 1.14vpc), 33.4Ah (c8 to 1.10vpc), 34Ah (c8 to 1.05vpc), 34.2Ah (c8 to 1.00vpc)], 4.06″ L x 4.84″ W x 10.39″ H (max ht), 10.6 Lbs
KBM44P-2120-1110-109400Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M8 terminals [42.2Ah (c8 to 1.14vpc), 43.3Ah (c8 to 1.10vpc), 44Ah (c8 to 1.05vpc), 44.3Ah (c8 to 1.00vpc)], 5″ L x 4.84″ W x 10.39″ H (max ht), 15.4 Lbs
KBM48P-2120-1110-109500Superseded by KBM50P-2(Superseded by KBM50P-2) Medium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M8 terminals [46.1Ah (c8 to 1.14vpc), 47.2Ah (c8 to 1.10vpc), 48Ah (c8 to 1.05vpc), 48.4Ah (c8 to 1.00vpc)], 5″ L x 4.84″ W x 10.39″ H (max ht), 16.3 Lbs
KBM57P-2120-1110-109600Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M10 terminals [54.7Ah (c8 to 1.14vpc), 56.1Ah (c8 to 1.10vpc), 57Ah (c8 to 1.05vpc), 57.4Ah (c8 to 1.00vpc)], 3.11″ L x 7.68″ W x 15.94″ H (max ht), 18.5 Lbs
KBM67P-2120-1110-109700Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M10 terminals [64.3Ah (c8 to 1.14vpc), 65.9Ah (c8 to 1.10vpc), 67Ah (c8 to 1.05vpc), 67.5Ah (c8 to 1.00vpc)], 3.11″ L x 7.68″ W x 15.94″ H (max ht), 19.8 Lbs
KBM75P-2120-1110-109800Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M10 terminals [72Ah (c8 to 1.14vpc), 73.8Ah (c8 to 1.10vpc), 75Ah (c8 to 1.05vpc), 75.6Ah (c8 to 1.00vpc)], 3.11″ L x 7.68″ W x 15.94″ H (max ht), 22 Lbs
KBM84P-2120-1110-109900Superseded by KBM90P-2(Superseded by KBM90P-2) Medium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M10 terminals [80.8Ah (c8 to 1.14vpc), 82.4Ah (c8 to 1.10vpc), 84Ah (c8 to 1.05vpc), 84.8Ah (c8 to 1.00vpc)], 3.11″ L x 7.68″ W x 15.94″ H (max ht), 22.5 Lbs
KBM95P-2120-1110-110000Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M10 terminals [91.2Ah (c8 to 1.14vpc), 93.6Ah (c8 to 1.10vpc), 95.2Ah (c8 to 1.05vpc), 96Ah (c8 to 1.00vpc)], 3.7″ L x 7.68″ W x 15.94″ H (max ht), 24.7 Lbs
KBM112P-2120-1110-110100Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M10 terminals [107.2Ah (c8 to 1.14vpc), 110.4Ah (c8 to 1.10vpc), 112Ah (c8 to 1.05vpc), 112.8Ah (c8 to 1.00vpc)], 3.7″ L x 7.68″ W x 15.94″ H (max ht), 26.9 Lbs
KBM138P-2120-1110-110200Current manufacture offeringMedium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M10 terminals [132.8Ah (c8 to 1.14vpc), 136Ah (c8 to 1.10vpc), 138.4Ah (c8 to 1.05vpc), 139.2Ah (c8 to 1.00vpc)], 4.53″ L x 7.68″ W x 15.94″ H (max ht), 33.1 Lbs
KBM148P-2120-1110-110300Superseded by KBM150P-2(Superseded by KBM150P-2) Medium discharge Rate Battery, NiCd – Multi Cell Block, Pocket Plate, 2.4V with (4) M10 terminals [142.4Ah (c8 to 1.14vpc), 145.6Ah (c8 to 1.10vpc), 148Ah (c8 to 1.05vpc), 148.8Ah (c8 to 1.00vpc)], 5″ L x 7.68″ W x 15.94″ H (max ht), 35.3 Lbs
