

12V Front Terminal

| Model Number | Specified Power Item ID | Mfc Availability | Battery or Battery System extended description |
|---|---|---|---|
| LHT12-100 | 112-1340-100100 | Special Order | High Temperature Battery, Pure Lead, AGM VRLA, ABS case, 12V with (2) T11 (Female M8) terminals [250.228 WPC @15 min to 1.67vpc],[103.212Ah (c20), 96.82Ah (c10), 92.496Ah (c8)], 12.99″L x 6.81″W x 8.35″H (max ht), 73.85 Lbs |
| LHT12-50 | 112-1340-100150 | Special Order | High Temperature Battery, Pure Lead, AGM VRLA, ABS case, 12V with (2) T6 (Female M6) terminals [135.36 WPC @15 min to 1.67vpc],[51.512Ah (c20), 47.658Ah (c10), 45.496Ah (c8)], 12.8″L x 6.57″W x 6.85″H (max ht), 43.2 Lbs |
| LHT12-65 | 112-1340-100160 | Special Order | High Temperature Battery, Pure Lead, AGM VRLA, ABS case, 12V with (2) T6 (Female M6) terminals [162.62 WPC @15 min to 1.67vpc],[66.928Ah (c20), 62.698Ah (c10), 59.9344Ah (c8)], 10.24″L x 6.61″W x 8.43″H (max ht), 49.2 Lbs |
| LHT12-80 | 112-1340-100170 | Special Order | High Temperature Battery, Pure Lead, AGM VRLA, ABS case, 12V with (2) T6 (Female M6) terminals [200.126 WPC @15 min to 1.67vpc],[82.532Ah (c20), 77.174Ah (c10), 73.5456Ah (c8)], 12.05″L x 6.61″W x 8.43″H (max ht), 61.7 Lbs |
| LHT12-150 | 112-1340-100200 | Special Order | High Temperature Battery, Pure Lead, AGM VRLA, ABS case, 12V with (2) T11 (Female M8) terminals [429.862 WPC @15 min to 1.67vpc],[147.956Ah (c20), 141.94Ah (c10), 134.608Ah (c8)], 20.94″L x 8.15″W x 8.43″H (max ht), 123.46 Lbs |
| LHT12-200 | 112-1340-100300 | Special Order | High Temperature Battery, Pure Lead, AGM VRLA, ABS case, 12V with (2) T11 (Female M8) terminals [500.362 WPC @15 min to 1.67vpc],[206.8Ah (c20), 192.7Ah (c10), 184.24Ah (c8)], 20.55″L x 9.45″W x 8.58″H (max ht), 148.59 Lbs |
| LHT2-200 | 112-1350-100100 | Special Order | High Temperature Battery, Pure Lead, AGM VRLA, ABS case, 2V with (2) T11 (Female M8) terminals [470 WPC @15 min to 1.67vpc],[201.16Ah (c20), 190.82Ah (c10), 183.488Ah (c8)], 6.69″L x 4.33″W x 12.91″H (max ht), 29.76 Lbs |
| LHT2-300 | 112-1350-100200 | Special Order | High Temperature Battery, Pure Lead, AGM VRLA, ABS case, 2V with (2) T11 (Female M8) terminals [704.906 WPC @15 min to 1.67vpc],[302.68Ah (c20), 286.7Ah (c10), 275.984Ah (c8)], 6.69″L x 5.91″W x 12.91″H (max ht), 41.45 Lbs |
| LHT2-400 | 112-1350-100250 | Special Order | High Temperature Battery, Pure Lead, AGM VRLA, ABS case, 2V with (2) T11 (Female M8) terminals [939.906 WPC @15 min to 1.67vpc],[406.08Ah (c20), 383.52Ah (c10), 366.976Ah (c8)], 8.27″L x 6.89″W x 13.8″H (max ht), 64.38 Lbs |
| LHT2-500 | 112-1350-100300 | Special Order | High Temperature Battery, Pure Lead, AGM VRLA, ABS case, 2V with (2) T11 (Female M8) terminals [1174.906 WPC @15 min to 1.67vpc],[503.84Ah (c20), 477.52Ah (c10), 459.472Ah (c8)], 9.45″L x 6.89″W x 12.99″H (max ht), 66.14 Lbs |
| LHT2-600 | 112-1350-100350 | Special Order | High Temperature Battery, Pure Lead, AGM VRLA, ABS case, 2V with (4) T11 (Female M8) terminals [1409.906 WPC @15 min to 1.67vpc],[609.12Ah (c20), 575.28Ah (c10), 550.464Ah (c8)], 11.8″L x 6.89″W x 13.8″H (max ht), 81.6 Lbs |
| LHT2-800 | 112-1350-100400 | Special Order | High Temperature Battery, Pure Lead, AGM VRLA, ABS case, 2V with (4) T11 (Female M8) terminals [1879.812 WPC @15 min to 1.67vpc],[806.52Ah (c20), 763.28Ah (c10), 734.704Ah (c8)], 16.14″L x 6.89″W x 12.99″H (max ht), 111.11 Lbs |
| LHT2-1000 | 112-1350-100500 | Special Order | High Temperature Battery, Pure Lead, AGM VRLA, ABS case, 2V with (4) T11 (Female M8) terminals [2349.812 WPC @15 min to 1.67vpc],[1009.56Ah (c20), 955.04Ah (c10), 918.944Ah (c8)], 18.7″L x 6.89″W x 12.91″H (max ht), 132.28 Lbs |
| LHT2-1500 | 112-1350-100600 | Special Order | High Temperature Battery, Pure Lead, AGM VRLA, ABS case, 2V with (8) T11 (Female M8) terminals [3524.718 WPC @15 min to 1.67vpc],[1524.68Ah (c20), 1438.2Ah (c10), 1376.16Ah (c8)], 15.87″L x 13.94″W x 13.35″H (max ht), 214.95 Lbs |
| LHT2-2000 | 112-1350-100700 | Special Order | High Temperature Battery, Pure Lead, AGM VRLA, ABS case, 2V with (8) T11 (Female M8) terminals [4699.624 WPC @15 min to 1.67vpc],[2032.28Ah (c20), 1917.6Ah (c10), 1834.88Ah (c8)], 19.29″L x 13.78″W x 13.35″H (max ht), 266.76 Lbs |
| LHT2-3000 | 112-1350-100800 | Special Order | High Temperature Battery, Pure Lead, AGM VRLA, ABS case, 2V with (16) T11 (Female M8) terminals [7049.436 WPC @15 min to 1.67vpc],[3049.36Ah (c20), 2876.4Ah (c10), 2752.32Ah (c8)], 27.91″L x 13.78″W x 13.27″H (max ht), 403.44 Lbs |
| LHTF12-100 | 112-1360-100100 | Special Order | High Temperature Battery, Pure Lead, AGM VRLA, ABS case, 12V with (2) T6 (Female M6) terminals [304.184 WPC @15 min to 1.67vpc],[100.016Ah (c20), 95.88Ah (c10), 91.744Ah (c8)], 15.51″L x 4.33″W x 11.26″H (max ht), 69.44 Lbs |
| LHTF12-150 | 112-1360-100200 | Special Order | High Temperature Battery, Pure Lead, AGM VRLA, ABS case, 12V with (2) T6 (Female M6) terminals [456.37 WPC @15 min to 1.67vpc],[151.34Ah (c20), 142.88Ah (c10), 137.616Ah (c8)], 21.69″L x 4.33″W x 11.34″H (max ht), 102.73 Lbs |
| LHTF12-200 | 112-1360-100300 | Special Order | High Temperature Battery, Pure Lead, AGM VRLA, ABS case, 12V with (2) T11 (Female M8) terminals [608.462 WPC @15 min to 1.67vpc],[191.76Ah (c20), 181.42Ah (c10), 179.728Ah (c8)], 22.05″L x 4.96″W x 12.6″H (max ht), 131.17 Lbs |

