
Notice: NorthStar Batteries are no longer produced and no longer available. The details of their discontinued products are included below for each of their battery lines for reference to assist replacement by well suited options. Contact us for guidance if needed. There are many suitable replacements from other brands.
| Model Number | Specified Power Item ID | Mfc Availability | Battery or Battery System extended description |
|---|---|---|---|
| NSB40FT Silver | 107-1010-100100 | Superseded by NSB40FT HT RED | (Superseded by NSB40FT HT RED) Telecom Battery, Thin Plate AGM (moderate cycling), high modulus polyphenylene oxide case, 12V with (2) Threaded Insert terminals [164.3 WPC @15 min to 1.67vpc],[41.7Ah (c20), 39Ah (c10), 38.1Ah (c8)], 9.84″L x 3.8″W x 8.2″H (max ht), 31 Lbs |
| NSB60FT Silver | 107-1010-100200 | Superseded by NSB60FT HT RED | (Superseded by NSB60FT HT RED) Telecom Battery, Thin Plate AGM (moderate cycling), high modulus polyphenylene oxide case, 12V with (2) Threaded Insert terminals [225.4 WPC @15 min to 1.67vpc],[61.9Ah (c20), 59.1Ah (c10), 57.9Ah (c8)], 11.3″L x 4.24″W x 10.4″H (max ht), 48 Lbs |
| NSB90FT Silver | 107-1010-100300 | Superseded by | (Superseded by ) Telecom Battery, Thin Plate AGM (moderate cycling), high modulus polyphenylene oxide case, 12V with (2) Threaded Insert terminals [ WPC @15 min to 1.67vpc],[Ah (c20), Ah (c10), 88Ah (c8)], 15.59″L x 4.25″W x 10″H (max ht), 67 Lbs |
| NSB92FT Silver | 107-1010-100400 | Superseded by NSB92FT HT RED | (Superseded by NSB92FT HT RED) Telecom Battery, Thin Plate AGM (moderate cycling), high modulus polyphenylene oxide case, 12V with (2) Threaded Insert terminals [423.1 WPC @15 min to 1.67vpc],[100.4Ah (c20), 93Ah (c10), 91.2Ah (c8)], 15.59″L x 4.25″W x 10.4″H (max ht), 67 Lbs |
| NSB100FT Silver | 107-1010-100500 | Superseded by NSB100FT HT RED | (Superseded by NSB100FT HT RED) Telecom Battery, Thin Plate AGM (moderate cycling), high modulus polyphenylene oxide case, 12V with (2) Threaded Insert terminals [413.9 WPC @15 min to 1.67vpc],[106.8Ah (c20), 102.3Ah (c10), 100.5Ah (c8)], 15.59″L x 4.25″W x 11.3″H (max ht), 74 Lbs |
| NSB110FT Silver | 107-1010-100600 | Superseded by NSB110FT HT RED | (Superseded by NSB110FT HT RED) Telecom Battery, Thin Plate AGM (moderate cycling), high modulus polyphenylene oxide case, 12V with (2) Threaded Insert terminals [477.4 WPC @15 min to 1.67vpc],[126.9Ah (c20), 113.4Ah (c10), 109.9Ah (c8)], 22.05″L x 4.92″W x 8.94″H (max ht), 85 Lbs |
| NSB130FT Silver | 107-1010-100700 | Discontinued | (Discontinued) Telecom Battery, Thin Plate AGM (moderate cycling), high modulus polyphenylene oxide case, 12V with (2) M8 Threaded Insert terminals [522.2 WPC @15 min to 1.67vpc],[136.9Ah (c20), 128.5Ah (c10), 126Ah (c8)], 16.8″L x 6.3″W x 9.9″H (max ht), 96 Lbs |
| NSB155FT Silver | 107-1010-100800 | Superseded by NSB155FT HT RED | (Superseded by NSB155FT HT RED) Telecom Battery, Thin Plate AGM (moderate cycling), high modulus polyphenylene oxide case, 12V with (2) M8 Threaded Insert terminals [605.2 WPC @15 min to 1.67vpc],[158.4Ah (c20), 151.1Ah (c10), 148.7Ah (c8)], 22″L x 4.9″W x 11″H (max ht), 114 Lbs |
| NSB170FT Silver | 107-1010-100900 | Superseded by NSB170FT HT RED | (Superseded by NSB170FT HT RED) Telecom Battery, Thin Plate AGM (moderate cycling), high modulus polyphenylene oxide case, 12V with (2) M8 Threaded Insert terminals [626.7 WPC @15 min to 1.67vpc],[184.3Ah (c20), 174.6Ah (c10), 170.8Ah (c8)], 22″L x 4.92″W x 12.6″H (max ht), 128 Lbs |
| NSB13 Silver | 107-1020-100100 | Superseded by NSB13TT HT RED | (Superseded by NSB13TT HT RED) Telecom Battery, Thin Plate AGM, high modulus polyphenylene oxide case, 12V with (2) M6 Threaded Insert terminals [ WPC @15 min to 1.67vpc],[Ah (c20), Ah (c10), 12Ah (c8)], 6.9″L x 3.3″W x 5.1″H (max ht), 12 Lbs |
| NSB40 | 107-1020-100200 | Discontinued | (Discontinued) Telecom Battery, Thin Plate AGM, high modulus polyphenylene oxide case, 12V with (2) M6 Threaded Insert terminals [220.3 WPC @15 min to 1.67vpc],[43.2Ah (c20), Ah (c10), 40Ah (c8)], 7.8″L x 6.5″W x 6.9″H (max ht), 36 Lbs |
| NSB70 | 107-1020-100300 | Discontinued | (Discontinued) Telecom Battery, Thin Plate AGM, high modulus polyphenylene oxide case, 12V with (2) M6 Threaded Insert terminals [330.2 WPC @15 min to 1.67vpc],[72.6Ah (c20), Ah (c10), 66Ah (c8)], 13″L x 6.5″W x 6.9″H (max ht), 59 Lbs |
| NSB75 | 107-1020-100400 | Discontinued | (Discontinued) Telecom Battery, Thin Plate AGM, high modulus polyphenylene oxide case, 12V with (2) M6 Threaded Insert terminals [339.1 WPC @15 min to 1.67vpc],[72Ah (c20), Ah (c10), 69Ah (c8)], 10.3″L x 6.8″W x 7.9″H (max ht), 59 Lbs |
| NSB90 Silver (NSB90TT) | 107-1020-100500 | Superseded by NSB90TT HT RED | (Superseded by NSB90TT HT RED) Telecom Battery, Thin Plate AGM, high modulus polyphenylene oxide case, 12V with (2) M6 Threaded Insert terminals [420.1 WPC @15 min to 1.67vpc],[102.9Ah (c20), Ah (c10), 96Ah (c8)], 13.4″L x 6.8″W x 8.4″H (max ht), 78 Lbs |
| NSB125 Silver (NSB125TT) | 107-1020-100600 | Superseded by NSB125TT HT RED | (Superseded by NSB125TT HT RED) Telecom Battery, Thin Plate AGM, high modulus polyphenylene oxide case, 12V with (2) M6 Threaded Insert terminals [ WPC @15 min to 1.67vpc],[125Ah (c20), Ah (c10), 129Ah (c8)], 13.6″L x 6.8″W x 10.8″H (max ht), 98 Lbs |

