

Valve regulated lead acid batteries designed for UPS standby power applications
| Request a Quote | ModelNo | Availability | DCV | wpc15 | Ah (c8) | Ah (c20) | Dimensions |
|---|---|---|---|---|---|---|---|
| UPS12-100MR | Superseded by UPS12-105PLP | 12v | 90.9 | 24 | 26 | 6.54″L x 5.17″W x 6.86″H | |
| UPS12-105PLP | Current production line | 12v | 90.9 | 24 | 26 | 6.5″L x 5.2″W x 6.9″H | |
| UPS12-150MR | Superseded by UPS12-155PLP | 12v | 148 | 32 | 34.6 | 7.76″L x 5.19″W x 6.8″H | |
| UPS12-155PLP | Current production line | 12v | 147 | 32 | 34 | 7.8″L x 5.2″W x 6.8″H | |
| UPS12-210MR | Superseded by UPS12-215PLP | 12v | 206 | 50 | 53.8 | 9″L x 5.48″W x 8.07″H | |
| UPS12-215PLP | Current production line | 12v | 203.8 | 50.4 | 54 | 9″L x 5.5″W x 8.1″H | |
| UPS12-300MR | Superseded by UPS12-305PLP | 12v | 300 | 73 | 78.6 | 10.27″L x 6.83″W x 8.01″H | |
| UPS12-305PLP | Current production line | 12v | 315 | 74.4 | 78 | 10.27″L x 6.83″W x 8.01″H | |
| UPS12-350MR | Superseded by UPS12-355PLP | 12v | 350 | 88 | 93.2 | 12.04″L x 6.83″W x 8.06″H | |
| UPS12-355PLP | Current production line | 12v | 365.5 | 88 | 94 | 12.04″L x 6.83″W x 8.06″H | |
| UPS12-400MR | Superseded by UPS12-405PLP | 12v | 400 | 95 | 103 | 13.42″L x 6.8″W x 8.52″H | |
| UPS12-405PLP | Current production line | 12v | 402.4 | 95.2 | 104 | 13.42″L x 6.8″W x 8.52″H | |
| UPS12-490MRLP | Superseded by UPS12-475MRX | 12v | 488 | 109.6 | 118 | 13.42″L x 6.8″W x 8.52″H | |
| UPS12-490MR | Superseded by UPS12-495PLP | 12v | 488 | 129.6 | 141 | 13.57″L x 6.8″W x 10.93″H | |
| UPS12-495PLP | Current production line | 12v | 492 | 130.4 | 140 | 13.57″L x 6.8″W x 10.93″H | |
| UPS12-540MR | Superseded by UPS12-545PLP | 12v | 537 | 132 | 149 | 13.57″L x 6.8″W x 10.93″H | |
| UPS12-545PLP | Current production line | 12v | 542 | 136.8 | 146 | 13.57″L x 6.8″W x 10.93″H | |
| UPS12-605PLP | Current production line | 12v | 602.9 | 139.2 | 148 | 13.57″L x 6.8″W x 10.93″H | |
| UPS12-600MR | Superseded by UPS12-605PLP | 12v | 601 | 139.2 | 147.2 | 13.57″L x 6.8″W x 10.93″H | |
| UPS6-620MR | Superseded by UPS6-625PLP | 6v | 620 | 175 | 199 | 12.63″L x 6.97″W x 8.94″H | |
| UPS6-625PLP | Current production line | 6v | 620 | 175.2 | 200 | 12.6″L x 7″W x 8.9″H | |
| UPS12-355MRF | Discontinued | 12v | 358.4 | 20.1″L x 4.3″W x 9.3″H | |||
| UPS12-410MRXF | Discontinued | 12v | 410 | 102.4 | 109.2 | 20.1″L x 4.3″W x 9.1″H | |
| UPS12-615MRF | Superseded by UPS12-615PLPF | 12v | 614 | 164 | 175.8 | 22.01″L x 4.95″W x 11.14″H | |
| UPS12-675PLPF | Current production line | 12v | 671.4 | 172 | 180 | 21.7″L x 4.96″W x 11.1″H | |
| UPS12-700MRF | Superseded by UPS12-705PLPF | 12v | 697 | 189.6 | 206 | 22.01″L x 4.95″W x 12.6″H | |
| UPS12-705PLPF | Current production line | 12v | 707 | 191.2 | 206 | 21.7″L x 4.96″W x 12.5″H | |
| UPS12-745MRF | Discontinued | 12v | 734 | 170.4 | 20.99″L x 8.44″W x 8.8″H | ||
| UPS12-1000MRXF | Superseded by UPS12-1005PLPF | 12v | 1000 | 237.6 | 254 | 22″L x 6.1″W x 12.7″H | |
| UPS12-1005PLPF | Current production line | 12v | 1010 | 237.6 | 254 | 21.7″L x 6.1″W x 12.7″H | |
| UPS12-600MRX | Superseded by UPS12-605PLP | 12v | 600.8 | 139.2 | 148 | 13.57″L x 6.8″W x 10.93″H | |
| UPS12-100MRX | Available to Asian and European Markets Only | 12v | 105.7 | 30.4 | 34 | 7.76″L x 5.19″W x 6.8″H | |
| UPS12-130MRX | Available to Asian and European Markets Only | 12v | 135 | 32 | 36 | 7.76″L x 5.19″W x 6.8″H | |
| UPS12-150MRX | Current production line | 12v | 150 | 32.8 | 36 | 7.76″L x 5.19″W x 6.8″H | |
| UPS12-200MRX | Available to Asian and European Markets Only | 12v | 200 | 49.6 | 56 | 9″L x 5.48″W x 8.07″H | |
| UPS12-220MRX | Available to Asian and European Markets Only | 12v | 220 | 50.4 | 56 | 9″L x 5.48″W x 8.07″H | |
| UPS12-280MRX | Available to Asian and European Markets Only | 12v | 284 | 74.4 | 84 | 10.27″L x 6.83″W x 8.01″H | |
| UPS12-320MRX | Available to Asian and European Markets Only | 12v | 326.3 | 79.2 | 84 | 10.27″L x 6.83″W x 8.01″H | |
| UPS12-370MRX | Available to Asian and European Markets Only | 12v | 376.3 | 91.2 | 102 | 12.04″L x 6.83″W x 8.05″H | |
| UPS12-400MRX | Available to Asian and European Markets Only | 12v | 407.7 | 100 | 110 | 13.42″L x 6.8″W x 8.52″H | |
| UPS12-440MRX | Available to Asian and European Markets Only | 12v | 435.9 | 108.8 | 120 | 13.42″L x 6.8″W x 8.52″H | |
| UPS12-475MRX | Available to Asian and European Markets Only | 12v | 475 | 105.6 | 114 | 13.42″L x 6.8″W x 8.52″H | |
| UPS12-490MRX | Available to Asian and European Markets Only | 12v | 494.9 | 138.4 | 150 | 13.57″L x 6.8″W x 10.93″H | |
| UPS12-520MRX | Available to Asian and European Markets Only | 12v | 525 | 137.6 | 154 | 13.57″L x 6.8″W x 10.93″H | |
| UPS12-550MRX | Available to Asian and European Markets Only | 12v | 550.1 | 140.8 | 154 | 13.57″L x 6.8″W x 10.93″H | |
| UPS12-600MRX | Available to Asian and European Markets Only | 12v | 600.8 | 139.2 | 148 | 13.57″L x 6.8″W x 10.93″H | |
| UPS12-630MRX | Available to Asian and European Markets Only | 12v | 630 | 131.2 | 140 | 13.57″L x 6.8″W x 10.93″H | |
| UPS12-775MRX | Available to Asian and European Markets Only | 12v | 775 | 20.55″L x 9.43″W x 8.76″H | |||
| UPS12-305PLM | Current production line | 12v | 315 | 74 | 78 | 10.27″L x 6.9″W x 8.01″H | |
| UPS12-355PLM | Current production line | 12v | 365.5 | 88 | 94 | 12.04″L x 6.83″W x 8.06″H | |
| UPS12-405PLM | Current production line | 12v | 402.4 | 95 | 104 | 13.42″L x 6.8″W x 8.52″H | |
| UPS12-495PLM | Current production line | 12v | 492 | 130 | 140 | 13.57″L x 6.8″W x 10.93″H | |
| UPS12-545PLM | Current production line | 12v | 542 | 137 | 146 | 13.57″L x 6.8″W x 10.93″H | |
| UPS12-605PLM | Current production line | 12v | 602.9 | 139 | 148 | 13.57″L x 6.8″W x 10.93″H | |
| UPS12-675PLMF | Current production line | 12v | 671.4 | 172 | 179 | 21.7″L x 4.96″W x 11.1″H | |
| UPS12-705PLMF | Current production line | 12v | 707 | 191 | 206 | 21.7″L x 4.96″W x 12.5″H | |
| UPS12-1005PLMF | Current production line | 12v | 1010 | 238 | 254 | 21.7″L x 6.1″W x 12.7″H |

