Nickel Cadmium (NiCd) Batteries for Cycling and Renewable Energy Strorage
Sunica + Series Nickel Cadimum Batteries for Repeat Cycling in harsh climates
Robust daily cycling solution for critical off-grid solar PV systems
Extremely low / minimal maintenance with topping-up with water interval 6-years on average (under 1.50VDC float after recahrge)
Designed for 10k cycles to 15% DOD during 20-year service life
High recharge efficiency up to 95% making more PV energy available each day (after service period when capacity is stabalized)
Reliable years of operation under fluctuatting charging and discharging condutions inherent to solar power
Reliable operating under high and low temperatures with capacity derating much lower than that of lead acid for low temperatures
Much lighter weight than lead acid making for much easier transport to the most remote of sights where roads do not exist
Total reliability throughout their service life
Application examples include offshore and remote lighthouses, fairway beacons and GPS , oil and gas pipeline cathodic protection, emergency lighting and communications for offshore platforms, general civic transporation infrastructure lighting, displays, and signalling, renewable utility control, remote / off-grid telecommunications base stations, and hybrid power systems that work in conjunction with other power sources
End Cell Voltage | ||||||||||||
1.14 | 1.14 | Standard Dim. (inches) | Metric Dim. (mm) | |||||||||
Model | Cell Qty | DCV | Ah (c48) | Ah (c120) | L | W | H | Lbs | L | W | H | kg |
SUN+ 50-2 | 2 | 2.4 | 48.48 | 50 | 2.48 | 7.68 | 15.94 | 14.1 | 63 | 195 | 405 | 6.4 |
SUN+ 50-3 | 3 | 3.6 | 48.48 | 50 | 3.46 | 7.68 | 15.94 | 21.2 | 88 | 195 | 405 | 9.6 |
SUN+ 50-4 | 4 | 4.8 | 48.48 | 50 | 4.41 | 7.68 | 15.94 | 28.2 | 112 | 195 | 405 | 12.8 |
SUN+ 50-5 | 5 | 6 | 48.48 | 50 | 5.39 | 7.68 | 15.94 | 35.3 | 137 | 195 | 405 | 16 |
SUN+ 50-6 | 6 | 7.2 | 48.48 | 50 | 6.38 | 7.68 | 15.94 | 42.3 | 162 | 195 | 405 | 19.2 |
SUN+ 100-2 | 2 | 2.4 | 97.44 | 100 | 3.35 | 7.68 | 15.94 | 21.6 | 85 | 195 | 405 | 9.8 |
SUN+ 100-3 | 3 | 3.6 | 97.44 | 100 | 4.76 | 7.68 | 15.94 | 32.4 | 121 | 195 | 405 | 14.7 |
SUN+ 100-4 | 4 | 4.8 | 97.44 | 100 | 6.14 | 7.68 | 15.94 | 43.2 | 156 | 195 | 405 | 19.6 |
SUN+ 100-5 | 5 | 6 | 97.44 | 100 | 7.56 | 7.68 | 15.94 | 54 | 192 | 195 | 405 | 24.5 |
SUN+ 100-6 | 6 | 7.2 | 97.44 | 100 | 8.98 | 7.68 | 15.94 | 64.8 | 228 | 195 | 405 | 29.4 |
SUN+ 150-2 | 2 | 2.4 | 146.4 | 150 | 4.29 | 7.68 | 15.94 | 29.5 | 109 | 195 | 405 | 13.4 |
SUN+ 150-3 | 3 | 3.6 | 146.4 | 150 | 6.18 | 7.68 | 15.94 | 44.3 | 157 | 195 | 405 | 20.1 |
SUN+ 150-4 | 4 | 4.8 | 146.4 | 150 | 8.03 | 7.68 | 15.94 | 59.1 | 204 | 195 | 405 | 26.8 |
SUN+ 150-5 | 5 | 6 | 146.4 | 150 | 9.92 | 7.68 | 15.94 | 73.9 | 252 | 195 | 405 | 33.5 |
SUN+ 150-6 | 6 | 7.2 | 146.4 | 150 | 11.81 | 7.68 | 15.94 | 88.6 | 300 | 195 | 405 | 40.2 |
SUN+ 200-2 | 2 | 2.4 | 195.4 | 200 | 5.24 | 7.68 | 15.94 | 37 | 133 | 195 | 405 | 16.8 |
SUN+ 200-3 | 3 | 3.6 | 195.4 | 200 | 7.6 | 7.68 | 15.94 | 55.6 | 193 | 195 | 405 | 25.2 |
SUN+ 200-4 | 4 | 4.8 | 195.4 | 200 | 9.92 | 7.68 | 15.94 | 74.1 | 252 | 195 | 405 | 33.6 |
SUN+ 200-5 | 5 | 6 | 195.4 | 200 | 12.28 | 7.68 | 15.94 | 92.6 | 312 | 195 | 405 | 42 |
SUN+ 200-6 | 6 | 7.2 | 195.4 | 200 | 14.65 | 7.68 | 15.94 | 111.1 | 372 | 195 | 405 | 50.4 |
SUN+ 250-2 | 2 | 2.4 | 244.3 | 250 | 6.26 | 7.68 | 15.94 | 43.7 | 159 | 195 | 405 | 19.8 |
SUN+ 250-3 | 3 | 3.6 | 244.3 | 250 | 9.13 | 7.68 | 15.94 | 65.5 | 232 | 195 | 405 | 29.7 |
SUN+ 250-4 | 4 | 4.8 | 244.3 | 250 | 11.97 | 7.68 | 15.94 | 87.3 | 304 | 195 | 405 | 39.6 |
SUN+ 250-5 | 5 | 6 | 244.3 | 250 | 14.84 | 7.68 | 15.94 | 109.1 | 377 | 195 | 405 | 49.5 |
SUN+ 250-6 | 6 | 7.2 | 244.3 | 250 | 17.72 | 7.68 | 15.94 | 131 | 450 | 195 | 405 | 59.4 |
SUN+ 305-2 | 2 | 2.4 | 297.6 | 305 | 7.2 | 7.68 | 15.94 | 50.7 | 183 | 195 | 405 | 23 |
SUN+ 305-3 | 3 | 3.6 | 297.6 | 305 | 10.55 | 7.68 | 15.94 | 76.1 | 268 | 195 | 405 | 34.5 |
SUN+ 305-4 | 4 | 4.8 | 297.6 | 305 | 13.86 | 7.68 | 15.94 | 101.4 | 352 | 195 | 405 | 46 |
SUN+ 305-5 | 5 | 6 | 297.6 | 305 | 17.2 | 7.68 | 15.94 | 126.8 | 437 | 195 | 405 | 57.5 |
SUN+ 305-6 | 6 | 7.2 | 297.6 | 305 | 20.55 | 7.68 | 15.94 | 152.1 | 522 | 195 | 405 | 69 |
SUN+ 355-2 | 2 | 2.4 | 346.6 | 355 | 8.98 | 7.68 | 15.94 | 66.6 | 228 | 195 | 405 | 30.2 |
SUN+ 355-3 | 3 | 3.6 | 346.6 | 355 | 13.23 | 7.68 | 15.94 | 99.9 | 336 | 195 | 405 | 45.3 |
SUN+ 405-2 | 2 | 2.4 | 395.5 | 405 | 9.92 | 7.68 | 15.94 | 74.1 | 252 | 195 | 405 | 33.6 |
SUN+ 405-3 | 3 | 3.6 | 395.5 | 405 | 14.65 | 7.68 | 15.94 | 111.1 | 372 | 195 | 405 | 50.4 |
SUN+ 455-2 | 2 | 2.4 | 444.5 | 455 | 10.94 | 7.68 | 15.94 | 80.7 | 278 | 195 | 405 | 36.6 |
SUN+ 455-3 | 3 | 3.6 | 444.5 | 455 | 16.18 | 7.68 | 15.94 | 121 | 411 | 195 | 405 | 54.9 |
SUN+ 505-2 | 2 | 2.4 | 494.4 | 505 | 11.97 | 7.68 | 15.94 | 87.3 | 304 | 195 | 405 | 39.6 |
SUN+ 505-3 | 3 | 3.6 | 494.4 | 505 | 17.72 | 7.68 | 15.94 | 131 | 450 | 195 | 405 | 59.4 |
SUN+ 555 | 1 | 1.2 | 542.4 | 555 | 6.73 | 7.68 | 15.94 | 47.2 | 171 | 195 | 405 | 21.4 |
SUN+ 610 | 1 | 1.2 | 595.2 | 610 | 7.2 | 7.68 | 15.94 | 50.7 | 183 | 195 | 405 | 23 |
SUN+ 660 | 1 | 1.2 | 643.2 | 660 | 8.15 | 7.68 | 15.94 | 58.4 | 207 | 195 | 405 | 26.5 |
SUN+ 710 | 1 | 1.2 | 691.2 | 710 | 8.62 | 7.68 | 15.94 | 62.2 | 219 | 195 | 405 | 28.2 |
SUN+ 760 | 1 | 1.2 | 744 | 760 | 9.13 | 7.68 | 15.94 | 65.5 | 232 | 195 | 405 | 29.7 |
SUN+ 810 | 1 | 1.2 | 792 | 810 | 9.57 | 7.68 | 15.94 | 69.2 | 243 | 195 | 405 | 31.4 |
SUN+ 860 | 1 | 1.2 | 840 | 860 | 10.08 | 7.68 | 15.94 | 72.5 | 256 | 195 | 405 | 32.9 |
SUN+ 910 | 1 | 1.2 | 888 | 910 | 10.55 | 7.68 | 15.94 | 76.1 | 268 | 195 | 405 | 34.5 |
SUN+ 960 | 1 | 1.2 | 936 | 960 | 11.46 | 7.68 | 15.94 | 84 | 291 | 195 | 405 | 38.1 |
SUN+ 1015 | 1 | 1.2 | 988.8 | 1015 | 11.97 | 7.68 | 15.94 | 87.3 | 304 | 195 | 405 | 39.6 |
SUN+ 1065 | 1 | 1.2 | 1042 | 1065 | 12.4 | 7.68 | 15.94 | 90.8 | 315 | 195 | 405 | 41.2 |
SUN+ 1115 | 1 | 1.2 | 1090 | 1115 | 12.87 | 7.68 | 15.94 | 94.6 | 327 | 195 | 405 | 42.9 |
SUN+ 1170 | 1 | 1.2 | 1142 | 1170 | 13.86 | 7.68 | 15.94 | 102.1 | 352 | 195 | 405 | 46.3 |
SUN+ 1215 | 1 | 1.2 | 1186 | 1215 | 13.86 | 7.68 | 15.94 | 101.4 | 352 | 195 | 405 | 46 |
SUN+ 1270 | 1 | 1.2 | 1238 | 1270 | 13.86 | 7.68 | 15.94 | 109.1 | 352 | 195 | 405 | 49.5 |
SUN+ 1320 | 1 | 1.2 | 1291 | 1320 | 15.24 | 7.68 | 15.94 | 113.1 | 387 | 195 | 405 | 51.3 |
SUN+ 1370 | 1 | 1.2 | 1339 | 1370 | 15.75 | 7.68 | 15.94 | 116.2 | 400 | 195 | 405 | 52.7 |
SUN+ 1420 | 1 | 1.2 | 1387 | 1420 | 16.22 | 7.68 | 15.94 | 119.9 | 412 | 195 | 405 | 54.4 |
SUN+ 1470 | 1 | 1.2 | 1435 | 1470 | 16.73 | 7.68 | 15.94 | 123.2 | 425 | 195 | 405 | 55.9 |
SUN+ 1520 | 1 | 1.2 | 1483 | 1520 | 17.2 | 7.68 | 15.94 | 126.8 | 437 | 195 | 405 | 57.5 |
SUN+ 1570 | 1 | 1.2 | 1531 | 1570 | 18.19 | 7.68 | 15.94 | 134.5 | 462 | 195 | 405 | 61 |
SUN+ 1620 | 1 | 1.2 | 1584 | 1620 | 18.58 | 7.68 | 15.94 | 138.5 | 472 | 195 | 405 | 62.8 |
SUN+ 1670 | 1 | 1.2 | 1632 | 1670 | 19.09 | 7.68 | 15.94 | 141.5 | 485 | 195 | 405 | 64.2 |
SUN+ 1720 | 1 | 1.2 | 1680 | 1720 | 19.57 | 7.68 | 15.94 | 145.3 | 497 | 195 | 405 | 65.9 |
SUN+ 1775 | 1 | 1.2 | 1733 | 1775 | 20.08 | 7.68 | 15.94 | 148.6 | 510 | 195 | 405 | 67.4 |
SUN+ 1830 | 1 | 1.2 | 1786 | 1830 | 20.55 | 7.68 | 15.94 | 152.1 | 522 | 195 | 405 | 69 |
Nickel Cadmium Battery Accessories
Connect With Us
Contact Us Today For Support - 954.903.4040