Connect With Us

Contact Us Today For Support - 954.903.4040

Choose your Solution

Nickel Cadmium (NiCd) Batteries for Industrial Engine Starting Applications

SAFT SBH Series Multi-Cell Blocks and Single-Cell Batteries

 

Battery Features and Advantages

Reliable and robust in even under harsh operating conditions

Instant starting power for industrial engines

Long and predictable service life with no risk of sudden death failure

Even at 95 degF lifetime operation, predicted service life only falls 20% compared to 50% reduction with lead acid batteries

Tough polypropylene casing

Special design of flip-top flame arrestors ensures batteries do not produce corrossive emissions

Long shelf life when stored under Saft's recommended conditions and very easy to install.

Data presented as applied to Industrial Engine Starting Applications

Current Discharge Rates (Amperes to 0.85 volts per cell) Standard Dim. (inches) Metric Dim. (mm)
Model Cell Qty DCV 1 sec 5 sec 15 sec 30 sec 60 sec 90 sec L W H Lbs L W H kg
SBH8.3-2 2 2.4 112 102 91.5 77.9 70.1 64.1 2.09 4.84 10.24 4.8 53 123 260 2.2
SBH8.3-3 3 3.6 112 102 91.5 77.9 70.1 64.1 3.03 4.84 10.24 7.2 77 123 260 3.3
SBH12-2 2 2.4 162 148 132 113 101 92.6 2.52 4.84 10.24 6.6 64 123 260 3
SBH12-3 3 3.6 162 148 132 113 101 92.6 3.68 4.84 10.24 9.9 94 123 260 4.5
SBH16-2 2 2.4 216 198 176 150 135 123 2.91 4.84 10.24 8 74 123 260 3.6
SBH16-3 3 3.6 216 198 176 150 135 123 4.29 4.84 10.24 12 109 123 260 5.4
SBH19-2 2 2.4 256 235 209 182 163 151 2.24 7.68 13.54 12.4 57 195 344 5.6
SBH19-3 3 3.6 256 235 209 182 163 151 3.23 7.68 13.54 18.6 82 195 344 8.4
SBH29-2 2 2.4 391 358 320 277 249 231 2.72 7.68 13.54 16.4 69 195 344 7.4
SBH29-3 3 3.6 391 358 320 277 249 231 3.94 7.68 13.54 24.6 100 195 344 11.1
SBH39-2 2 2.4 525 482 430 373 335 311 3.11 7.68 13.78 19.8 79 195 350 9
SBH39-3 3 3.6 525 482 430 373 335 311 4.53 7.68 13.78 29.7 115 195 350 13.5
SBH49-2 2 2.4 660 605 540 469 421 390 3.7 7.68 13.78 23.8 94 195 350 10.8
SBH49-3 3 3.6 660 605 540 469 421 390 5.43 7.68 13.78 35.7 138 195 350 16.2
SBH59-2 2 2.4 795 728 650 564 507 470 4.06 7.68 13.78 27.4 103 195 350 12.4
SBH59-3 3 3.6 795 728 650 564 507 470 5.94 7.68 13.78 41.1 151 195 350 18.6
SBH69-2 2 2.4 929 852 760 660 592 550 5 7.68 13.78 32.2 127 195 350 14.6
SBH69-3 3 3.6 929 852 760 660 592 550 7.36 7.68 13.78 48.3 187 195 350 21.9
SBH88-2 2 2.4 1020 936 848 768 696 654 6.26 7.68 13.78 40.2 159 195 350 18.2
SBH88-3 3 3.6 1020 936 848 768 696 654 9.13 7.68 13.78 60.3 232 195 350 27.3
SBH79-2 2 2.4 1064 975 871 755 678 629 5 7.68 13.78 34 127 195 350 15.4
SBH79-3 3 3.6 1064 975 871 755 678 629 7.36 7.68 13.78 51 187 195 350 23.1
SBH98-2 2 2.4 1320 1210 1080 937 841 781 6.26 7.68 13.78 41.4 159 195 350 18.8
SBH98-3 3 3.6 1320 1210 1080 937 841 781 9.13 7.68 13.78 62.1 232 195 350 28.2
SBH110-2 2 2.4 1482 1358 1212 1052 944 876 7.2 7.68 13.78 46.8 183 195 350 21.2
SBH110-3 3 3.6 1482 1358 1212 1052 944 876 10.55 7.68 13.78 70.2 268 195 350 31.8
SBH118-2 2 2.4 1589 1457 1300 1128 1013 940 7.2 7.68 13.78 48.6 183 195 350 22
SBH118-3 3 3.6 1589 1457 1300 1128 1013 940 10.55 7.68 13.78 72.9 268 195 350 33
SBH137-2 2 2.4 1845 1692 1510 1310 1176 1091 9.96 7.68 13.78 64 253 195 350 29
SBH137-3 3 3.6 1845 1692 1510 1310 1176 1091 14.69 7.68 13.78 96 373 195 350 43.5
SBH157-2 2 2.4 2115 1938 1730 1501 1348 1250 9.96 7.68 13.78 67.4 253 195 350 30.6
SBH157-3 3 3.6 2115 1938 1730 1501 1348 1250 14.69 7.68 13.78 101.1 373 195 350 45.9
SBH204 1 1.2 2365 2170 1966 1780 1613 1516 5.24 7.68 16.14 39.7 133 195 410 18
SBH177 1 1.2 2384 2185 1951 1693 1520 1410 6.26 7.68 13.94 38.8 159 195 354 17.6
SBH196 1 1.2 2640 2420 2160 1874 1683 1561 6.26 7.68 13.94 40.3 159 195 354 18.3
SBH256 1 1.2 2968 2724 2468 2234 2024 1903 6.26 7.68 16.14 47.8 159 195 410 21.7
SBH270 1 1.2 3131 2873 2603 2357 2135 2007 6.73 7.68 16.14 51.6 171 195 410 23.4
SBH236 1 1.2 3179 2914 2601 2257 2026 1880 7.2 7.68 13.94 47.2 183 195 354 21.4
SBH281 1 1.2 3258 2990 2709 2453 2222 2088 7.2 7.68 16.14 54.7 183 195 410 24.8
SBH307 1 1.2 3560 3266 2959 2679 2427 2282 7.2 7.68 16.14 56.4 183 195 410 25.6
SBH265 1 1.2 3569 3272 2920 2534 2275 2111 9.13 7.68 13.94 57.5 232 195 354 26.1
SBH323 1 1.2 3768 3458 3133 2837 2570 2415 8.11 7.68 16.14 61.9 206 195 410 28.1
SBH294 1 1.2 3960 3630 3240 2811 2524 2342 9.13 7.68 13.94 60 232 195 354 27.2
SBH363 1 1.2 4232 3883 3518 3186 2886 2713 9.13 7.68 16.14 69 232 195 410 31.3
SBH383 1 1.2 4441 4075 3692 3343 3028 2846 9.13 7.68 16.14 71 232 195 410 32.2
SBH400 1 1.2 4638 4256 3856 3491 3162 2973 9.61 7.68 16.14 74.7 244 195 410 33.9
SBH345 1 1.2 4647 4260 3802 3299 2962 2748 9.13 7.68 16.14 68.1 232 195 410 30.9
SBH353 1 1.2 4755 4358 3890 3376 3031 2811 10.55 7.68 13.94 70.1 268 195 354 31.8
SBH422 1 1.2 4893 4490 4068 3683 3336 3136 10.55 7.68 16.14 81.6 268 195 410 37
SBH440 1 1.2 5102 4681 4241 3840 3479 3270 10.55 7.68 16.14 82.5 268 195 410 37.4
SBH393 1 1.2 5293 4852 4331 3758 3374 3130 12.01 7.68 13.94 79.6 305 195 354 36.1
SBH460 1 1.2 5334 4894 4434 4015 3637 3419 10.55 7.68 16.14 84.4 268 195 410 38.3
SBH510 1 1.2 5914 5426 4916 4451 4032 3790 12.01 7.68 16.14 94.1 305 195 410 42.7
SBH471 1 1.2 6344 5815 5191 4504 4044 3751 13.9 7.68 13.94 93 353 195 354 42.2
SBH560 1 1.2 6493 5958 5398 4888 4427 4162 13.9 7.68 16.14 108.5 353 195 410 49.2
SBH491 1 1.2 6613 6062 5411 4695 4215 3911 14.88 7.68 13.94 99.4 378 195 354 45.1
SBH600 1 1.2 6957 6384 5784 5237 4744 4459 13.9 7.68 16.14 111.6 353 195 410 50.6
SBH615 1 1.2 7131 6543 5928 5368 4862 4571 13.9 7.68 16.14 112.4 353 195 410 51
SBH640 1 1.2 7421 6809 6169 5586 5060 4756 14.88 7.68 16.14 117.3 378 195 410 53.2
SBH655 1 1.2 7595 6969 6314 5717 5179 4868 15.35 7.68 16.14 121.3 390 195 410 55
SBH670 1 1.2 7769 7128 6458 5848 5297 4979 15.83 7.68 16.14 125 402 195 410 56.7
SBH590 1 1.2 7947 7285 6502 5642 5065 4699 17.24 7.68 13.94 116 438 195 354 52.6
SBH705 1 1.2 8175 7501 6796 6153 5574 5239 17.24 7.68 16.14 135.6 438 195 410 61.5
SBH765 1 1.2 8870 8139 7374 6677 6048 5685 17.24 7.68 16.14 140.4 438 195 410 63.7
SBH800 1 1.2 9276 8511 7712 6982 6325 5945 18.23 7.68 16.14 145.3 463 195 410 65.9
SBH865 1 1.2 10030 9203 8338 7550 6839 6428 19.61 7.68 16.14 160.1 498 195 410 72.6
SBH920 1 1.2 10668 9788 8868 8030 7274 6837 20.59 7.68 16.14 168.4 523 195 410 76.4

NiCd Options and Accessories

Accessories to choose from