Connect With Us

Contact Us Today For Support - 954.903.4040

Choose your Solution

Nickel Cadmium (NiCd) Batteries Standby Applications

SAFT SBH Series Multi-Cell Blocks and Single-Cell Batteries

 

Battery Features and Advantages

Reliable and robust in even under harsh operating conditions

Instant starting power for industrial engines

Long and predictable service life with no risk of sudden death failure

Even at 95 degF lifetime operation, predicted service life only falls 20% compared to 50% reduction with lead acid batteries

Tough polypropylene casing

Special design of flip-top flame arrestors ensures batteries do not produce corrossive emissions

Long shelf life when stored under Saft's recommended conditions and very easy to install.

Data presented as applied to High-Rate Discharge for Standby Applications - utility switchgear and industrial process and control equipment

End Cell Voltage
1.00 1.05 1.10 1.00 1.05 1.10 1.00 1.05 1.10 Standard Dim. (inches) Metric Dim. (mm)
Model Cell Qty DCV 15min 15min 15min 5hrs 5hrs 5hrs 8hrs 8hrs 8hrs L W H Lbs L W H kg
SBH8.3-2 2 2.4 21.7 18.6 14.5 1.66 1.63 1.59 1.04 1.03 1.01 2.09 4.84 10.24 4.8 53 123 260 2.2
SBH8.3-3 3 3.6 21.7 18.6 14.5 1.66 1.63 1.59 1.04 1.03 1.01 3.03 4.84 10.24 7.2 77 123 260 3.3
SBH12-2 2 2.4 31.3 26.9 21 2.4 2.36 2.3 1.5 1.49 1.46 2.52 4.84 10.24 6.6 64 123 260 3
SBH12-3 3 3.6 31.3 26.9 21 2.4 2.36 2.3 1.5 1.49 1.46 3.68 4.84 10.24 9.9 94 123 260 4.5
SBH16-2 2 2.4 41.8 35.8 28 3.2 3.15 3.07 2 1.98 1.94 2.91 4.84 10.24 8 74 123 260 3.6
SBH16-3 3 3.6 41.8 35.8 28 3.2 3.15 3.07 2 1.98 1.94 4.29 4.84 10.24 12 109 123 260 5.4
SBH19-2 2 2.4 51.2 43.8 34.3 3.8 3.74 3.64 2.38 2.37 2.31 2.24 7.68 13.54 12.4 57 195 344 5.6
SBH19-3 3 3.6 51.2 43.8 34.3 3.8 3.74 3.64 2.38 2.37 2.31 3.23 7.68 13.54 18.6 82 195 344 8.4
SBH29-2 2 2.4 78.2 66.9 52.3 5.8 5.71 5.56 3.64 3.61 3.52 2.72 7.68 13.54 16.4 69 195 344 7.4
SBH29-3 3 3.6 78.2 66.9 52.3 5.8 5.71 5.56 3.64 3.61 3.52 3.94 7.68 13.54 24.6 100 195 344 11.1
SBH39-2 2 2.4 105 90 70.3 7.8 7.68 7.48 4.89 4.86 4.74 3.11 7.68 13.78 19.8 79 195 350 9
SBH39-3 3 3.6 105 90 70.3 7.8 7.68 7.48 4.89 4.86 4.74 4.53 7.68 13.78 29.7 115 195 350 13.5
SBH49-2 2 2.4 132 113 88.4 9.8 9.7 9.4 6.15 6.1 5.95 3.7 7.68 13.78 23.8 94 195 350 10.8
SBH49-3 3 3.6 132 113 88.4 9.8 9.7 9.4 6.15 6.1 5.95 5.43 7.68 13.78 35.7 138 195 350 16.2
SBH59-2 2 2.4 159 136 106 11.8 11.6 11.3 7.41 7.34 7.16 4.06 7.68 13.78 27.4 103 195 350 12.4
SBH59-3 3 3.6 159 136 106 11.8 11.6 11.3 7.41 7.34 7.16 5.94 7.68 13.78 41.1 151 195 350 18.6
SBH69-2 2 2.4 186 159 124 13.8 13.6 13.2 8.66 8.59 8.38 5 7.68 13.78 32.2 127 195 350 14.6
SBH69-3 3 3.6 186 159 124 13.8 13.6 13.2 8.66 8.59 8.38 7.36 7.68 13.78 48.3 187 195 350 21.9
SBH79-2 2 2.4 213 182 142 15.8 15.6 15.2 9.92 9.83 9.59 5 7.68 13.78 34 127 195 350 15.4
SBH79-3 3 3.6 213 182 142 15.8 15.6 15.2 9.92 9.83 9.59 7.36 7.68 13.78 51 187 195 350 23.1
SBH88-2 2 2.4 237 203 159 17.6 17.3 16.9 11 11 10.7 6.26 7.68 13.78 40.2 159 195 350 18.2
SBH88-3 3 3.6 237 203 159 17.6 17.3 16.9 11 11 10.7 9.13 7.68 13.78 60.3 232 195 350 27.3
SBH98-2 2 2.4 264 226 177 19.6 19.3 18.8 12.3 12.2 11.9 6.26 7.68 13.78 41.4 159 195 350 18.8
SBH98-3 3 3.6 264 226 177 19.6 19.3 18.8 12.3 12.2 11.9 9.13 7.68 13.78 62.1 232 195 350 28.2
SBH110-2 2 2.4 297 254 198 22 21.7 21.1 13.8 13.7 13.4 7.2 7.68 13.78 46.8 183 195 350 21.2
SBH110-3 3 3.6 297 254 198 22 21.7 21.1 13.8 13.7 13.4 10.6 7.68 13.78 70.2 268 195 350 31.8
SBH118-2 2 2.4 318 272 213 23.6 23.2 22.6 14.8 14.7 14.3 7.2 7.68 13.78 48.6 183 195 350 22
SBH118-3 3 3.6 318 272 213 23.6 23.2 22.6 14.8 14.7 14.3 10.6 7.68 13.78 72.9 268 195 350 33
SBH137-2 2 2.4 369 316 247 27.4 27 26.3 17.2 17.1 16.6 9.96 7.68 13.78 64 253 195 350 29
SBH137-3 3 3.6 369 316 247 27.4 27 26.3 17.2 17.1 16.6 14.7 7.68 13.78 96 373 195 350 43.5
SBH157-2 2 2.4 423 362 283 31.4 30.9 30.1 19.7 19.5 19.1 9.96 7.68 13.78 67.4 253 195 350 30.6
SBH157-3 3 3.6 423 362 283 31.4 30.9 30.1 19.7 19.5 19.1 14.7 7.68 13.78 101.1 373 195 350 45.9
SBH177 1 1.2 477 408 319 35.4 34.9 34 22.2 22 21.5 6.26 7.68 13.94 38.8 159 195 354 17.6
SBH196 1 1.2 529 452 353 39.2 38.6 37.6 24.6 24.4 23.8 6.26 7.68 13.94 40.3 159 195 354 18.3
SBH204 1 1.2 537 457 355 40.8 40.2 39.3 25.6 25.3 24.7 5.24 7.68 16.14 39.7 133 195 410 18
SBH236 1 1.2 636 544 426 47.2 46 45.3 29.6 29.4 28.7 7.2 7.68 13.94 47.2 183 195 354 21.4
SBH256 1 1.2 674 574 445 51.2 50 49.4 32.1 31.8 31 6.26 7.68 16.14 47.8 159 195 410 21.7
SBH270 1 1.2 711 605 469 54 53 52.1 33.8 33.5 32.6 6.73 7.68 16.14 51.6 171 195 410 23.4
SBH265 1 1.2 715 611 478 53 52 50.8 33.3 33 32.2 9.13 7.68 13.94 57.5 232 195 354 26.1
SBH281 1 1.2 740 630 489 56.2 55 54.2 35.2 34.9 34 7.2 7.68 16.14 54.7 183 195 410 24.8
SBH294 1 1.2 793 678 530 58.8 58 56.4 36.9 36.6 35.7 9.13 7.68 13.94 60 232 195 354 27.2
SBH307 1 1.2 809 688 534 61.4 61 59.2 38.5 38.1 37.1 7.2 7.68 16.14 56.4 183 195 410 25.6
SBH323 1 1.2 851 724 562 64.6 64 62.3 40.5 40.1 39.1 8.11 7.68 16.14 61.9 206 195 410 28.1
SBH345 1 1.2 909 773 600 69 68 66.5 43.2 42.8 41.7 9.13 7.68 16.14 68.1 232 195 410 30.9
SBH353 1 1.2 952 814 637 70.6 70 67.7 44.3 43.9 42.9 10.6 7.68 13.94 70.1 268 195 354 31.8
SBH363 1 1.2 956 814 631 72.6 72 70 45.5 45.1 43.9 9.13 7.68 16.14 69 232 195 410 31.3
SBH383 1 1.2 1009 859 666 76.6 76 73.8 48 47.6 46.3 9.13 7.68 16.14 71 232 195 410 32.2
SBH400 1 1.2 1054 897 695 80 79 77.1 50.1 49.7 48.4 9.61 7.68 16.14 74.7 244 195 410 33.9
SBH393 1 1.2 1060 881 709 78.6 77 75.4 49.3 48.8 47.7 12 7.68 13.94 79.6 305 195 354 36.1
SBH422 1 1.2 1112 946 734 84.4 83 81.4 52.9 52.4 51 10.6 7.68 16.14 81.6 268 195 410 37
SBH440 1 1.2 1159 986 765 88 87 84.8 55.1 54.6 53.2 10.6 7.68 16.14 82.5 268 195 410 37.4
SBH460 1 1.2 1212 1031 800 92 91 88.7 57.6 57.1 55.6 10.6 7.68 16.14 84.4 268 195 410 38.3
SBH471 1 1.2 1270 1056 849 94.2 93 90.4 59.1 58.5 57.2 13.9 7.68 13.94 93 353 195 354 42.2
SBH491 1 1.2 1324 1101 854 98.2 97 94.7 61.6 61 59.4 14.9 7.68 13.94 99.4 378 195 354 45.1
SBH510 1 1.2 1343 1143 887 102 101 98.3 63.9 63.3 61.7 12 7.68 16.14 94.1 305 195 410 42.7
SBH560 1 1.2 1475 1255 974 112 110 108 70.2 69.5 67.7 13.9 7.68 16.14 108.5 353 195 410 49.2
SBH600 1 1.2 1581 1345 1043 120 118 116 75.2 74.5 72.5 13.9 7.68 16.14 111.6 353 195 410 50.6
SBH590 1 1.2 1591 1361 1026 118 116 114 74.1 73.4 71.3 17.2 7.68 13.94 116 438 195 354 52.6
SBH615 1 1.2 1620 1379 1069 123 121 119 77 76.4 74.4 13.9 7.68 16.14 112.4 353 195 410 51
SBH640 1 1.2 1686 1435 1113 128 126 123 80.2 79.5 77.4 14.9 7.68 16.14 117.3 378 195 410 53.2
SBH655 1 1.2 1725 1468 1139 131 129 126 82.1 81.3 79.2 15.4 7.68 16.14 121.3 390 195 410 55
SBH670 1 1.2 1765 1502 1165 134 132 129 83.9 83.2 81 15.8 7.68 16.14 125 402 195 410 56.7
SBH705 1 1.2 1857 1580 1226 141 139 136 88.3 87.5 85.2 17.2 7.68 16.14 135.6 438 195 410 61.5
SBH765 1 1.2 2015 1715 1330 153 151 148 95.8 95 92.5 17.2 7.68 16.14 140.4 438 195 410 63.7
SBH800 1 1.2 2107 1793 1391 160 158 154 100 99.3 96.7 18.2 7.68 16.14 145.3 463 195 410 65.9
SBH865 1 1.2 2279 1939 1504 173 171 167 108 107 105 19.6 7.68 16.14 160.1 498 195 410 72.6
SBH920 1 1.2 2424 2062 1599 184 181 177 115 114 111 20.6 7.68 16.14 168.4 523 195 410 76.4

 

NiCd Options and Accessories

Accessories to choose from