Connect With Us

Contact Us Today For Support - 954.903.4040

Choose your Solution

Nickel Cadmium (NiCd) Batteries Standby Applications

SAFT SBLE Series Multi-Cell Blocks and Single-Cell Batteries for Long Rate Discharge Applications

 

Battery Features and Advantages

Reliable and robust in even under harsh operating conditions

Thickest Plates of the Standby Battery Selection

Extremely reliable stored energy source in stand by for long discharge periods when generally infrequent discharge events are presented

With only periodic checks will provide up to 20 years or more of completely faithful service

Extremely low, long-term cost of ownership

Tough polypropylene casing makes it highyhly resistant to electrical abuse and a harsh stationary operating conditions

Special design of flip-top flame arrestors ensures batteries do not produce corrossive emissions

Long shelf life when stored under Saft's recommended conditions and very easy to install.

Data presented as applied to the standby range of  Discharge Applications - utility switchgear and industrial process and control equipment

End Cell Voltage
1.00 1.05 1.10 1.00 1.05 1.10 1.00 1.05 1.10 Standard Dim. (inches) Metric Dim. (mm)
Model Cell Qty DCV 15min 15min 15min 5hrs 5hrs 5hrs 8hrs 8hrs 8hrs L W H Lbs L W H kg
SBLE7.5-4 4 4.8 7.67 6.81 5.66 1.5 1.49 1.31 0.95 0.95 0.9 3.98 4.84 7.48 7.2 101 123 190 3.2
SBLE7.5-5 5 6 7.67 6.81 5.66 1.5 1.49 1.31 0.95 0.95 0.9 4.92 4.84 7.48 9 125 123 190 4
SBLE7.5-6 6 7.2 7.67 6.81 5.66 1.5 1.49 1.31 0.95 0.95 0.9 5.87 4.84 7.48 10.8 149 123 190 4.8
SBLE15-4 4 4.8 17.4 15.2 11.4 3 2.94 2.82 1.91 1.89 1.84 3.98 4.84 10.24 9.6 101 123 260 4.4
SBLE15-5 5 6 17.4 15.2 11.4 3 2.94 2.82 1.91 1.89 1.84 4.92 4.84 10.24 12 125 123 260 5.5
SBLE15-6 6 7.2 17.4 15.2 11.4 3 2.94 2.82 1.91 1.89 1.84 5.87 4.84 10.24 14.4 149 123 260 6.6
SBLE22-4 4 4.8 25.5 22.3 16.8 4.4 4.31 4.14 2.81 2.78 2.7 5.63 4.84 10.24 14.8 143 123 260 6.8
SBLE22-5 5 6 25.5 22.3 16.8 4.4 4.31 4.14 2.81 2.78 2.7 7.01 4.84 10.24 18.5 178 123 260 8.5
SBLE22-6 6 7.2 25.5 22.3 16.8 4.4 4.31 4.14 2.81 2.78 2.7 8.35 4.84 10.24 22.2 212 123 260 10.2
SBLE30-4 4 4.8 34.8 30.3 22.9 6 5.88 5.65 3.83 3.79 3.68 5.63 4.84 10.24 16 143 123 260 7.2
SBLE30-5 5 6 34.8 30.3 22.9 6 5.88 5.65 3.83 3.79 3.68 7.01 4.84 10.24 20 178 123 260 9
SBLE30-6 6 7.2 34.8 30.3 22.9 6 5.88 5.65 3.83 3.79 3.68 8.35 4.84 10.24 24 212 123 260 10.8
SBLE40-4 4 4.8 46.4 40.5 30.5 8 7.84 7.53 5.1 5.05 4.9 9.41 4.84 10.24 26.4 239 123 260 12
SBLE40-5 5 6 46.4 40.5 30.5 8 7.84 7.53 5.1 5.05 4.9 11.7 4.84 10.24 33 298 123 260 15
SBLE40-6 6 7.2 46.4 40.5 30.5 8 7.84 7.53 5.1 5.05 4.9 14 4.84 10.24 39.6 356 123 260 18
SBLE47-4 4 4.8 54.5 47.5 35.8 9.4 9.21 8.85 5.99 5.93 5.76 7.52 4.84 10.24 22 191 123 260 10
SBLE47-5 5 6 54.5 47.5 35.8 9.4 9.21 8.85 5.99 5.93 5.76 9.37 4.84 10.24 27.5 238 123 260 12.5
SBLE47-6 6 7.2 54.5 47.5 35.8 9.4 9.21 8.85 5.99 5.93 5.76 11.2 4.84 10.24 33 284 123 260 15
SBLE62-4 4 4.8 71.9 62.7 47.3 12.4 12.2 11.7 7.91 7.83 7.6 9.41 4.84 10.24 28.4 239 123 260 12.8
SBLE62-5 5 6 71.9 62.7 47.3 12.4 12.2 11.7 7.91 7.83 7.6 11.7 4.84 10.24 35.5 298 123 260 16
SBLE62-6 6 7.2 71.9 62.7 47.3 12.4 12.2 11.7 7.91 7.83 7.6 14 4.84 10.24 42.6 356 123 260 19.2
SBLE75-2 2 2.4 78 66.9 49.7 15 14.7 14 9.47 9.38 9.1 3.11 7.68 13.78 18 79 195 350 8.2
SBLE75-3 3 3.6 78 66.9 49.7 15 14.7 14 9.47 9.38 9.1 4.53 7.68 13.78 27 115 195 350 12.3
SBLE85-2 2 2.4 86.9 70 56.3 17 16.8 16 10.8 10.8 10.4 3.11 7.68 15.98 21.6 79 195 406 9.8
SBLE85-3 3 3.6 86.9 70 56.3 17 16.8 16 10.8 10.8 10.4 4.53 7.68 15.98 32.4 115 195 406 14.7
SBLE95-2 2 2.4 97.2 78.2 63 19 18.8 17.9 12.1 12.1 11.6 3.11 7.68 15.98 21.6 79 195 406 9.8
SBLE95-3 3 3.6 97.2 78.2 63 19 18.8 17.9 12.1 12.1 11.6 4.53 7.68 15.98 32.4 115 195 406 14.7
SBLE110-2 2 2.4 114 98.1 72.9 22 21.6 20.5 13.9 13.8 13.3 4.06 7.68 13.78 24.6 103 195 350 11.2
SBLE110-3 3 3.6 114 98.1 72.9 22 21.6 20.5 13.9 13.8 13.3 5.94 7.68 13.78 36.9 151 195 350 16.8
SBLE125-2 2 2.4 128 103 82.8 25 24.7 23.5 15.9 15.9 15.3 4.06 7.68 15.98 29.6 103 195 406 13.4
SBLE125-3 3 3.6 128 103 82.8 25 24.7 23.5 15.9 15.9 15.3 5.94 7.68 15.98 44.4 151 195 406 20.1
SBLE140-2 2 2.4 143 115 92.8 28 27.7 26.4 17.8 17.8 17.2 4.06 7.68 15.98 29.6 103 195 406 13.4
SBLE140-3 3 3.6 143 115 92.8 28 27.7 26.4 17.8 17.8 17.2 5.94 7.68 15.98 44.4 151 195 406 20.1
SBLE165-2 2 2.4 169 136 109 33 32.6 31.1 21 20.9 20.2 5 7.68 15.98 37 127 195 406 16.8
SBLE165-3 3 3.6 169 136 109 33 32.6 31.1 21 20.9 20.2 7.36 7.68 15.98 55.5 187 195 406 25.2
SBLE185-2 2 2.4 189 152 123 37 36.6 34.8 23.6 23.5 22.7 5 7.68 15.98 37 127 195 406 16.8
SBLE185-3 3 3.6 189 152 123 37 36.6 34.8 23.6 23.5 22.7 7.36 7.68 15.98 55.5 187 195 406 25.2
SBLE200-2 2 2.4 205 165 133 40 39.6 37.7 25.5 25.4 24.5 6.26 7.68 15.98 45 159 195 406 20.4
SBLE200-3 3 3.6 205 165 133 40 39.6 37.7 25.5 25.4 24.5 9.13 7.68 15.98 67.5 232 195 406 30.6
SBLE215-2 2 2.4 220 177 142 43 42.5 40.5 27.4 27.3 26.4 6.26 7.68 15.98 45 159 195 406 20.4
SBLE215-3 3 3.6 220 177 142 43 42.5 40.5 27.4 27.3 26.4 9.13 7.68 15.98 67.5 232 195 406 30.6
SBLE230-2 2 2.4 235 189 152 46 45.5 43.3 29.3 29.2 28.2 6.26 7.68 15.98 45 159 195 406 20.4
SBLE230-3 3 3.6 235 189 152 46 45.5 43.3 29.3 29.2 28.2 9.13 7.68 15.98 67.5 232 195 406 30.6
SBLE255-2 2 2.4 261 210 169 51 50.4 48 32.5 32.4 31.3 7.2 7.68 15.98 52.4 183 195 406 23.8
SBLE255-3 3 3.6 261 210 169 51 50.4 48 32.5 32.4 31.3 10.6 7.68 15.98 78.6 268 195 406 35.7
SBLE275-2 2 2.4 281 227 182 55 54.4 51.8 35 34.9 33.7 7.2 7.68 15.98 52.4 183 195 406 23.8
SBLE275-3 3 3.6 281 227 182 55 54.4 51.8 35 34.9 33.7 10.6 7.68 15.98 78.6 268 195 406 35.7
SBLE300-2 2 2.4 307 247 199 60 59.3 56.5 38.2 38.1 36.8 9.02 7.68 15.98 65.2 229 195 406 29.6
SBLE300-3 3 3.6 307 247 199 60 59.3 56.5 38.2 38.1 36.8 13.3 7.68 15.98 97.8 337 195 406 44.4
SBLE325-2 2 2.4 332 268 215 65 64.3 61.2 41.4 41.3 39.8 9.02 7.68 15.98 65.2 229 195 406 29.6
SBLE325-3 3 3.6 332 268 215 65 64.3 61.2 41.4 41.3 39.8 13.3 7.68 15.98 97.8 337 195 406 44.4
SBLE355-2 2 2.4 363 292 235 71 70.2 66.8 45.2 45.1 43.5 9.96 7.68 15.98 72.8 253 195 406 33
SBLE355-3 3 3.6 363 292 235 71 70.2 66.8 45.2 45.1 43.5 14.7 7.68 15.98 109.2 373 195 406 49.5
SBLE365-2 2 2.4 373 301 242 73 72.2 68.7 46.5 46.3 44.8 9.96 7.68 15.98 72.8 253 195 406 33
SBLE365-3 3 3.6 373 301 242 73 72.2 68.7 46.5 46.3 44.8 14.7 7.68 15.98 109.2 373 195 406 49.5
SBLE375-2 2 2.4 384 309 249 75 74.2 70.6 47.8 47.6 46 9.96 7.68 15.98 72.8 253 195 406 33
SBLE375-3 3 3.6 384 309 249 75 74.2 70.6 47.8 47.6 46 14.7 7.68 15.98 109.2 373 195 406 49.5
SBLE395 1 1.2 404 325 262 79 78.1 74.4 50.3 50.1 48.4 5.75 7.68 15.98 39.7 146 195 406 18
SBLE395-2 2 2.4 404 325 262 79 78.1 74.4 50.3 50.1 48.4 11 7.68 15.98 79.4 279 195 406 36
SBLE415 1 1.2 424 342 275 83 82.1 78.1 52.9 52.7 50.9 5.75 7.68 15.98 39.7 146 195 406 18
SBLE415-2 2 2.4 424 342 275 83 82.1 78.1 52.9 52.7 50.9 11 7.68 15.98 79.4 279 195 406 36
SBLE435 1 1.2 445 358 288 87 86.1 81.9 55.4 55.2 53.3 6.26 7.68 15.98 43.7 159 195 406 19.8
SBLE435-2 2 2.4 445 358 288 87 86.1 81.9 55.4 55.2 53.3 12 7.68 15.98 87.4 305 195 406 39.6
SBLE460 1 1.2 471 379 305 92 91 86.6 58.6 58.4 56.4 6.26 7.68 15.98 43.7 159 195 406 19.8
SBLE460-2 2 2.4 471 379 305 92 91 86.6 58.6 58.4 56.4 12 7.68 15.98 87.4 305 195 406 39.6
SBLE480 1 1.2 491 395 318 96 95 90.4 61.1 60.9 58.9 6.73 7.68 15.98 48.1 171 195 406 21.8
SBLE480-2 2 2.4 491 395 318 96 95 90.4 61.1 60.9 58.9 13 7.68 15.98 96.2 329 195 406 43.6
SBLE500 1 1.2 511 412 331 100 99 94.1 63.7 63.5 61.3 6.73 7.68 15.98 48.1 171 195 406 21.8
SBLE500-2 2 2.4 511 412 331 100 99 94.1 63.7 63.5 61.3 13 7.68 15.98 96.2 329 195 406 43.6
SBLE510 1 1.2 522 420 338 102 101 96 65 64.7 62.5 6.73 7.68 15.98 48.1 171 195 406 21.8
SBLE510-2 2 2.4 522 420 338 102 101 96 65 64.7 62.5 13 7.68 15.98 96.2 329 195 406 43.6
SBLE550 1 1.2 563 453 364 110 109 104 70.1 69.8 67.4 7.2 7.68 16.14 51.6 183 195 410 23.4
SBLE600 1 1.2 614 494 398 120 119 113 76.4 76.2 73.6 8.11 7.68 16.14 57.5 206 195 410 26.1
SBLE650 1 1.2 665 535 431 130 129 122 82.8 82.5 79.7 8.62 7.68 16.14 60.8 219 195 410 27.6
SBLE700 1 1.2 716 577 464 140 138 132 89.2 88.9 85.8 9.13 7.68 16.14 64.8 232 195 410 29.4
SBLE750 1 1.2 767 618 497 150 148 141 95.5 95.2 92 9.61 7.68 16.14 69.2 244 195 410 31.4
SBLE790 1 1.2 808 651 524 158 156 149 101 100 96.9 10.1 7.68 16.14 73.6 256 195 410 33.4
SBLE830 1 1.2 849 684 550 166 164 156 106 105 102 10.6 7.68 16.14 77.2 268 195 410 35
SBLE890 1 1.2 910 733 590 178 176 168 113 113 109 11.5 7.68 16.14 82 292 195 410 37.2
SBLE925 1 1.2 946 762 613 185 183 174 118 117 113 12 7.68 16.14 86 305 195 410 39
SBLE980 1 1.2 1002 807 649 196 194 184 125 124 120 12.5 7.68 16.14 90.4 317 195 410 41
SBLE1000 1 1.2 1023 824 663 200 198 188 127 127 123 13 7.68 16.14 94.8 329 195 410 43
SBLE1020 1 1.2 1043 840 676 204 202 192 130 129 125 13 7.68 16.14 94.8 329 195 410 43
SBLE1070 1 1.2 1094 881 709 214 212 201 136 136 131 13.4 7.68 16.14 99.2 341 195 410 45
SBLE1100 1 1.2 1125 906 729 220 218 207 140 140 135 13.9 7.68 16.14 102.7 353 195 410 46.6
SBLE1150 1 1.2 1176 947 762 230 228 217 147 146 141 14.9 7.68 16.14 107.1 378 195 410 48.6
SBLE1200 1 1.2 1227 988 795 240 237 226 153 152 147 15.4 7.68 16.14 111.6 390 195 410 50.6
SBLE1250 1 1.2 1279 1030 828 250 247 235 159 159 153 15.8 7.68 16.14 116 402 195 410 52.6
SBLE1300 1 1.2 1330 1071 862 260 257 245 166 165 159 16.3 7.68 16.14 120.8 413 195 410 54.8
SBLE1350 1 1.2 1381 1112 895 270 267 254 172 171 166 16.8 7.68 16.14 124.8 426 195 410 56.6
SBLE1400 1 1.2 1432 1153 928 280 277 264 178 178 172 17.2 7.68 16.14 128.3 438 195 410 58.2
SBLE1450 1 1.2 1483 1194 961 290 287 273 185 184 178 18.2 7.68 16.14 132.7 463 195 410 60.2
SBLE1500 1 1.2 1534 1236 994 300 297 282 191 190 184 19.2 7.68 16.14 141.5 487 195 410 64.2
SBLE1560 1 1.2 1596 1285 1034 312 309 294 199 198 191 19.7 7.68 16.14 145.9 499 195 410 66.2
SBLE1600 1 1.2 1637 1318 1060 320 317 301 204 203 196 20.1 7.68 16.14 150.1 511 195 410 68.1
SBLE1660 1 1.2 1698 1367 1100 332 328 313 211 211 204 20.6 7.68 16.14 153.9 523 195 410 69.8
SBLE1690 1 1.2 1729 1392 1120 338 334 318 215 215 207 20.6 7.68 16.14 153.9 523 195 410 69.8

 

NiCd Options and Accessories

Accessories to choose from