Nickel Cadmium (NiCd) Batteries Standby Applications
SAFT SBM Series Multi-Cell Blocks and Single-Cell Batteries for Medium or "Mixed" Rate Discharge Applications
Battery Features and Advantages
Reliable and robust in even under harsh operating conditions
Instant power for mixed loads of High Rate and Long Rate Discharges
Long and predictable service life with no risk of sudden death failure
Even at 95 degF lifetime operation, predicted service life only falls 20% compared to 50% reduction with lead acid batteries
Tough polypropylene casing
Special design of flip-top flame arrestors ensures batteries do not produce corrossive emissions
Long shelf life when stored under Saft's recommended conditions and very easy to install.
Data presented as applied to Medium-Rate Discharge for Standby Applications - utility switchgear and industrial process and control equipment
End Cell Voltage | |||||||||||||||||||
1.00 | 1.05 | 1.10 | 1.00 | 1.05 | 1.10 | 1.00 | 1.05 | 1.10 | Standard Dim. (inches) | Metric Dim. (mm) | |||||||||
Model | Cell Qty | DCV | 15min | 15min | 15min | 5hrs | 5hrs | 5hrs | 8hrs | 8hrs | 8hrs | L | W | H | Lbs | L | W | H | kg |
SBM11-2 | 2 | 2.4 | 14.8 | 12.9 | 10.3 | 2.2 | 2.18 | 2.15 | 1.39 | 1.38 | 1.36 | 2.52 | 4.84 | 7.48 | 4 | 64 | 123 | 190 | 1.8 |
SBM11-3 | 3 | 3.6 | 14.8 | 12.9 | 10.3 | 2.2 | 2.18 | 2.15 | 1.39 | 1.38 | 1.36 | 3.68 | 4.84 | 7.48 | 6 | 94 | 123 | 190 | 2.7 |
SBM15-2 | 2 | 2.4 | 20.2 | 17.6 | 14 | 3 | 2.97 | 2.93 | 1.89 | 1.88 | 1.85 | 2.91 | 4.84 | 7.48 | 5.2 | 74 | 123 | 190 | 2.4 |
SBM15-3 | 3 | 3.6 | 20.2 | 17.6 | 14 | 3 | 2.97 | 2.93 | 1.89 | 1.88 | 1.85 | 4.29 | 4.84 | 7.48 | 7.8 | 109 | 123 | 190 | 3.6 |
SBM22-2 | 2 | 2.4 | 29.8 | 26 | 20.6 | 4.4 | 4.36 | 4.29 | 2.77 | 2.75 | 2.71 | 2.52 | 4.84 | 10.24 | 6.6 | 64 | 123 | 260 | 3 |
SBM22-3 | 3 | 3.6 | 29.8 | 26 | 20.6 | 4.4 | 4.36 | 4.29 | 2.77 | 2.75 | 2.71 | 3.68 | 4.84 | 10.24 | 9.9 | 94 | 123 | 260 | 4.5 |
SBM30-2 | 2 | 2.4 | 40.6 | 35.4 | 28.1 | 6 | 5.94 | 5.85 | 3.78 | 3.75 | 3.69 | 2.91 | 4.84 | 10.24 | 8 | 74 | 123 | 260 | 3.6 |
SBM30-3 | 3 | 3.6 | 40.6 | 35.4 | 28.1 | 6 | 5.94 | 5.85 | 3.78 | 3.75 | 3.69 | 4.29 | 4.84 | 10.24 | 12 | 109 | 123 | 260 | 5.4 |
SBM43-2 | 2 | 2.4 | 62.3 | 53.7 | 42.8 | 8.6 | 8.53 | 8.4 | 5.42 | 5.38 | 5.29 | 2.72 | 7.68 | 13.54 | 15.8 | 69 | 195 | 344 | 7.2 |
SBM43-3 | 3 | 3.6 | 62.3 | 53.7 | 42.8 | 8.6 | 8.53 | 8.4 | 5.42 | 5.38 | 5.29 | 3.94 | 7.68 | 13.54 | 23.7 | 100 | 195 | 344 | 10.8 |
SBM50-2 | 2 | 2.4 | 72.4 | 62.4 | 49.8 | 10 | 9.92 | 9.77 | 6.3 | 6.25 | 6.15 | 2.72 | 7.68 | 13.54 | 15.8 | 69 | 195 | 344 | 7.2 |
SBM50-3 | 3 | 3.6 | 72.4 | 62.4 | 49.8 | 10 | 9.92 | 9.77 | 6.3 | 6.25 | 6.15 | 3.94 | 7.68 | 13.54 | 23.7 | 100 | 195 | 344 | 10.8 |
SBM56-2 | 2 | 2.4 | 80 | 69.5 | 54.5 | 11.2 | 11.1 | 10.9 | 7.1 | 7 | 6.9 | 2.72 | 7.68 | 15.75 | 19 | 69 | 195 | 400 | 8.6 |
SBM56-3 | 3 | 3.6 | 80 | 69.5 | 54.5 | 11.2 | 11.1 | 10.9 | 7.1 | 7 | 6.9 | 3.94 | 7.68 | 15.75 | 28.5 | 100 | 195 | 400 | 12.9 |
SBM65-2 | 2 | 2.4 | 94 | 81.2 | 64.8 | 13 | 12.9 | 12.7 | 8.2 | 8.13 | 8 | 3.11 | 7.68 | 13.78 | 19.4 | 79 | 195 | 350 | 8.8 |
SBM65-3 | 3 | 3.6 | 94 | 81.2 | 64.8 | 13 | 12.9 | 12.7 | 8.2 | 8.13 | 8 | 4.53 | 7.68 | 13.78 | 29.1 | 115 | 195 | 350 | 13.2 |
SBM72-2 | 2 | 2.4 | 104 | 89.9 | 71.7 | 14.4 | 14.3 | 14.1 | 9.1 | 9.01 | 8.86 | 3.11 | 7.68 | 13.78 | 19.4 | 79 | 195 | 350 | 8.8 |
SBM72-3 | 3 | 3.6 | 104 | 89.9 | 71.7 | 14.4 | 14.3 | 14.1 | 9.1 | 9.01 | 8.86 | 4.53 | 7.68 | 13.78 | 29.1 | 115 | 195 | 350 | 13.2 |
SBM84-2 | 2 | 2.4 | 120 | 104 | 81.7 | 16.8 | 16.6 | 16.4 | 10.6 | 10.5 | 10.4 | 3.11 | 7.68 | 15.98 | 22.4 | 79 | 195 | 406 | 10.2 |
SBM84-3 | 3 | 3.6 | 120 | 104 | 81.7 | 16.8 | 16.6 | 16.4 | 10.6 | 10.5 | 10.4 | 4.53 | 7.68 | 15.98 | 33.6 | 115 | 195 | 406 | 15.3 |
SBM93-2 | 2 | 2.4 | 133 | 115 | 90.5 | 18.6 | 18.4 | 18.1 | 11.7 | 11.6 | 11.5 | 3.11 | 7.68 | 15.98 | 22.4 | 79 | 195 | 406 | 10.2 |
SBM93-3 | 3 | 3.6 | 133 | 115 | 90.5 | 18.6 | 18.4 | 18.1 | 11.7 | 11.6 | 11.5 | 4.53 | 7.68 | 15.98 | 33.6 | 115 | 195 | 406 | 15.3 |
SBM100-2 | 2 | 2.4 | 143 | 124 | 97.3 | 20 | 19.8 | 19.5 | 12.6 | 12.5 | 12.3 | 3.7 | 7.68 | 15.98 | 28.2 | 94 | 195 | 406 | 12.8 |
SBM100-3 | 3 | 3.6 | 143 | 124 | 97.3 | 20 | 19.8 | 19.5 | 12.6 | 12.5 | 12.3 | 5.43 | 7.68 | 15.98 | 42.3 | 138 | 195 | 406 | 19.2 |
SBM112-2 | 2 | 2.4 | 160 | 139 | 109 | 22.4 | 22.2 | 21.8 | 14.1 | 14 | 13.8 | 3.7 | 7.68 | 15.98 | 28.2 | 94 | 195 | 406 | 12.8 |
SBM112-3 | 3 | 3.6 | 160 | 139 | 109 | 22.4 | 22.2 | 21.8 | 14.1 | 14 | 13.8 | 5.43 | 7.68 | 15.98 | 42.3 | 138 | 195 | 406 | 19.2 |
SBM118-2 | 2 | 2.4 | 169 | 147 | 115 | 23.6 | 23.4 | 23 | 14.9 | 14.8 | 14.5 | 3.7 | 7.68 | 15.98 | 28.2 | 94 | 195 | 406 | 12.8 |
SBM118-3 | 3 | 3.6 | 169 | 147 | 115 | 23.6 | 23.4 | 23 | 14.9 | 14.8 | 14.5 | 5.43 | 7.68 | 15.98 | 42.3 | 138 | 195 | 406 | 19.2 |
SBM130-2 | 2 | 2.4 | 188 | 162 | 130 | 26 | 25.8 | 25.4 | 16.4 | 16.3 | 16 | 5 | 7.68 | 13.78 | 33 | 127 | 195 | 350 | 15 |
SBM130-3 | 3 | 3.6 | 188 | 162 | 130 | 26 | 25.8 | 25.4 | 16.4 | 16.3 | 16 | 7.36 | 7.68 | 13.78 | 49.5 | 187 | 195 | 350 | 22.5 |
SBM138-2 | 2 | 2.4 | 197 | 171 | 134 | 27.6 | 27.4 | 26.9 | 17.4 | 17.3 | 17 | 4.53 | 7.68 | 15.98 | 34.4 | 115 | 195 | 406 | 15.6 |
SBM138-3 | 3 | 3.6 | 197 | 171 | 134 | 27.6 | 27.4 | 26.9 | 17.4 | 17.3 | 17 | 6.65 | 7.68 | 15.98 | 51.6 | 169 | 195 | 406 | 23.4 |
SBM150-2 | 2 | 2.4 | 217 | 187 | 149 | 30 | 29.8 | 29.3 | 18.9 | 18.8 | 18.5 | 6.26 | 7.68 | 13.78 | 39.2 | 159 | 195 | 350 | 17.8 |
SBM150-3 | 3 | 3.6 | 217 | 187 | 149 | 30 | 29.8 | 29.3 | 18.9 | 18.8 | 18.5 | 9.13 | 7.68 | 13.78 | 58.8 | 232 | 195 | 350 | 26.7 |
SBM161-2 | 2 | 2.4 | 230 | 200 | 157 | 32.2 | 31.9 | 31.3 | 20.3 | 20.1 | 19.8 | 5 | 7.68 | 15.98 | 38.8 | 127 | 195 | 406 | 17.6 |
SBM161-3 | 3 | 3.6 | 230 | 200 | 157 | 32.2 | 31.9 | 31.3 | 20.3 | 20.1 | 19.8 | 7.36 | 7.68 | 15.98 | 58.2 | 187 | 195 | 406 | 26.4 |
SBM168-2 | 2 | 2.4 | 243 | 210 | 167 | 33.6 | 33.3 | 32.8 | 21.2 | 21 | 20.7 | 7.2 | 7.68 | 13.78 | 44.6 | 183 | 195 | 350 | 20.2 |
SBM168-3 | 3 | 3.6 | 243 | 210 | 167 | 33.6 | 33.3 | 32.8 | 21.2 | 21 | 20.7 | 10.6 | 7.68 | 13.78 | 66.9 | 268 | 195 | 350 | 30.3 |
SBM184-2 | 2 | 2.4 | 263 | 228 | 179 | 36.8 | 36.5 | 35.8 | 23.2 | 23 | 22.7 | 6.26 | 7.68 | 15.98 | 46.2 | 159 | 195 | 406 | 21 |
SBM184-3 | 3 | 3.6 | 263 | 228 | 179 | 36.8 | 36.5 | 35.8 | 23.2 | 23 | 22.7 | 9.13 | 7.68 | 15.98 | 69.3 | 232 | 195 | 406 | 31.5 |
SBM192-2 | 2 | 2.4 | 274 | 238 | 187 | 38.4 | 38.1 | 37.4 | 24.2 | 24 | 23.7 | 6.26 | 7.68 | 15.98 | 46.2 | 159 | 195 | 406 | 21 |
SBM192-3 | 3 | 3.6 | 274 | 238 | 187 | 38.4 | 38.1 | 37.4 | 24.2 | 24 | 23.7 | 9.13 | 7.68 | 15.98 | 69.3 | 232 | 195 | 406 | 31.5 |
SBM200-2 | 2 | 2.4 | 286 | 248 | 195 | 40 | 39.6 | 38.9 | 25.2 | 25 | 24.6 | 7.2 | 7.68 | 15.98 | 53 | 183 | 195 | 406 | 24 |
SBM200-3 | 3 | 3.6 | 286 | 248 | 195 | 40 | 39.6 | 38.9 | 25.2 | 25 | 24.6 | 10.6 | 7.68 | 15.98 | 79.5 | 268 | 195 | 406 | 36 |
SBM208-2 | 2 | 2.4 | 297 | 258 | 202 | 41.6 | 41.2 | 40.5 | 26.2 | 26 | 25.6 | 7.2 | 7.68 | 15.98 | 53 | 183 | 195 | 406 | 24 |
SBM208-3 | 3 | 3.6 | 297 | 258 | 202 | 41.6 | 41.2 | 40.5 | 26.2 | 26 | 25.6 | 10.6 | 7.68 | 15.98 | 79.5 | 268 | 195 | 406 | 36 |
SBM216-2 | 2 | 2.4 | 309 | 268 | 210 | 43.2 | 42.8 | 42 | 27.2 | 27 | 26.6 | 7.2 | 7.68 | 15.98 | 53 | 183 | 195 | 406 | 24 |
SBM216-3 | 3 | 3.6 | 309 | 268 | 210 | 43.2 | 42.8 | 42 | 27.2 | 27 | 26.6 | 10.6 | 7.68 | 15.98 | 79.5 | 268 | 195 | 406 | 36 |
SBM231-2 | 2 | 2.4 | 330 | 287 | 225 | 46.2 | 45.8 | 45 | 29.1 | 28.9 | 28.5 | 7.2 | 7.68 | 15.98 | 55.2 | 183 | 195 | 406 | 25 |
SBM231-3 | 3 | 3.6 | 330 | 287 | 225 | 46.2 | 45.8 | 45 | 29.1 | 28.9 | 28.5 | 10.6 | 7.68 | 15.98 | 82.8 | 268 | 195 | 406 | 37.5 |
SBM241-2 | 2 | 2.4 | 344 | 299 | 234 | 48.2 | 47.8 | 46.9 | 30.3 | 30.1 | 29.7 | 7.2 | 7.68 | 15.98 | 55.2 | 183 | 195 | 406 | 25 |
SBM241-3 | 3 | 3.6 | 344 | 299 | 234 | 48.2 | 47.8 | 46.9 | 30.3 | 30.1 | 29.7 | 10.6 | 7.68 | 15.98 | 82.8 | 268 | 195 | 406 | 37.5 |
SBM250-2 | 2 | 2.4 | 357 | 310 | 243 | 50 | 49.6 | 48.7 | 31.5 | 31.3 | 30.8 | 9.02 | 7.68 | 15.98 | 68.4 | 229 | 195 | 406 | 31 |
SBM250-3 | 3 | 3.6 | 357 | 310 | 243 | 50 | 49.6 | 48.7 | 31.5 | 31.3 | 30.8 | 13.3 | 7.68 | 15.98 | 102.6 | 337 | 195 | 406 | 46.5 |
SBM260-2 | 2 | 2.4 | 372 | 323 | 253 | 52 | 51.5 | 50.6 | 32.7 | 32.5 | 32 | 9.02 | 7.68 | 15.98 | 68.4 | 229 | 195 | 406 | 31 |
SBM260-3 | 3 | 3.6 | 372 | 323 | 253 | 52 | 51.5 | 50.6 | 32.7 | 32.5 | 32 | 13.3 | 7.68 | 15.98 | 102.6 | 337 | 195 | 406 | 46.5 |
SBM277-2 | 2 | 2.4 | 396 | 344 | 270 | 55.4 | 54.9 | 53.9 | 34.9 | 34.6 | 34.1 | 9.02 | 7.68 | 15.98 | 68.4 | 229 | 195 | 406 | 31 |
SBM277-3 | 3 | 3.6 | 396 | 344 | 270 | 55.4 | 54.9 | 53.9 | 34.9 | 34.6 | 34.1 | 13.3 | 7.68 | 15.98 | 102.6 | 337 | 195 | 406 | 46.5 |
SBM300-2 | 2 | 2.4 | 429 | 372 | 292 | 60 | 59.5 | 58.4 | 37.8 | 37.5 | 37 | 9.49 | 7.68 | 15.98 | 72.8 | 241 | 195 | 406 | 33 |
SBM300-3 | 3 | 3.6 | 429 | 372 | 292 | 60 | 59.5 | 58.4 | 37.8 | 37.5 | 37 | 14 | 7.68 | 15.98 | 109.2 | 355 | 195 | 406 | 49.5 |
SBM323-2 | 2 | 2.4 | 462 | 401 | 314 | 64.6 | 64 | 62.9 | 40.7 | 40.4 | 39.8 | 9.96 | 7.68 | 15.98 | 77.2 | 253 | 195 | 406 | 35 |
SBM323-3 | 3 | 3.6 | 462 | 401 | 314 | 64.6 | 64 | 62.9 | 40.7 | 40.4 | 39.8 | 14.7 | 7.68 | 15.98 | 115.8 | 373 | 195 | 406 | 52.5 |
SBM346 | 1 | 1.2 | 495 | 430 | 337 | 69.2 | 68.6 | 67.3 | 43.6 | 43.3 | 42.6 | 5.75 | 7.68 | 15.98 | 41.4 | 146 | 195 | 406 | 18.8 |
SBM346-2 | 2 | 2.4 | 495 | 430 | 337 | 69.2 | 68.6 | 67.3 | 43.6 | 43.3 | 42.6 | 11 | 7.68 | 15.98 | 82.8 | 279 | 195 | 406 | 37.6 |
SBM369 | 1 | 1.2 | 527 | 458 | 359 | 73.8 | 73.1 | 71.8 | 46.5 | 46.1 | 45.5 | 6.26 | 7.68 | 15.98 | 45 | 159 | 195 | 406 | 20.4 |
SBM369-2 | 2 | 2.4 | 527 | 458 | 359 | 73.8 | 73.1 | 71.8 | 46.5 | 46.1 | 45.5 | 12 | 7.68 | 15.98 | 90 | 305 | 195 | 406 | 40.8 |
SBM392 | 1 | 1.2 | 560 | 487 | 381 | 78.4 | 77.7 | 76.3 | 49.4 | 49 | 48.3 | 6.73 | 7.68 | 15.98 | 48.9 | 171 | 195 | 406 | 22.2 |
SBM392-2 | 2 | 2.4 | 560 | 487 | 381 | 78.4 | 77.7 | 76.3 | 49.4 | 49 | 48.3 | 13 | 7.68 | 15.98 | 97.8 | 329 | 195 | 406 | 44.4 |
SBM415 | 1 | 1.2 | 593 | 515 | 404 | 83 | 82.3 | 80.8 | 52.2 | 51.9 | 51.1 | 7.2 | 7.68 | 16.14 | 52.2 | 183 | 195 | 410 | 23.7 |
SBM438 | 1 | 1.2 | 626 | 544 | 426 | 87.6 | 86.8 | 85.3 | 55.1 | 54.8 | 54 | 7.2 | 7.68 | 16.14 | 53.4 | 183 | 195 | 410 | 24.2 |
SBM461 | 1 | 1.2 | 659 | 572 | 449 | 92.2 | 91.4 | 89.7 | 58 | 57.6 | 56.8 | 7.2 | 7.68 | 16.14 | 54.5 | 183 | 195 | 410 | 24.7 |
SBM482 | 1 | 1.2 | 689 | 598 | 469 | 96.4 | 95.5 | 93.8 | 60.7 | 60.3 | 59.4 | 7.2 | 7.68 | 16.14 | 54.5 | 183 | 195 | 410 | 24.7 |
SBM505 | 1 | 1.2 | 722 | 627 | 491 | 101 | 100 | 98.3 | 64 | 63.1 | 62.2 | 8.39 | 7.68 | 16.14 | 60.8 | 213 | 195 | 410 | 27.6 |
SBM526 | 1 | 1.2 | 752 | 653 | 512 | 105 | 104 | 102 | 66 | 65.8 | 64.8 | 8.39 | 7.68 | 16.14 | 60.8 | 213 | 195 | 410 | 27.6 |
SBM555 | 1 | 1.2 | 793 | 689 | 540 | 111 | 110 | 108 | 70 | 69.4 | 68.4 | 9.13 | 7.68 | 16.14 | 66.8 | 232 | 195 | 410 | 30.3 |
SBM576 | 1 | 1.2 | 823 | 715 | 560 | 115 | 114 | 112 | 73 | 72 | 71 | 9.13 | 7.68 | 16.14 | 66.8 | 232 | 195 | 410 | 30.3 |
SBM600 | 1 | 1.2 | 858 | 745 | 584 | 120 | 119 | 117 | 76 | 75 | 73.9 | 9.61 | 7.68 | 16.14 | 70.8 | 244 | 195 | 410 | 32.1 |
SBM625 | 1 | 1.2 | 893 | 776 | 608 | 125 | 124 | 122 | 79 | 78.1 | 77 | 10.6 | 7.68 | 16.14 | 78 | 268 | 195 | 410 | 35.4 |
SBM649 | 1 | 1.2 | 928 | 806 | 631 | 130 | 129 | 126 | 82 | 81.1 | 80 | 10.6 | 7.68 | 16.14 | 78 | 268 | 195 | 410 | 35.4 |
SBM674 | 1 | 1.2 | 963 | 837 | 656 | 135 | 134 | 131 | 85 | 84.3 | 83 | 10.6 | 7.68 | 16.14 | 79.1 | 268 | 195 | 410 | 35.9 |
SBM690 | 1 | 1.2 | 986 | 857 | 671 | 138 | 137 | 134 | 87 | 86.3 | 85 | 10.6 | 7.68 | 16.14 | 81.6 | 268 | 195 | 410 | 37 |
SBM723 | 1 | 1.2 | 1033 | 898 | 703 | 145 | 143 | 141 | 91 | 90.4 | 89.1 | 10.6 | 7.68 | 16.14 | 81.6 | 268 | 195 | 410 | 37 |
SBM740 | 1 | 1.2 | 1058 | 919 | 720 | 148 | 147 | 144 | 93 | 92.5 | 91.2 | 12 | 7.68 | 16.14 | 88.6 | 305 | 195 | 410 | 40.2 |
SBM768 | 1 | 1.2 | 1098 | 954 | 747 | 154 | 152 | 149 | 97 | 96 | 94.6 | 12 | 7.68 | 16.14 | 88.6 | 305 | 195 | 410 | 40.2 |
SBM792 | 1 | 1.2 | 1132 | 983 | 771 | 158 | 157 | 154 | 100 | 99 | 97.6 | 12.5 | 7.68 | 16.14 | 92.6 | 317 | 195 | 410 | 42 |
SBM830 | 1 | 1.2 | 1186 | 1031 | 808 | 166 | 165 | 162 | 104 | 104 | 102 | 13.9 | 7.68 | 16.14 | 103.8 | 353 | 195 | 410 | 47.1 |
SBM866 | 1 | 1.2 | 1229 | 1068 | 837 | 172 | 170 | 167 | 108 | 108 | 106 | 13.9 | 7.68 | 16.14 | 103.8 | 353 | 195 | 410 | 47.1 |
SBM890 | 1 | 1.2 | 1272 | 1105 | 866 | 178 | 176 | 173 | 112 | 111 | 110 | 13.9 | 7.68 | 16.14 | 104.9 | 353 | 195 | 410 | 47.6 |
SBM920 | 1 | 1.2 | 1315 | 1142 | 895 | 184 | 182 | 179 | 116 | 115 | 113 | 13.9 | 7.68 | 16.14 | 108.5 | 353 | 195 | 410 | 49.2 |
SBM940 | 1 | 1.2 | 1344 | 1167 | 915 | 188 | 186 | 183 | 118 | 118 | 116 | 13.9 | 7.68 | 16.14 | 107.4 | 353 | 195 | 410 | 48.7 |
SBM965 | 1 | 1.2 | 1379 | 1198 | 939 | 193 | 191 | 188 | 121 | 121 | 119 | 14.7 | 7.68 | 16.14 | 114.4 | 373 | 195 | 410 | 51.9 |
SBM1009 | 1 | 1.2 | 1442 | 1253 | 982 | 202 | 200 | 196 | 127 | 126 | 124 | 15.8 | 7.68 | 16.14 | 118.4 | 402 | 195 | 410 | 53.7 |
SBM1040 | 1 | 1.2 | 1487 | 1291 | 1012 | 208 | 206 | 202 | 131 | 130 | 128 | 17.2 | 7.68 | 16.14 | 129.6 | 438 | 195 | 410 | 58.8 |
SBM1082 | 1 | 1.2 | 1547 | 1343 | 1053 | 216 | 214 | 211 | 136 | 135 | 133 | 17.2 | 7.68 | 16.14 | 129.6 | 438 | 195 | 410 | 58.8 |
SBM1107 | 1 | 1.2 | 1582 | 1374 | 1077 | 221 | 219 | 215 | 139 | 138 | 136 | 17.2 | 7.68 | 16.14 | 130.7 | 438 | 195 | 410 | 59.3 |
SBM1150 | 1 | 1.2 | 1644 | 1428 | 1119 | 230 | 228 | 224 | 145 | 144 | 142 | 17.2 | 7.68 | 16.14 | 135.4 | 438 | 195 | 410 | 61.4 |
SBM1181 | 1 | 1.2 | 1688 | 1466 | 1149 | 236 | 234 | 230 | 149 | 148 | 146 | 17.2 | 7.68 | 16.14 | 134.3 | 438 | 195 | 410 | 60.9 |
SBM1220 | 1 | 1.2 | 1744 | 1515 | 1187 | 244 | 242 | 237 | 154 | 153 | 150 | 20.1 | 7.68 | 16.14 | 152.1 | 511 | 195 | 410 | 69 |
SBM1274 | 1 | 1.2 | 1821 | 1582 | 1240 | 255 | 253 | 248 | 160 | 159 | 157 | 20.1 | 7.68 | 16.14 | 152.1 | 511 | 195 | 410 | 69 |
SBM1324 | 1 | 1.2 | 1893 | 1644 | 1288 | 265 | 262 | 258 | 167 | 166 | 163 | 20.6 | 7.68 | 16.14 | 156.5 | 523 | 195 | 410 | 71 |
SBM1390 | 1 | 1.2 | 1987 | 1726 | 1352 | 278 | 275 | 271 | 175 | 174 | 171 | 20.6 | 7.68 | 16.14 | 162.5 | 523 | 195 | 410 | 73.7 |
SBM1445 | 1 | 1.2 | 2066 | 1794 | 1406 | 289 | 286 | 281 | 182 | 181 | 178 | 20.6 | 7.68 | 16.14 | 162.5 | 523 | 195 | 410 | 73.7 |
NiCd Options and Accessories
Connect With Us
Contact Us Today For Support - 954.903.4040