Connect With Us

Contact Us Today For Support - 954.903.4040

Choose your Solution

Nickel Cadmium (NiCd) Batteries for Industrial Engine Starting Applications

SAFT SPH Series Sintered Plate Single Cell Batteries

 

Battery Features and Advantages

Delivers Immediate high-rate discharge performance vital to UPS and Industrial Engine Starting applications

Designed-in durability

Low Maintenance

Low life Cycle Cost

Able to tolerate extreme temperature range of -50 degC to +70 degC for short periods. SPH batteries maintain their high performance levels even in the most punishing climates.

Batteries can remain in storage for many years before commissioning without affecting subsequent performance

High resistance to electrical abuse

No corrosive fumes

Faster recharging

Faithful field service life expected for up to 20 years or longer

 

Data presented as applied to Industrial Engine Starting Applications

Current Discharge Rates (Amperes to 0.85 volts per cell) Standard Dim. (inches) Metric Dim. (mm)
Model Cell Qty DCV 1 sec 5 sec 15 sec 30 sec 60 sec 90 sec 3 min L W H Lbs L W H kg
SPH11 1 1.2 162 148 133 124 115 107 95.5 1.8 3.4 7.2 2.2 47 86 196 1
SPH16 1 1.2 235 215 194 181 167 156 139 1.8 3.4 10.9 3.5 47 86 276 1.5
SPH21 1 1.2 309 282 254 237 219 205 182 1.8 3.4 10.9 3.5 47 86 276 1.6
SPH24 1 1.2 353 323 291 271 250 234 208 1.8 3.4 10.9 3.8 47 86 276 1.7
SPH28 1 1.2 412 376 339 316 292 273 243 2.4 3.4 10.9 4.4 61 86 276 2
SPH36 1 1.2 530 484 436 407 375 351 313 3.4 3.4 10.9 6 86 86 276 2.7
SPH45 1 1.2 662 605 545 509 469 439 391 3.4 3.4 10.9 6.4 86 86 276 2.9
SPH52 1 1.2 765 699 630 588 541 508 451 3.4 3.4 10.9 6.4 86 86 276 2.9
SPH60 1 1.2 883 807 727 678 624 586 520 3.4 3.4 12.1 7.5 86 86 306 3.4
SPH70 1 1.2 1030 941 848 792 728 684 607 3.4 3.4 12.1 7.5 86 86 306 3.5
SPH80 1 1.2 1177 1075 969 905 832 782 694 3.4 3.4 12.1 7.5 86 86 306 3.5
SPH90 1 1.2 1290 1210 1090 997 895 826 709 3.1 6.5 13.4 12.8 78 166 339 5.8
SPH100 1 1.2 1430 1340 1210 1110 994 917 787 3.1 6.5 13.4 13.5 78 166 339 6.1
SPH115 1 1.2 1600 1510 1370 1250 1120 1040 885 3.1 6.5 13.4 13.9 78 166 339 6.3
SPH130 1 1.2 1780 1670 1510 1390 1250 1150 997 3.4 6.5 13.4 15.4 87 166 339 7
SPH150 1 1.2 2050 1930 1740 1600 1440 1330 1150 4.1 6.5 13.4 18.1 103 166 339 8.2
SPH170 1 1.2 2430 2280 2050 1880 1690 1560 1340 4.6 6.5 13.4 21.6 117 166 339 9.7
SPH190 1 1.2 2710 2550 2300 2100 1890 1740 1500 4.6 6.5 13.4 22.3 117 166 339 10
SPH220 1 1.2 3060 2890 2620 2390 2140 1980 1690 8 6.5 13.4 32.4 198 166 339 14.7
SPH250 1 1.2 3470 3290 2980 2720 2430 2250 1920 8 6.5 13.4 33.7 198 166 339 15.3
SPH280 1 1.2 3820 3600 3250 3000 2680 2480 2150 8 6.5 13.4 34.6 198 166 339 15.8
SPH300 1 1.2 4100 3857 3480 3210 2870 2660 2300 8 6.5 13.4 35.5 198 166 339 16.1
SPH320 1 1.2 4270 4000 3640 3330 2990 2760 2390 8 6.5 13.4 36.2 198 166 339 16.5

NiCd Options and Accessories

Accessories to choose from