Nickel Cadmium (NiCd) Batteries Standby Applications
SAFT SPH Series Sintered Plate Single Cell Batteries
Battery Features and Advantages
Delivers Immediate high-rate discharge performance vital to UPS and Industrial Engine Starting applications
Designed-in durability
Low Maintenance
Low life Cycle Cost
Able to tolerate extreme temperature range of -50 degC to +70 degC for short periods. SPH batteries maintain their high performance levels even in the most punishing climates.
Batteries can remain in storage for many years before commissioning without affecting subsequent performance
High resistance to electrical abuse
No corrosive fumes
Faster recharging
Faithful field service life expected for up to 20 years or longer
Data presented as applied to High-Rate Discharge for Standby Applications - utility switchgear and industrial process and control equipment
End Cell Voltage | |||||||||||||||||||
1.00 | 1.05 | 1.10 | 1.00 | 1.05 | 1.10 | 1.00 | 1.05 | 1.10 | Standard Dim. (inches) | Metric Dim. (mm) | |||||||||
Model | Cell Qty | DCV | 15min | 15min | 15min | 5hrs | 5hrs | 5hrs | 8hrs | 8hrs | 8hrs | L | W | H | Lbs | L | W | H | kg |
SPH11 | 1 | 1.2 | 35.9 | 32.7 | 25.8 | 2.2 | 2.2 | 2.2 | 1.4 | 1.4 | 1.4 | 1.8 | 3.4 | 7.2 | 2.2 | 47 | 86 | 196 | 1 |
SPH16 | 1 | 1.2 | 52.3 | 47.5 | 37.5 | 3.2 | 3.2 | 3.1 | 2 | 2 | 2 | 1.8 | 3.4 | 10.9 | 3.5 | 47 | 86 | 276 | 1.5 |
SPH21 | 1 | 1.2 | 68.6 | 62.4 | 49.2 | 4.2 | 4.2 | 4.1 | 2.7 | 2.6 | 2.6 | 1.8 | 3.4 | 10.9 | 3.5 | 47 | 86 | 276 | 1.6 |
SPH24 | 1 | 1.2 | 78.4 | 71.3 | 56.2 | 4.8 | 4.8 | 4.7 | 3 | 3 | 3 | 1.8 | 3.4 | 10.9 | 3.8 | 47 | 86 | 276 | 1.7 |
SPH28 | 1 | 1.2 | 91.4 | 83.2 | 65.6 | 5.6 | 5.6 | 5.5 | 3.6 | 3.5 | 3.5 | 2.4 | 3.4 | 10.9 | 4.4 | 61 | 86 | 276 | 2 |
SPH36 | 1 | 1.2 | 118 | 107 | 84.3 | 7.2 | 7.1 | 7.1 | 4.6 | 4.5 | 4.5 | 3.4 | 3.4 | 10.9 | 6 | 86 | 86 | 276 | 2.7 |
SPH45 | 1 | 1.2 | 147 | 134 | 105 | 9 | 8.9 | 8.8 | 5.7 | 5.7 | 5.6 | 3.4 | 3.4 | 10.9 | 6.4 | 86 | 86 | 276 | 2.9 |
SPH52 | 1 | 1.2 | 170 | 154 | 122 | 10.4 | 10.3 | 10.2 | 6.6 | 6.5 | 6.5 | 3.4 | 3.4 | 10.9 | 6.4 | 86 | 86 | 276 | 2.9 |
SPH60 | 1 | 1.2 | 190 | 168 | 128 | 12 | 11.9 | 11.8 | 7.5 | 7.5 | 7.5 | 3.4 | 3.4 | 12.1 | 7.5 | 86 | 86 | 306 | 3.4 |
SPH70 | 1 | 1.2 | 221 | 196 | 150 | 14 | 13.9 | 13.7 | 8.8 | 8.8 | 8.7 | 3.4 | 3.4 | 12.1 | 7.5 | 86 | 86 | 306 | 3.5 |
SPH80 | 1 | 1.2 | 253 | 223 | 171 | 16 | 15.9 | 15.7 | 10.2 | 10.1 | 9.9 | 3.4 | 3.4 | 12.1 | 7.5 | 86 | 86 | 306 | 3.5 |
SPH90 | 1 | 1.2 | 268 | 230 | 174 | 18 | 17.9 | 17.6 | 11.4 | 11.3 | 11.2 | 3.1 | 6.5 | 13.4 | 12.8 | 78 | 166 | 339 | 5.8 |
SPH100 | 1 | 1.2 | 297 | 256 | 193 | 20 | 19.8 | 19.6 | 12.7 | 12.6 | 12.4 | 3.1 | 6.5 | 13.4 | 13.5 | 78 | 166 | 339 | 6.1 |
SPH115 | 1 | 1.2 | 342 | 294 | 222 | 23 | 22.8 | 22.5 | 14.6 | 14.5 | 14.3 | 3.1 | 6.5 | 13.4 | 13.9 | 78 | 166 | 339 | 6.3 |
SPH130 | 1 | 1.2 | 386 | 332 | 251 | 26 | 25.8 | 25.5 | 16.5 | 16.4 | 16.1 | 3.4 | 6.5 | 13.4 | 15.4 | 87 | 166 | 339 | 7 |
SPH150 | 1 | 1.2 | 446 | 383 | 290 | 30 | 29.8 | 29.4 | 19 | 18.9 | 18.6 | 4.1 | 6.5 | 13.4 | 18.1 | 103 | 166 | 339 | 8.2 |
SPH170 | 1 | 1.2 | 505 | 434 | 328 | 34 | 33.7 | 33.3 | 21.6 | 21.4 | 21.1 | 4.6 | 6.5 | 13.4 | 21.6 | 117 | 166 | 339 | 9.7 |
SPH190 | 1 | 1.2 | 565 | 485 | 367 | 38 | 37.7 | 37.3 | 24.1 | 23.9 | 23.6 | 4.6 | 6.5 | 13.4 | 22.3 | 117 | 166 | 339 | 10 |
SPH220 | 1 | 1.2 | 654 | 562 | 425 | 44 | 43.7 | 43.1 | 27.9 | 27.7 | 27.3 | 8 | 6.5 | 13.4 | 32.4 | 198 | 166 | 339 | 14.7 |
SPH250 | 1 | 1.2 | 743 | 639 | 483 | 50 | 49.6 | 49 | 31.7 | 31.4 | 31.1 | 8 | 6.5 | 13.4 | 33.7 | 198 | 166 | 339 | 15.3 |
SPH280 | 1 | 1.2 | 832 | 715 | 541 | 56 | 55.6 | 54.9 | 35.5 | 35.2 | 34.8 | 8 | 6.5 | 13.4 | 34.6 | 198 | 166 | 339 | 15.8 |
SPH300 | 1 | 1.2 | 892 | 767 | 580 | 60 | 59.5 | 58.8 | 38.1 | 37.7 | 37.3 | 8 | 6.5 | 13.4 | 35.5 | 198 | 166 | 339 | 16.1 |
SPH320 | 1 | 1.2 | 951 | 818 | 618 | 64 | 63.5 | 62.7 | 40.6 | 40.3 | 39.8 | 8 | 6.5 | 13.4 | 36.2 | 198 | 166 | 339 | 16.5 |
Connect With Us
Contact Us Today For Support - 954.903.4040