Nickel Cadmium (NiCd) Batteries Standby Applications
SAFT Ultima Series - Ultra Low Maintenace NiCd Batteries for Medium or "Mixed" Rate Discharge Applications
Long-LIved Ultra-Low Maintenance backup power solution
No water filling necessary throughout 20-year service life courtesy of their controlled recombination and the valve regulating sytem. Topping up remains possible if needed.
Risk of thermal runaway is eliminated by use of free electrolyte and a recombination level of 85% to 95% depending on float voltage. Significant advantage over VRLA batteries where starved electrolyte is often the cause of failure.
Completely reliable operation over wide temperature ranges between 32 degF to 104 degF and exceptional operation between -58 degF and 158 degF
Extremely durable thanks to a construction process and form where the container cradles the cell's positive and negative plates after the heart of the cell is made with proprietary and seriously robust design
Low pressure flame arresting vents, improved performance, and enhanced chargeability
Applications include UPS Systems, Process Control, Emergency LIghting, and Telecommunications Systems
End Cell Voltage | ||||||||||||||||
1.00 | 1.05 | 1.10 | 1.00 | 1.05 | 1.10 | Standard Dim. (inches) | Metric Dim. (mm) | |||||||||
Model | Cell Qty | DCV | 5hrs | 5hrs | 5hrs | 8hrs | 8hrs | 8hrs | L | W | H | Lbs | L | W | H | kg |
SLM8-4 | 4 | 4.8 | 1.6 | 1.6 | 1.6 | 1 | 1 | 1 | 5.24 | 4.84 | 10.63 | 12.1 | 133 | 123 | 270 | 5.5 |
SLM8-5 | 5 | 6 | 1.6 | 1.6 | 1.6 | 1 | 1 | 1 | 6.38 | 4.84 | 10.63 | 15 | 162 | 123 | 270 | 6.8 |
SLM8-6 | 6 | 7.2 | 1.6 | 1.6 | 1.6 | 1 | 1 | 1 | 7.52 | 4.84 | 10.63 | 17.9 | 191 | 123 | 270 | 8.1 |
SLM16-4 | 4 | 4.8 | 3.2 | 3.2 | 3.1 | 2 | 2 | 2 | 5.24 | 4.84 | 10.63 | 13.4 | 133 | 123 | 270 | 6.1 |
SLM16-5 | 5 | 6 | 3.2 | 3.2 | 3.1 | 2 | 2 | 2 | 6.38 | 4.84 | 10.63 | 16.8 | 162 | 123 | 270 | 7.6 |
SLM16-6 | 6 | 7.2 | 3.2 | 3.2 | 3.1 | 2 | 2 | 2 | 7.52 | 4.84 | 10.63 | 20.1 | 191 | 123 | 270 | 9.1 |
SLM24-4 | 4 | 4.8 | 4.8 | 4.7 | 4.7 | 3 | 3 | 3 | 6.02 | 4.84 | 10.63 | 16.1 | 153 | 123 | 270 | 7.3 |
SLM24-5 | 5 | 6 | 4.8 | 4.7 | 4.7 | 3 | 3 | 3 | 7.36 | 4.84 | 10.63 | 19.8 | 187 | 123 | 270 | 9 |
SLM24-6 | 6 | 7.2 | 4.8 | 4.7 | 4.7 | 3 | 3 | 3 | 8.7 | 4.84 | 10.63 | 23.6 | 221 | 123 | 270 | 10.7 |
SLM32-4 | 4 | 4.8 | 6.4 | 6.3 | 6.2 | 4 | 4 | 4 | 7.91 | 4.84 | 10.63 | 22 | 201 | 123 | 270 | 10 |
SLM32-5 | 5 | 6 | 6.4 | 6.3 | 6.2 | 4 | 4 | 4 | 9.72 | 4.84 | 10.63 | 27.3 | 247 | 123 | 270 | 12.4 |
SLM32-6 | 6 | 7.2 | 6.4 | 6.3 | 6.2 | 4 | 4 | 4 | 11.54 | 4.84 | 10.63 | 32.6 | 293 | 123 | 270 | 14.8 |
SLM40-4 | 4 | 4.8 | 8 | 7.9 | 7.8 | 5.1 | 5 | 5 | 9.8 | 4.84 | 10.63 | 27.1 | 249 | 123 | 270 | 12.3 |
SLM40-5 | 5 | 6 | 8 | 7.9 | 7.8 | 5.1 | 5 | 5 | 12.09 | 4.84 | 10.63 | 33.7 | 307 | 123 | 270 | 15.3 |
SLM40-6 | 6 | 7.2 | 8 | 7.9 | 7.8 | 5.1 | 5 | 5 | 14.37 | 4.84 | 10.63 | 40.3 | 365 | 123 | 270 | 18.3 |
SLM48-4 | 4 | 4.8 | 9.6 | 9.5 | 9.3 | 6.1 | 6 | 6 | 9.8 | 4.84 | 10.63 | 30.2 | 249 | 123 | 270 | 13.7 |
SLM48-5 | 5 | 6 | 9.6 | 9.5 | 9.3 | 6.1 | 6 | 6 | 12.09 | 4.84 | 10.63 | 37.5 | 307 | 123 | 270 | 17 |
SLM48-6 | 6 | 7.2 | 9.6 | 9.5 | 9.3 | 6.1 | 6 | 6 | 14.37 | 4.84 | 10.63 | 44.8 | 365 | 123 | 270 | 20.3 |
SLM71-2 | 2 | 2.4 | 14.2 | 14.1 | 13.8 | 9 | 8.9 | 8.8 | 3.82 | 7.68 | 15.98 | 22.5 | 97 | 195 | 406 | 10.2 |
SLM71-3 | 3 | 3.6 | 14.2 | 14.1 | 13.8 | 9 | 8.9 | 8.8 | 5.24 | 7.68 | 15.98 | 32.2 | 133 | 195 | 406 | 14.6 |
SLM95-2 | 2 | 2.4 | 19 | 18.9 | 18.4 | 12 | 11.9 | 11.8 | 4.41 | 7.68 | 15.98 | 29.3 | 112 | 195 | 406 | 13.3 |
SLM95-3 | 3 | 3.6 | 19 | 18.9 | 18.4 | 12 | 11.9 | 11.8 | 6.1 | 7.68 | 15.98 | 42.8 | 155 | 195 | 406 | 19.4 |
SLM119-2 | 2 | 2.4 | 23.8 | 23.6 | 23.1 | 15 | 14.9 | 14.7 | 5.24 | 7.68 | 15.98 | 34.8 | 133 | 195 | 406 | 15.8 |
SLM119-3 | 3 | 3.6 | 23.8 | 23.6 | 23.1 | 15 | 14.9 | 14.7 | 7.36 | 7.68 | 15.98 | 51.1 | 187 | 195 | 406 | 23.2 |
SLM142-2 | 2 | 2.4 | 28.4 | 28.2 | 27.5 | 17.9 | 17.7 | 17.6 | 5.71 | 7.68 | 15.98 | 40.8 | 145 | 195 | 406 | 18.5 |
SLM142-3 | 3 | 3.6 | 28.4 | 28.2 | 27.5 | 17.9 | 17.7 | 17.6 | 8.07 | 7.68 | 15.98 | 59.5 | 205 | 195 | 406 | 27 |
SLM166-2 | 2 | 2.4 | 33.2 | 33 | 32.2 | 21 | 20.7 | 20.5 | 7.24 | 7.68 | 15.98 | 50.3 | 184 | 195 | 406 | 22.8 |
SLM166-3 | 3 | 3.6 | 33.2 | 33 | 32.2 | 21 | 20.7 | 20.5 | 10.35 | 7.68 | 15.98 | 74.1 | 263 | 195 | 406 | 33.6 |
SLM190-2 | 2 | 2.4 | 37.9 | 37.7 | 36.9 | 24 | 23.7 | 23.5 | 7.83 | 7.68 | 15.98 | 56.2 | 199 | 195 | 406 | 25.5 |
SLM190-3 | 3 | 3.6 | 37.9 | 37.7 | 36.9 | 24 | 23.7 | 23.5 | 11.18 | 7.68 | 15.98 | 83.1 | 284 | 195 | 406 | 37.7 |
SLM238-2 | 2 | 2.4 | 47.5 | 47.2 | 46.2 | 30 | 29.7 | 29.5 | 9.49 | 7.68 | 15.98 | 67.2 | 241 | 195 | 406 | 30.5 |
SLM238-3 | 3 | 3.6 | 47.5 | 47.2 | 46.2 | 30 | 29.7 | 29.5 | 13.74 | 7.68 | 15.98 | 99.9 | 349 | 195 | 406 | 45.3 |
SLM285-2 | 2 | 2.4 | 56.9 | 56.6 | 55.3 | 36 | 35.6 | 35.3 | 10.43 | 7.68 | 15.98 | 74.1 | 265 | 195 | 406 | 33.6 |
SLM285-3 | 3 | 3.6 | 56.9 | 56.6 | 55.3 | 36 | 35.6 | 35.3 | 15.16 | 7.68 | 15.98 | 110 | 385 | 195 | 406 | 49.9 |
SLM357-1 | 1 | 1.2 | 71.4 | 70.8 | 69.3 | 45 | 44.7 | 44.1 | 7.36 | 7.68 | 15.98 | 51.1 | 187 | 195 | 406 | 23.2 |
SLM357-2 | 2 | 2.4 | 71.4 | 70.8 | 69.3 | 45 | 44.7 | 44.1 | 13.74 | 7.68 | 15.98 | 99.2 | 349 | 195 | 406 | 45 |
SLM426-1 | 1 | 1.2 | 85.2 | 84.6 | 82.5 | 53.7 | 53.1 | 52.8 | 8.07 | 7.68 | 15.98 | 59.5 | 205 | 195 | 406 | 27 |
SLM476-1 | 1 | 1.2 | 95 | 94.4 | 92.4 | 60 | 59.4 | 59 | 9.49 | 7.68 | 15.98 | 66.6 | 241 | 195 | 406 | 30.2 |
SLM570-1 | 1 | 1.2 | 114 | 113 | 111 | 71.8 | 71.1 | 70.7 | 10.43 | 7.68 | 15.94 | 76.1 | 265 | 195 | 405 | 34.5 |
SLM600-1 | 1 | 1.2 | 120 | 119 | 116 | 75.6 | 74.9 | 74.4 | 11.61 | 7.68 | 15.94 | 82.5 | 295 | 195 | 405 | 37.4 |
SLM710-1 | 1 | 1.2 | 142 | 141 | 138 | 89.5 | 88.6 | 88 | 12.8 | 7.68 | 15.94 | 92.6 | 325 | 195 | 405 | 42 |
SLM850-1 | 1 | 1.2 | 170 | 169 | 165 | 107 | 106 | 105 | 15.16 | 7.68 | 15.94 | 109 | 385 | 195 | 405 | 49.5 |
NiCd Options and Accessories
Connect With Us
Contact Us Today For Support - 954.903.4040